Close race to the top
Three players - GM Laxman R R, IM Srihari L R and Sai Vishwesh C were at 6.5/7 heading into the final round. Laxman was up against Srihari and Sai was facing CM Daakshin Arun. Laxman had no choice but to win his game as his tie-breaks were low, Sai drew. Thus, the GM won the tournament and Sai was placed second.


Runner-up - Sai Vishwesh C 7/8

A total of 275 players including a GM and two IMs participated from various parts of the country in this two-day eight-round Swiss league Rapid Rating tournament. The tournament was organized by Lotus Chess Academy and SVA Champions Chess Academy on 4th and 5th February 2023 at Chennai Mathematical Institute in Chennai, Tamil Nadu. The time control for the event was 15 minutes + 10 seconds increment.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | GM | Laxman, R.R. | IND | 2241 | ICF | 7,5 | 42 | 47 | 43,75 |
| 2 | 3 | Sai, Vishwesh.C | IND | 2123 | TN | 7 | 42,5 | 46,5 | 40,00 | |
| 3 | 5 | Arun, R U | IND | 1778 | TN | 7 | 40,5 | 45 | 38,00 | |
| 4 | 34 | Mridav, M | IND | 1262 | TN | 7 | 38 | 40 | 35,00 | |
| 5 | 9 | AGM | Ashwin, Sairam | IND | 1695 | TN | 6,5 | 41,5 | 44,5 | 34,25 |
| 6 | 1 | IM | Srihari, L R | IND | 2336 | TN | 6,5 | 40,5 | 44,5 | 34,00 |
| 7 | 10 | Sridharan, Ramanathan | IND | 1604 | TN | 6,5 | 39,5 | 44 | 34,50 | |
| 8 | 6 | CM | Daakshin, Arun | IND | 1765 | TN | 6,5 | 39,5 | 43,5 | 34,00 |
| 9 | 20 | Gowtham, T S | IND | 1370 | TN | 6,5 | 38,5 | 42,5 | 30,75 | |
| 10 | 17 | Danvanth, R | IND | 1428 | TN | 6,5 | 37,5 | 40,5 | 28,75 | |
| 11 | 13 | Shashank, V S | IND | 1486 | TN | 6,5 | 36 | 39,5 | 31,25 | |
| 12 | 11 | Raghav, V | IND | 1599 | TN | 6,5 | 35 | 38 | 29,75 | |
| 13 | 12 | AFM | Mohit, S | IND | 1511 | TN | 6 | 39,5 | 42,5 | 30,25 |
| 14 | 29 | Pranav, Ramkumar | IND | 1285 | TN | 6 | 37 | 41 | 29,00 | |
| 15 | 37 | Allocious, Franklin R | IND | 1249 | TN | 6 | 37 | 40 | 27,25 | |
| 16 | 18 | Sanchith, Sundararam K | IND | 1401 | TN | 6 | 37 | 39 | 29,00 | |
| 17 | 14 | AIM | Premshankar, B U | IND | 1475 | TN | 6 | 37 | 39 | 26,50 |
| 18 | 50 | Shravan, Sriram | IND | 1211 | TN | 6 | 36,5 | 40 | 25,00 | |
| 19 | 32 | AIM | Rishiadithya, Murali | IND | 1265 | TN | 6 | 36,5 | 39,5 | 27,50 |
| 20 | 52 | Pragathesvaran, S | IND | 1209 | TN | 6 | 36,5 | 39,5 | 26,00 |








