Top four score 8/9
GM Laxman R R and GM Deepan Chakkravarthy were the coleaders 7.5/8 going into the final round. They drew their final round game against each other. Laxman became champion, Deepan fourth. Eight players were trailing them by a half point at 7/8 each. FM Ram Aravind L N lost to IM Hari Madhavan N B and FM Harshad S defeated Joshua Malvin. Hari secured second place, Harshad third. After this, Laxman won All India Inter Railway Team for Integral Coach Factory. It will be mentioned in detail in a separate report.





A total of 457 players including two GMs, five IMs and a WIM took part from various parts of India, one from Australia, Canada, England, Norway, South Africa, Sweden each and two from the USA in this one-day nine round Rapid Rating Open tournament. It was organized by Sri Raghavendra Chess Academy and Master Mind Chess Academy at SRM IST in Chengalpattu, Tamil Nadu on 13th July 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Laxman, R.R. | IND | 2189 | ICF | 8 | 56,5 | 61 | 53,00 | 0 | 7 | ||
| 2 | 3 | IM | Hari, Madhavan N B | IND | 2253 | TN | 8 | 54,5 | 59,5 | 52,50 | 0 | 7 | ||
| 3 | 7 | FM | Harshad, S | U18 | IND | 2156 | TN | 8 | 52 | 56,5 | 48,50 | 0 | 8 | |
| 4 | 1 | GM | Deepan, Chakkravarthy J. | IND | 2325 | ICF | 8 | 51 | 55 | 48,50 | 0 | 7 | ||
| 5 | 9 | FM | Kunal, M. | IND | 2126 | TN | 7,5 | 54,5 | 57,5 | 45,75 | 0 | 7 | ||
| 6 | 6 | IM | Ajay, Karthikeyan | IND | 2186 | TN | 7,5 | 51,5 | 55,5 | 44,75 | 0 | 7 | ||
| 7 | 4 | IM | Nitin, S. | IND | 2224 | TN | 7,5 | 51 | 55 | 44,25 | 0 | 7 | ||
| 8 | 28 | Sarveshwaran, V | U18 | IND | 1848 | TN | 7,5 | 50,5 | 55 | 43,25 | 0 | 7 | ||
| 9 | 31 | AIM | Mohit, S | U18 | IND | 1815 | TN | 7,5 | 50,5 | 52,5 | 41,50 | 0 | 7 | |
| 10 | 10 | CM | Aakash, G | U18 | IND | 2101 | TN | 7,5 | 50 | 54,5 | 45,25 | 0 | 6 | |
| 11 | 12 | Arjun, C Krishnamachari | IND | 2018 | TN | 7,5 | 49 | 53 | 43,25 | 0 | 7 | |||
| 12 | 23 | Hari, Ganesh T | U18 | IND | 1888 | TN | 7,5 | 48 | 52 | 41,50 | 0 | 7 | ||
| 13 | 27 | Sunyuktha, C M N | S19 | w | IND | 1864 | TN | 7,5 | 45,5 | 50,5 | 41,75 | 0 | 7 | |
| 14 | 21 | Ajjesh, J R | U18 | IND | 1897 | TN | 7 | 54 | 58 | 42,00 | 0 | 7 | ||
| 15 | 17 | Madhesh, Kumar S | U13 | IND | 1970 | PUD | 7 | 51,5 | 55,5 | 41,25 | 0 | 6 | ||
| 16 | 8 | FM | Ram, Aravind L N | IND | 2128 | TN | 7 | 51,5 | 55,5 | 40,50 | 0 | 7 | ||
| 17 | 20 | FM | Ayushh, Ravikumar | IND | 1897 | TN | 7 | 51,5 | 53,5 | 38,50 | 0 | 7 | ||
| 18 | 34 | Malvin, Joshua | U13 | IND | 1781 | PUD | 7 | 51,5 | 53,5 | 37,50 | 0 | 7 | ||
| 19 | 33 | Mridav, M | U13 | IND | 1785 | TN | 7 | 50,5 | 55,5 | 40,50 | 0 | 7 | ||
| 20 | 83 | Nishant, T.R. | U13 | IND | 1623 | TN | 7 | 49,5 | 53,5 | 39,00 | 0 | 7 |








