Lalit conquers four tournaments in four countries in 63 days
The former National champion in both Classical and Rapid event, GM Lalit Rohit is heading into the upcoming MPL National Senior Championship with a lot of momentum. He has not lost a single Classical game since 15th December 2021 for 36 games comprising four tournaments.

Lalit started the tournament with a hat-trick of wins. Then he made a double hat-trick of draws to win the tournament with an unbeaten score 6.0/9. Speaking with ChessBase India, Lalit on winning four tournaments in four countries, "Thank you very much. To be honest my last tournament performance was not that great and I was fortunate to win despite some bad performance. But overall I was very happy to be unbeaten in all four tournaments." He also added, "I hope to keep the momentum going on for my upcoming events and I hope all these experience helps me to perform well in National Senior championship." - Lalit on his momentum heading into the National Senior Open which starts on Friday 25th February.
Lalit - Gabor, Round 2

Black made an early mistake in the middlegame 12...Nc5. Find out how can White take advantage of it. Lalit converted his extra pawn advantage into a win comfortably to score his second consecutive win of the event.


The tournament was organized by IO Laszlo Nagy. It took place at Budapest in Hungary from 5th to 15th February 2022. Time control of the tournament was 90 mins + 30 seconds increment and 30 minutes each was added after the completion of 40th move.
Replay Lalit's games
Final Standings
| Rk. | SNo | Name | sex | FED | Rtg | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 1 | GM | Lalith Babu M R | IND | 2563 | 6,0 | 25,25 | 0,0 | 9 | 6 | 6,46 | -0,46 | 10 | -4,6 | ||
| 2 | 9 | GM | Berczes David | HUN | 2452 | 6,0 | 24,50 | 0,0 | 9 | 6 | 5,06 | 0,94 | 10 | 9,4 | ||
| 3 | 6 | FM | Papadiamandis Elliot | FRA | 2394 | 5,5 | 23,00 | 0,0 | 9 | 5,5 | 4,28 | 1,22 | 10 | 12,2 | ||
| 4 | 2 | GM | Nagy Gabor | HUN | 2530 | 5,5 | 21,50 | 0,0 | 9 | 5,5 | 6,07 | -0,57 | 10 | -5,7 | ||
| 5 | 5 | FM | Milikow Yoav | ISR | 2313 | 5,0 | 19,75 | 0,0 | 9 | 5 | 3,21 | 1,79 | 20 | 35,8 | ||
| 6 | 4 | IM | Murphy Conor E | IRL | 2429 | 4,5 | 22,00 | 0,0 | 9 | 4,5 | 4,76 | -0,26 | 10 | -2,6 | ||
| 7 | 7 | IM | Garayev Kanan | AZE | 2341 | 3,5 | 14,00 | 0,0 | 9 | 3,5 | 3,58 | -0,08 | 10 | -0,8 | ||
| 8 | 8 | IM | Nomin-Erdene Davaademberel | w | MGL | 2395 | 3,0 | 13,25 | 0,0 | 9 | 3 | 4,29 | -1,29 | 10 | -12,9 | |
| 9 | 10 | FM | Fiedorek Michal | POL | 2319 | 3,0 | 13,00 | 0,0 | 9 | 3 | 3,30 | -0,30 | 20 | -6,0 | ||
| 10 | 3 | FM | Juhasz Agoston | HUN | 2373 | 3,0 | 11,75 | 0,0 | 9 | 3 | 3,99 | -0,99 | 20 | -19,8 |







