Kaustuv's eighth overall, seventh rating tournament triumph in 2025
The top seed of the event, IM Kaustuv Kundu was the sole leader 7.5/8, heading into the last round. Six players - Soumick Bandopadhyay, FM Jaiveer Mahendru, Ritabrata Chakraborty, Arpan Das, Debayan Ray and IM Sourath Biswas were trailing by a half point at 7/8 each. Kaustuv drew against Ritabrata to become the champion. Soumma Chakraborty lost to Soumick and the latter finished second. Arpan suffered defeat against Jaiveer who claimed third place.









A total of 483 players including an IM took part from various parts of India, one from Canada and USA each, and two from Sweden. The tournament was organized by North 24 Parganas District Chess Association at Eastern Metropolitan Club in Kolkata, West Bengal from 26th to 30th December 2025. The nine-round Swiss league Rating tournament had a time control of 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Kaustuv Kundu | IND | 2357 | West Bengal | 8 | 55 | 59,5 | 51,75 | ||
| 2 | 8 | Soumick Bandopadhay | IND | 1979 | 8 | 52 | 56,5 | 49 | ||||
| 3 | 4 | FM | Jaiveer Mahendru | IND | 2237 | Mumbai | 8 | 51 | 54 | 46 | ||
| 4 | 12 | Aharsi Ghosh | IND | 1923 | West Bengal | 7,5 | 51,5 | 56,5 | 46 | |||
| 5 | 2 | FM | Arun Kataria | IND | 2321 | Rajasthan | 7,5 | 51 | 55,5 | 44,25 | ||
| 6 | 5 | Ritabrata Chakraborty | IND | 2032 | West Bengal | 7,5 | 50,5 | 56 | 46 | |||
| 7 | 6 | Debayan Ray | IND | 2021 | 7,5 | 49,5 | 53,5 | 44,25 | ||||
| 8 | 3 | FM | Sourath Biswas | IND | 2251 | West Bengal | 7,5 | 48,5 | 51 | 41 | ||
| 9 | 13 | Kishan Kumar | IND | 1920 | Bihar | 7 | 50 | 54 | 40 | |||
| 10 | 39 | Shreyas Kar Tanti | U13 | IND | 1777 | 7 | 50 | 53,5 | 39 | |||
| 11 | 19 | Triparno Ghosh | IND | 1885 | West Bengal | 7 | 49,5 | 53,5 | 39 | |||
| 12 | 7 | Arpan Das | IND | 2017 | West Bengal | 7 | 49,5 | 52,5 | 37,5 | |||
| 13 | 22 | Ranit Maity | IND | 1870 | West Bengal | 7 | 49 | 51 | 37,5 | |||
| 14 | 61 | Navaneel Chhatui | U13 | IND | 1713 | West Bengal | 7 | 48 | 52,5 | 39,5 | ||
| 15 | 30 | ACM | Thavish S | U11 | IND | 1814 | Tamil Nadu | 7 | 47,5 | 51,5 | 37,5 | |
| 16 | 28 | Sanjeeban Mandal | IND | 1831 | 7 | 47 | 51 | 39 | ||||
| 17 | 41 | Shaswata Paul | IND | 1772 | West Bengal | 7 | 46,5 | 50,5 | 36,5 | |||
| 18 | 26 | AIM | Swapnabha Neogi | IND | 1843 | West Bengal | 7 | 45,5 | 50 | 37,5 | ||
| 19 | 11 | CM | Anurag Jaiswal | IND | 1934 | West Bengal | 7 | 42 | 44,5 | 33,25 | ||
| 20 | 10 | Soumma Chakraborty | IND | 1957 | West Bengal | 6,5 | 55 | 59 | 39,25 | |||
| 21 | 16 | Swapan Mitra | S60 | IND | 1895 | 6,5 | 54 | 58,5 | 39,75 | |||
| 22 | 17 | WCM | Wankhade Sanskruti | w | IND | 1888 | Maharashtra | 6,5 | 51 | 56 | 37,25 | |
| 23 | 20 | Soumyadeep Nath | U11 | IND | 1884 | West Bengal | 6,5 | 49,5 | 54,5 | 37,5 | ||
| 24 | 15 | Aritrya Pal | IND | 1911 | West Bengal | 6,5 | 48 | 52,5 | 35,25 | |||
| 25 | 58 | Arijit Ghosh | U13 | IND | 1721 | Jharkhand | 6,5 | 48 | 52 | 34,75 | ||
| 26 | 32 | Abir Mitra | U11 | IND | 1808 | 6,5 | 47,5 | 52 | 35 | |||
| 27 | 82 | RWITIK CHAKRABORTY | IND | 1682 | 6,5 | 47 | 49,5 | 32,75 | ||||
| 28 | 91 | Viraat Jalan | U13 | IND | 1657 | 6,5 | 46 | 50,5 | 35,75 | |||
| 29 | 35 | Kathakali Dey | w | IND | 1791 | 6,5 | 46 | 50,5 | 33,75 | |||
| 30 | 42 | Sayan Barua | U13 | IND | 1769 | 6,5 | 46 | 50 | 34,75 |








