Karthik's first rating tournament triumph of the year
GM Karthik Venkataraman was the sole leader 7/8, heading into the last round. GM Pranesh M was the only player trailing him by a half point at 6.5/8. Karthik defeated IM Srihari L to become a clear champion. Pranesh won against CM Ege Tuna Oktem (TUR) to secure second place. IM Samuel-Timotei Ghimpu (ROU) lost to the top seed of the tournament, GM Pouya Idani (IRI) who finished third.



Pouya - Karthik, Round 4

The top seed of the tournament, GM Pouya Idani (IRI, 2593) ignored the attack on his knight and made a checkmate threat instead 32.Qc3? Qf8-+ 33.Rd1 Rac8 34.Qb3 exf3 GM Karthik Venkataraman (2540) gobbled up the knight and thwarted all attempts precisely. 35.Rxf3 Qe7 36.Rdf1 Qe4 37.Rg3 Rc2 38.Qf7 Re7 39.Rxf4 Qe1+ and White resigned as he cannot avoid huge material loss.




A total of 154 players including 6 GMs, 18 IMs, a WGM and 4 WIMs took part from 23 countries across the world. The seven-day nine round Rating (>2000) tournament was organized by Federatia Romana de Sah at Hotel Aro Palace in Brașov, Romania from 26th July to 1st August 2025. The time control was 40 moves in 90 minutes + 15 minutes + 30 seconds increment.
Replay all available Group A games
Final standings in A (>2000)
| Rk. | SNo | Name | sex | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Karthik, Venkataraman | IND | 2540 | 0 | 8 | 0 | 2436 | 50 | 2397 | 42,5 | 10 | 20,5 | |||
| 2 | 2 | GM | Pranesh, M | IND | 2592 | 0 | 7,5 | 0 | 2391 | 49 | 2412 | 41 | 10 | 6,2 | |||
| 3 | 1 | GM | Idani, Pouya | IRI | 2593 | 0 | 7 | 0 | 2410 | 52 | 2442 | 44 | 10 | 3,3 | |||
| 4 | 5 | GM | Stremavicius, Titas | LTU | 2549 | 0 | 7 | 0 | 2375 | 50,5 | 2404 | 42,5 | 10 | 3,7 | |||
| 5 | 30 | IM | Baratosi, Daniel | ROU | 2304 | 2304 | Ac De Sah Alfil Pitesti | 6,5 | 0 | 2308 | 44,5 | 2300 | 37,5 | 10 | 16,3 | ||
| 6 | 22 | FM | Cnejev, Vladimir-Alexandru | ROU | 2330 | 2330 | Acs Oxygen | 6,5 | 0 | 2288 | 46,5 | 2345 | 39,5 | 20 | 24,4 | ||
| 7 | 3 | GM | Kozak, Adam | HUN | 2589 | 0 | 6,5 | 0 | 2225 | 44,5 | 2332 | 38 | 10 | -14,8 | |||
| 8 | 9 | IM | Ilinca, Felix-Antonio | ROU | 2431 | 2431 | Acs Sah Club Vados Arad | 6 | 0 | 2417 | 52 | 2439 | 44 | 10 | 5,9 | ||
| 9 | 88 | Andreasyan, Edgar | ARM | 2119 | 0 | 6 | 0 | 2362 | 43,5 | 2244 | 37 | 40 | 158,8 | ||||
| 10 | 28 | CM | Oktem, Ege Tuna | TUR | 2310 | 0 | 6 | 0 | 2355 | 48 | 2344 | 40,5 | 20 | 30,8 | |||
| 11 | 53 | AGM | Vignesh, B | IND | 2231 | 0 | 6 | 0 | 2326 | 43,5 | 2270 | 36,5 | 20 | 40,4 | |||
| 12 | 37 | FM | Coicev, Matei-Andrei | ROU | 2287 | 2287 | Cs Dinamo Bucuresti | 6 | 0 | 2323 | 47 | 2326 | 39 | 40 | 60 | ||
| 13 | 29 | IM | Krishna Teja, N | IND | 2305 | 0 | 6 | 0 | 2323 | 43 | 2236 | 37 | 10 | 13,7 | |||
| 14 | 10 | IM | Ghimpu, Samuel-Timotei | ROU | 2415 | 2415 | Csu Ase Bucuresti | 6 | 0 | 2317 | 44,5 | 2294 | 37,5 | 10 | 1 | ||
| 15 | 14 | IM | Srihari, L | IND | 2353 | 0 | 6 | 0 | 2298 | 46,5 | 2359 | 38,5 | 10 | 5,1 |
Links
Federatia Romana de Sah: Official site, fb page, youtube, instagram, twitch and twitter








