Karthik's second rating tournament triumph of the year
GM Laxman R R was the sole leader 7.5/8, heading into the final round. FM Karthik Rajaa, Aakash G, Vignesh B and Kunal M were in pursuit at 7/8 each. Vignesh, Karthik and GM Akash G defeated Laxman, Kunal and teenager Aakash. Karthik became champion, Vignesh second and Laxman third.




The second and third edition of Nallu Memorial Rapid Rating Open have been announced to take place on 29th September and 13th October 2024 respectively.
A total of 332 players including 2 GMs and 7 IMs took part from various states across the country and one USA. The one-day nine round Rapid Rating tournament was organized by Gold Medal Chess Foundation at VOC Vidiyalayaa in Chennai, Tamil Nadu on 11th February 2024. The time control of the event was 10 minutes + 10 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | FM | Karthik, Rajaa | IND | 2191 | TN | 8 | 51,5 | 55,5 | 48,00 | 0 | 8 | ||
| 2 | 12 | AGM | Vignesh, B | IND | 2085 | TN | 8 | 50 | 53 | 47,00 | 0 | 7 | ||
| 3 | 8 | GM | Laxman, R.R. | IND | 2197 | ICF | 7,5 | 56 | 60 | 49,00 | 0 | 7 | ||
| 4 | 1 | GM | Akash, G | IND | 2364 | TN | 7,5 | 52,5 | 57 | 46,00 | 0 | 7 | ||
| 5 | 2 | IM | Harshavardhan, G B | IND | 2316 | TN | 7,5 | 49,5 | 53,5 | 41,75 | 0 | 7 | ||
| 6 | 27 | Vengatesh, Krishnan C | IND | 1744 | TN | 7,5 | 48,5 | 52,5 | 42,00 | 0 | 7 | |||
| 7 | 22 | Dinesh, Kumar Jaganathan | IND | 1854 | TN | 7,5 | 46,5 | 51,5 | 43,00 | 0 | 7 | |||
| 8 | 10 | IM | Avinash, Ramesh | IND | 2172 | TN | 7,5 | 46 | 50 | 41,50 | 0 | 7 | ||
| 9 | 17 | FM | Syed Anwar, Shazuli | IND | 2000 | TN | 7 | 54 | 59,5 | 44,75 | 0 | 6 | ||
| 10 | 13 | Aakash, G | U14 | IND | 2062 | TN | 7 | 52,5 | 57,5 | 42,50 | 0 | 7 | ||
| 11 | 7 | IM | Ajay, Karthikeyan | IND | 2211 | TN | 7 | 50,5 | 54 | 40,75 | 0 | 5 | ||
| 12 | 14 | FM | Kunal, M. | IND | 2054 | TN | 7 | 50 | 54 | 37,50 | 0 | 6 | ||
| 13 | 24 | IM | Ramnathan, Balasubramaniam | IND | 1823 | TN | 7 | 50 | 54 | 35,50 | 0 | 7 | ||
| 14 | 18 | Dinesh, Rajan M | IND | 1997 | TN | 7 | 49,5 | 54 | 39,25 | 0 | 6 | |||
| 15 | 26 | Vijay, Shreeram P | IND | 1798 | TN | 7 | 48,5 | 53 | 40,50 | 0 | 7 | |||
| 16 | 4 | IM | Hari, Madhavan N B | IND | 2272 | TN | 7 | 48 | 52,5 | 40,75 | 0 | 6 | ||
| 17 | 21 | Sailesh, R | IND | 1876 | TN | 7 | 47,5 | 52 | 39,25 | 0 | 6 | |||
| 18 | 37 | Rahul, Bharadwaj B | IND | 1612 | TN | 7 | 47,5 | 51,5 | 37,00 | 0 | 7 | |||
| 19 | 20 | Thounaojam, Gobin Luwang | IND | 1903 | MN | 7 | 46 | 51 | 39,50 | 0 | 6 | |||
| 20 | 28 | Umashankar, A | IND | 1723 | PY | 7 | 45,5 | 49,5 | 38,50 | 0 | 7 | |||
| 21 | 11 | IM | Manish, Anto Cristiano F | IND | 2152 | TN | 7 | 45,5 | 49,5 | 33,25 | 0 | 6 | ||
| 22 | 3 | IM | Srihari, L R | IND | 2287 | TN | 6,5 | 50,5 | 55 | 37,50 | 0 | 5 | ||
| 23 | 15 | Balasubramaniam, H | IND | 2027 | TN | 6,5 | 50,5 | 54,5 | 36,25 | 0 | 6 | |||
| 24 | 29 | WFM | Meghna, C H | w | IND | 1719 | KL | 6,5 | 49,5 | 54 | 37,25 | 0 | 6 | |
| 25 | 30 | Mahish, S A | U14 | IND | 1715 | TN | 6,5 | 48,5 | 52 | 34,25 | 0 | 6 |











