Sakshi earns her second IM-norm; Sethumadhav Yellumahanthi clinches Ascension, Mitrabha Blitz
Setumadhav Yellumahanthi scored an unbeaten 8/9 to win the Ascension (1650-2000) event. He finished a full point ahead of the rest. The total prize fund in Ascension was €5500. The top three prizes were €1000, €800 and €600 each. The reigning Commonwealth champion, GM Mitrabha Guha scored an unbeaten 8/9 to become the winner in the Blitz event. He also finished a full point ahead of the rest. IM Mohammad Nubairshah Shaikh scored 7/9 to be placed third. The total prize fund in Blitz was €1500. The top three prizes were €500, €300 and €200 each.














A total of 184 players including 17 GMs, 40 IMs, a WGM and 4 WIM took part from 22 countries across the world in this seven-day nine round Masters (>1950) tournament. It was organized by Cercle d'Échecs du Bassin Annemassien in La Plagne, France from 6th to 12th July 2024. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Final standings in Masters
| Pl | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Tr. | Bu. | Perf | |
| 1 | g | MOUSSARD Jules | 2590 F | SenM | IDF | Asnières - Le Grand Echiquier | 7½ | 44 | 53½ | 2698 | |
| 2 | g | RAJA RITHVIK R | 2511 F | JunM | 7 | 41 | 50½ | 2593 | |||
| 3 | g | INIYAN Pa | 2533 F | SenM | IDF | Echiquier de Franconville | 7 | 40 | 48½ | 2563 | |
| 4 | g | PRRANEETH VUPPALA | 2432 F | CadM | 7 | 40 | 47 | 2536 | |||
| 5 | m | DHULIPALLA BALA CHAN | 2431 F | SenM | 7 | 38 | 45 | 2504 | |||
| 6 | m | LAMAZE Simon | 2403 F | CadM | PAC | Marseille-Echecs | 6½ | 44½ | 53 | 2540 | |
| 7 | m | BRODOWSKI Piotr | 2428 F | SenM | 6½ | 43 | 51 | 2567 | |||
| 8 | m | BAZAKUTSA Svyatoslav | 2490 F | MinM | 6½ | 40½ | 49½ | 2528 | |||
| 9 | g | KOUSTAV CHATTERJEE | 2525 F | SenM | 6½ | 40½ | 49 | 2541 | |||
| 10 | g | MITRABHA Guha | 2545 F | SenM | 6½ | 39½ | 49 | 2513 | |||
| 11 | m | RAZAFINDRATSIMA Timothe | 2449 F | CadM | CVL | C'Chartres Echecs | 6½ | 39 | 47 | 2485 | |
| 12 | m | NITISH BELURKAR | 2442 F | SenM | 6½ | 38 | 47 | 2463 | |||
| 13 | m | BOYER Mahel | 2455 F | JunM | PAC | L'Echiquier du Roy René | 6½ | 38 | 46½ | 2460 | |
| 14 | g | SANKALP GUPTA | 2551 F | SenM | PAC | Marseille-Echecs | 6½ | 36 | 44 | 2449 | |
| 15 | g | VELTEN Paul | 2502 F | SenM | EST | L'Echiquier Châlonnais | 6½ | 32 | 37½ | 2372 | |
| 16 | m | GIREL Joseph | 2473 F | JunM | PAC | Marseille-Echecs | 6 | 45 | 52 | 2519 | |
| 17 | mf | BALABAYEVA Xeniya | 2210 F | JunF | 6 | 42½ | 52 | 2538 | |||
| 18 | f | MEKHANE Adam | 2314 F | CadM | IDF | Tremblay Athletique Club - TAC Echecs | 6 | 42 | 49 | 2467 | |
| 19 | m | DURAK Can | 2454 F | MinM | 6 | 41½ | 48 | 2410 | |||
| 20 | m | SAMMED JAYKUMAR Shete | 2373 F | SenM | 6 | 41 | 48½ | 2465 |
A total of 87 players took part from 22 countries across the world in this seven-day nine round Ascension (1650-2000) tournament. It was organized by Cercle d'Échecs du Bassin Annemassien in La Plagne, France from 6th to 12th July 2024. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Final standings in Ascension
| Pl | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Tr. | Bu. | Perf | |
| 1 | SETUMADHAV YELLUMAHA | 1941 F | CadM | 8 | 42½ | 52 | 2218 | ||||
| 2 | BONFILS-DUSSAUX Anton | 1988 F | MinM | ARA | Atelier Echecs de Crest | 7 | 42½ | 51 | 2062 | ||
| 3 | CAFFENNE Philippe | 1920 F | SepM | ARA | Lyon Olympique Echecs | 7 | 37 | 43 | 2019 | ||
| 4 | AHMED DJIBABA Mounir | 1872 F | SenM | NOR | Rouen Echecs | 6½ | 43½ | 50 | 1998 | ||
| 5 | BAT Sodcetsen | 1854 F | PupM | PAC | Cannes Echecs | 6½ | 42½ | 49 | 2008 | ||
| 6 | PERRET-GENTIL Gaetan | 1933 F | JunM | ARA | CE du Bassin Annemassien - Diagonale de… | 6½ | 37½ | 44½ | 1992 | ||
| 7 | LALITTE Raphael | 1800 F | BenM | ARA | Cebazat Echecs | 6½ | 35½ | 42½ | 1993 | ||
| 8 | CHAUVIN Denis | 1924 F | VetM | BFC | Le Pion Tissalien Echecs | 6½ | 35 | 39½ | 1983 | ||
| 9 | GACHBAR Imrane | 1874 F | BenM | PAC | Marseille-Echecs | 6 | 43 | 51 | 1948 | ||
| 10 | BRUN Thomas | 1800 F | JunM | ARA | Lyon Olympique Echecs | 6 | 42 | 48 | 2013 |
A total of 76 players including 2 GMs and 5 IMs took part from 11 countries across the world in this one-day nine round Blitz Open tournament. It was organized by Cercle d'Échecs du Bassin Annemassien in La Plagne, France on 11th July 2024. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz
| Pl | Nom | Blitz | Cat. | Fede | Ligue | Club | Pts | Tr. | Bu. | Perf | |
| 1 | g | MITRABHA Guha | 2518 F | SenM | 8 | 42 | 51 | 2593 | |||
| 2 | f | ZIENKIEWICZ Jan | 2281 F | MinM | PAC | Marseille-Echecs | 7 | 45 | 53½ | 2335 | |
| 3 | m | MOHAMMAD NUBAIRSHAH | 2328 F | SenM | 7 | 44½ | 53 | 2407 | |||
| 4 | LESUEUR Gabriel | 2246 F | CadM | HDF | Lille Université Club Echiquier du Nord | 7 | 43½ | 51 | 2315 | ||
| 5 | SETUMADHAV YELLUMAHA | 2021 F | CadM | 7 | 41 | 48½ | 2263 | ||||
| 6 | m | RAKOTOMAHARO Fy Antenaina | 2443 F | SenM | EST | Mulhouse Philidor | 7 | 40 | 49 | 2369 | |
| 7 | m | TROST Edvin | 2403 F | CadM | 6½ | 41½ | 50½ | 2233 | |||
| 8 | f | ANCIAUX Adrien | 2124 F | JunM | HDF | Cercle Boulonnais des Echecs | 6½ | 39½ | 48 | 2051 | |
| 9 | MANLEY Jon P | 2160 F | SepM | 6½ | 34½ | 42 | 1989 | ||||
| 10 | m | KACZUR Florian | 2504 F | SenM | 6 | 45½ | 54½ | 2335 |








