Indian Oil 51st National Women 2025 R1: Vidhi Angelina stuns Arshiya Das
The top seeds of Indian Oil 51st National Women Championship 2025 had a smooth start. Only WFM Shubhi Gupta (UP) was in real danger against Charudharshini R (TN). FM Sherali Pattnaik (UTT) scored the fastest win of the round among the top ten seeds. The defending champion, WGM Nandhidhaa P V (TN) had to earn her full point against Pavithra R V (TN). The latter could not find the correct way to hold a draw in the queen vs two rooks endgame. Vidhi Angelina (UP) scored an upset as she defeated the newly crowned National Sub-Junior Girls champion, WFM Arshiya Das (TRI). Round 2 starts tomorrow at 10 a.m. IST. Photos: Shahid Ahmed
Smooth start for the top seeds

Kavyasree - Arpita: 0-1
T V S Kavyasree (AP, 1774) got a favorable position in the middlegame against the top seed, WIM Arpita Mukherjee (WB, 2301).

According to the computer, 19.Nf1 Qe7 20.g4 would have given her a substantial advantage. The game continued 19.Nb3 Nh7 White hung her rook in another 20 moves and lost the game in a relatively equal position.

Sarayu - Kriti

WCM Kriti Mayur Patel (MAH, 1761) went for the ambitious 21...Bf3 22.Rf1 Rg6 23.Qf2 Qc8 and things did not work out for Black. Instead, computer recommends the cautious 21...Bh5 22.Bc5 Nd3 23.b4 Nxc5 24.bxc5 c6 25.a4 Ref8 and Black is very much in the game.

Ameya - Priyanka

Ameya A R (KER, 1760) wanted to launch an attack on the kingside 19.g5. Her opponent, WGM Priyanka Nutakki (2292) neutralized the threat without breaking a sweat 19...hxg5 20.hxg5 f6 21.gxf6? Rxf6-+ and Black won the game comfortably in the next few moves.

Sherali - Aparajita

CM FI IA Aparajita Gochhikar (ODI, 1758) went wrong early in the opening against FM Sherali Pattnaik (UTT, 2270). 10.e6! fxe6 11.Bxe6+ Kh7 12.h4! maintains the upperhand for White. However, the game continued 12.Qd3 Nd6 13.Qe2 Bxc3+ 14.bxc3 hxg5+ 15.Nxg5+ Kg7 16.h4 Rh8? 17.0-0-0 Qf8 18.Rd3 Qf4+ 19.Kb1 Rxh4 20.Rxh4 Qxh4 21.Rg3 Kf6 22.Rf3+ Nf5?? 23.Bxf5+- gxf5 24.Qe6+ Kxg5 25.Rxf5+ and White won. 22...Kg7 would have kept the fight going.

Charudharshini - Shubhi: 0-1
Charudharshini R (TN, 1758) lost a back and forth battle after missing a few winning chances against WFM Shubhi Gupta (UP, 2259).

Nandhidhaa - Pavithra: 1-0
The defending champion, WGM Nandhidhaa P V (TN, 2257) did not have an easy day against Pavithra R V (TN, 1757).

Black played the bold 44...Rxc5 45.Rxg5 Rxg5 46.h6 Rg2+ 47.Kh1 Rb8 48.hxg7+ Rxg7 49.Qf6 Kg8 50.Qxf3 Rd8 51.h4 Rgd7 52.Qg3+ Kh8 53.Qe5+ Kg8 54.h5 Rxd3 55.Qe6+ Kh8?? instead 55...Kf8 is what Black needed to play. 56.h6+- now Black's d8-rook is tied down to the defense of the back rank. White won the game in six more moves.

Anvita - Srija

Find the beautiful checkmate combination which the Commonwealth 2025 Women Gold medalist, WGM Srija Seshadri (TN, 2251) executed in the game after 34.Ref1.








For more Opening Ceremony and Round 1 photos, please click at the respective links.
Replay Round 1 games
Round 1 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Kavyasree, T V S | 1774 | 0 | 0 - 1 | 0 | WIM | Arpita, Mukherjee | 2301 | 1 | |
| 2 | 2 | WIM | Velpula, Sarayu | 2296 | 0 | 1 - 0 | 0 | WCM | Kriti, Mayur Patel | 1761 | 71 |
| 3 | 72 | Ameya, A R | 1760 | 0 | 0 - 1 | 0 | WGM | Priyanka, Nutakki | 2292 | 3 | |
| 4 | 4 | FM | Sherali, Pattnaik | 2270 | 0 | 1 - 0 | 0 | CM | Aparajita, Gochhikar | 1758 | 73 |
| 5 | 74 | Charudharshini, R | 1758 | 0 | 0 - 1 | 0 | WFM | Shubhi, Gupta | 2259 | 5 | |
| 6 | 6 | WGM | Nandhidhaa, P V | 2257 | 0 | 1 - 0 | 0 | Pavithra, R V | 1757 | 75 | |
| 7 | 76 | Anvita, Sathi | 1755 | 0 | 0 - 1 | 0 | WGM | Srija, Seshadri | 2251 | 7 | |
| 8 | 8 | WGM | Gomes, Mary Ann | 2243 | 0 | 1 - 0 | 0 | Lakshanaa, R | 1755 | 77 | |
| 9 | 78 | Vidhi, Angelina | 1750 | 0 | 1 - 0 | 0 | WFM | Arshiya, Das | 2232 | 9 | |
| 10 | 10 | WIM | Pandey, Srishti | 2219 | 0 | 1 - 0 | 0 | Sasi, Hasini Chintala | 1738 | 79 |
Standings after Round 1
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Pranavasri, S | IND | 1910 | Tamil Nadu | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 55 | WFM | Potluri, Supreetha | IND | 1850 | Andhra Pradesh | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | 58 | Archita, Agrawal | IND | 1840 | Uttar Pradesh | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 62 | Sahejdeep, Kaur | IND | 1801 | Telangana | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | 68 | WCM | Pournami, S | IND | 1778 | Kerala | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | 139 | Vritti, Jain | IND | 0 | Uttar Pradesh | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | 1 | WIM | Arpita, Mukherjee | IND | 2301 | West Bengal | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 3 | WGM | Priyanka, Nutakki | IND | 2292 | Andhra Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 5 | WFM | Shubhi, Gupta | IND | 2259 | Uttar Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 7 | WGM | Srija, Seshadri | IND | 2251 | Tamil Nadu | 1 | 0 | 0 | 0 | 0 | 1 |
Round 2 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WIM | Arpita, Mukherjee | 2301 | 1 | 1 | WCM | Rajanya, Datta | 1926 | 41 | |
| 2 | 40 | WGM | Kiran, Manisha Mohanty | 1939 | 1 | 1 | WIM | Velpula, Sarayu | 2296 | 2 | |
| 3 | 3 | WGM | Priyanka, Nutakki | 2292 | 1 | 1 | Sagar, Siya | 1904 | 45 | ||
| 4 | 42 | WCM | Divi, Bijesh | 1921 | 1 | 1 | FM | Sherali, Pattnaik | 2270 | 4 | |
| 5 | 5 | WFM | Shubhi, Gupta | 2259 | 1 | 1 | AIM | Yashvi, Jain | 1895 | 47 | |
| 6 | 43 | Pranavasri, S | 1910 | 1 | 1 | WGM | Nandhidhaa, P V | 2257 | 6 | ||
| 7 | 7 | WGM | Srija, Seshadri | 2251 | 1 | 1 | Shivamshika, G | 1881 | 49 | ||
| 8 | 44 | Padmini, S | 1905 | 1 | 1 | WGM | Gomes, Mary Ann | 2243 | 8 | ||
| 9 | 46 | Dakshita, Kumawat | 1896 | 1 | 1 | WIM | Pandey, Srishti | 2219 | 10 | ||
| 10 | 11 | WIM | Chitlange, Sakshi | 2193 | 1 | 1 | WCM | Sri, Darshini T | 1874 | 51 |
Links
Sara Bangla Daba Sangstha: Official site and fb page
