Harshad and Aswath make podium finishes in both Rapid and Blitz
The MPL 47th National Sub-Junior Under-15 Open champion, Aswath S made a splendid start in the Rapid 8/8. FM Harshad S was the sole player trailing him by a half point 7.5/8. Harshad defeated him in the final round to win the rapid event and become a clear champion. In the Blitz event, IM FT Harikrishan A Ra and Harshad both were sharing the lead 7.5/8 heading into the final round. Harshad defeated Ganesh R and Harikrishnan got the better of GM Deepan Chakkravarthy. Both players ended up with the same score 8.5/9. Harikrishnan won the Blitz event due to better tie-breaks and Harshad was placed second. Aswath S secured third place in both events scoring the exact same 8/9 and suffering sole loss each against Harshad.







A total of 342 players including 2 GMs and 3 IMs in the Rapid and 275 players including 2 GMs and 2 IMs in the Blitz took part in this two-day nine-round each Swiss league Rapid and Blitz Rating tournament which was organized by Kanyakumari Parents Forum and Kanyakumari District Chess Association in association with and at St. Xavier's Catholic College of Engineering in Chunkankadai, Nagercoil, Tamil Nadu on 13th and 14th May 2023. The time control for the Rapid Rating was 15 minutes + 5 seconds increment and for Blitz it was 3 minutes + 2 seconds increment.
Final standings in Rapid
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 7 | FM | Harshad, S | IND | 2116 | TN | 8,5 | 53 | 57 | 53,00 | 0 | 8 | ||
| 2 | 4 | IM | Rathanvel, V S | IND | 2312 | TN | 8 | 56,5 | 61,5 | 53,50 | 0 | 7 | ||
| 3 | 8 | Aswath, S | U15 | IND | 2094 | KKI | 8 | 54,5 | 56,5 | 48,00 | 0 | 8 | ||
| 4 | 5 | IM | Harikrishnan.A.Ra, | IND | 2268 | TN | 8 | 52,5 | 55,5 | 48,50 | 0 | 8 | ||
| 5 | 13 | Aakash, G | U13 | IND | 1933 | TN | 8 | 50 | 55 | 47,00 | 0 | 8 | ||
| 6 | 16 | Vignesh, Kannan P | U13 | IND | 1817 | TN | 8 | 48 | 51,5 | 43,50 | 0 | 8 | ||
| 7 | 2 | GM | Akash, G | IND | 2395 | TN | 7,5 | 54 | 57 | 45,00 | 0 | 7 | ||
| 8 | 21 | Abdallah, M Nisthar | IND | 1753 | KER | 7,5 | 50,5 | 55 | 44,50 | 0 | 7 | |||
| 9 | 9 | Ram, S. Krishnan | IND | 2023 | TN | 7 | 53 | 58 | 42,00 | 0 | 7 | |||
| 10 | 12 | Sarveshwaran, V | IND | 1940 | TN | 7 | 51,5 | 56,5 | 42,50 | 0 | 7 | |||
| 11 | 10 | Ganesh, R | IND | 2002 | TN | 7 | 51,5 | 56,5 | 41,75 | 0 | 6 | |||
| 12 | 6 | CM | Gireman, Ja | IND | 2127 | TN | 7 | 51,5 | 54 | 39,00 | 0 | 7 | ||
| 13 | 1 | GM | Deepan, Chakkravarthy J. | IND | 2398 | ICF | 7 | 50,5 | 54,5 | 39,50 | 0 | 7 | ||
| 14 | 19 | Hiren, K G | IND | 1778 | TN | 7 | 50,5 | 53,5 | 38,50 | 0 | 7 | |||
| 15 | 14 | Madanasri, Gundala | w | IND | 1834 | TEL | 7 | 49 | 52,5 | 38,00 | 0 | 7 | ||
| 16 | 23 | Dhanasekar, K. | IND | 1722 | TN | 7 | 48,5 | 51,5 | 36,00 | 0 | 7 | |||
| 17 | 29 | Pranav, A J | IND | 1550 | KAR | 7 | 48 | 52 | 39,00 | 0 | 7 | |||
| 18 | 31 | Sidharth, Mohan | U15 | IND | 1520 | KER | 7 | 47,5 | 51,5 | 37,50 | 0 | 7 | ||
| 19 | 15 | Sathya, Giri V | IND | 1822 | KKI | 7 | 47 | 51,5 | 38,00 | 0 | 7 | |||
| 20 | 47 | Kishor, Kumar G | IND | 1281 | TN | 7 | 46 | 50 | 35,50 | 0 | 7 | |||
| 21 | 67 | Sreehari, S | U15 | IND | 1191 | KER | 7 | 45 | 47,5 | 36,00 | 0 | 7 | ||
| 22 | 20 | Kathiravan, M. | IND | 1774 | PY | 6,5 | 50 | 54 | 36,25 | 0 | 6 | |||
| 23 | 22 | Ram, Alagappan S | IND | 1726 | TN | 6,5 | 50 | 54 | 35,75 | 0 | 6 | |||
| 24 | 11 | Stanley, Samson P. | IND | 1944 | TN | 6,5 | 49 | 53,5 | 35,25 | 0 | 6 | |||
| 25 | 17 | Gowtham, K K | IND | 1800 | TN | 6,5 | 48,5 | 53 | 35,75 | 0 | 6 | |||
| 26 | 27 | Leelajai, Krishna N | IND | 1633 | KAR | 6,5 | 47,5 | 52,5 | 35,75 | 0 | 6 | |||
| 27 | 43 | Divin, S V | IND | 1327 | KKI | 6,5 | 47 | 50 | 32,00 | 0 | 6 | |||
| 28 | 49 | Mehul, S U | U15 | IND | 1272 | KKI | 6,5 | 46,5 | 49,5 | 29,75 | 0 | 6 | ||
| 29 | 83 | Steve, Rohan S | U15 | IND | 1139 | KKI | 6,5 | 46 | 49 | 33,00 | 0 | 6 | ||
| 30 | 53 | AFM | Siddhartha, B | U15 | IND | 1242 | TN | 6,5 | 46 | 49 | 29,25 | 0 | 6 |
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 4 | IM | Harikrishnan.A.Ra, | IND | 2271 | TN | 8,5 | 53,5 | 56,5 | 52,25 | 0 | 8 | ||
| 2 | 5 | FM | Harshad, S | IND | 2163 | TN | 8,5 | 53 | 58 | 54,75 | 0 | 8 | ||
| 3 | 12 | Aswath, S | IND | 1913 | KKI | 8 | 53,5 | 57,5 | 49,00 | 0 | 8 | |||
| 4 | 2 | GM | Akash, G | IND | 2395 | TN | 7,5 | 54,5 | 59,5 | 47,50 | 0 | 7 | ||
| 5 | 6 | CM | Gireman, Ja | IND | 2153 | TN | 7 | 57 | 61 | 44,50 | 0 | 7 | ||
| 6 | 1 | IM | Rathanvel, V S | IND | 2434 | TN | 7 | 54,5 | 58,5 | 44,00 | 0 | 7 | ||
| 7 | 17 | Aadith, R | IND | 1800 | TN | 7 | 53 | 57,5 | 42,00 | 0 | 7 | |||
| 8 | 8 | Ganesh, R | IND | 2034 | TN | 7 | 53 | 57 | 37,50 | 0 | 7 | |||
| 9 | 3 | GM | Deepan, Chakkravarthy J. | IND | 2351 | ICF | 7 | 51,5 | 55,5 | 39,50 | 0 | 7 | ||
| 10 | 21 | Aakash, G | IND | 1730 | TN | 7 | 49,5 | 53 | 37,75 | 0 | 6 | |||
| 11 | 20 | Vignesh, Kannan P | IND | 1741 | TN | 7 | 49 | 53 | 38,50 | 0 | 7 | |||
| 12 | 15 | Kathiravan, M. | IND | 1821 | PY | 7 | 48 | 52 | 38,00 | 0 | 7 | |||
| 13 | 29 | Femil, Chelladurai | w | IND | 1600 | KKI | 7 | 46,5 | 49,5 | 36,00 | 0 | 7 | ||
| 14 | 19 | Sathya, Giri V | IND | 1748 | KKI | 7 | 46 | 49,5 | 35,50 | 0 | 7 | |||
| 15 | 36 | Shanmugasundaram, G. | IND | 1383 | TN | 7 | 45,5 | 49,5 | 35,75 | 0 | 6 | |||
| 16 | 23 | Gowtham, K K | IND | 1663 | TN | 7 | 45,5 | 49 | 37,50 | 0 | 7 | |||
| 17 | 9 | Sarveshwaran, V | IND | 1958 | TN | 7 | 45,5 | 48,5 | 35,50 | 0 | 7 | |||
| 18 | 26 | Simhadri, Sai Hrushikesh | IND | 1624 | AP | 7 | 44,5 | 47,5 | 36,50 | 0 | 7 | |||
| 19 | 77 | Santosh, Hariharan | IND | 1136 | TG | 7 | 42,5 | 45,5 | 32,00 | 0 | 7 | |||
| 20 | 39 | Riya, Shannon S | w | IND | 1373 | KKI | 7 | 42,5 | 44 | 30,00 | 0 | 7 | ||
| 21 | 24 | Abdallah, M Nisthar | IND | 1651 | KER | 6,5 | 49 | 53,5 | 35,75 | 0 | 6 | |||
| 22 | 82 | Haaziq, S | IND | 1114 | KKI | 6,5 | 49 | 52,5 | 36,25 | 0 | 6 | |||
| 23 | 263 | Surya, Suresh | IND | 0 | PY | 6,5 | 46,5 | 48,5 | 32,25 | 0 | 6 | |||
| 24 | 28 | Manikanda, Prabhu B V | IND | 1612 | TN | 6,5 | 45,5 | 49,5 | 34,50 | 0 | 6 | |||
| 25 | 46 | Mehul, S U | IND | 1304 | KKI | 6,5 | 44,5 | 49 | 33,25 | 0 | 6 | |||
| 26 | 33 | Arnold, P | IND | 1458 | KKI | 6,5 | 44,5 | 47 | 31,25 | 0 | 6 | |||
| 27 | 43 | Yadhu, Krishna M L | IND | 1328 | KKI | 6,5 | 42,5 | 46,5 | 29,25 | 0 | 6 | |||
| 28 | 49 | Robin, Chithambaranathan | IND | 1255 | KKI | 6,5 | 41 | 44,5 | 29,00 | 0 | 6 | |||
| 29 | 80 | Jai, Sankar K | IND | 1126 | TN | 6,5 | 40,5 | 43,5 | 29,25 | 0 | 6 | |||
| 30 | 13 | Stanley, Samson P. | IND | 1875 | TN | 6 | 50 | 54 | 34,00 | 0 | 6 |











