Harikrishnan's ninth triumph of the year
IM Harikrishnan A Ra made a perfect start by scoring eight wins in-a-row. He had a half point lead over the rest, going into the final round. GM Laxman R R was he sole pursuer at 7.5/8. Harikrishnan drew with Laxman and became a clear champion. IM Harsh Suresh defeated IM Senthil Maran K to finish second, Laxman third. Harikrishnan went on to win another rapid rating open this month. It will be mentioned in detail in a separate report.





A total of 619 players including two GMs, 14 IMs and a WIM took part from all over the country and one from USA in this one-day nine round Rapid Rating Open tournament. It was organized by Capa Chess Academy at Hall of Chess, Jawaharlal Nehru Stadium in Chennai, Tamil Nadu on 2nd October 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IM | Harikrishnan.A.Ra, | 2373CHE2024 | IND | 2242 | Chennai | 8,5 | 56 | 59 | 55,00 | 0 | 8 | ||
| 2 | 1 | IM | Harsh, Suresh | 3720CHE2024 | IND | 2356 | Chennai | 8 | 56,5 | 62 | 53,50 | 0 | 8 | ||
| 3 | 7 | GM | Laxman, R.R. | 41/CHE/LIFE | IND | 2227 | Chennai | 8 | 54,5 | 59 | 51,25 | 0 | 7 | ||
| 4 | 3 | IM | Raahul, V S | 2620CHE2024 | IND | 2284 | Chennai | 8 | 54,5 | 58,5 | 51,25 | 0 | 7 | ||
| 5 | 8 | IM | Muthaiah, Al | 7927TLR2024 | IND | 2227 | Tiruvallur | 8 | 54 | 57,5 | 50,50 | 0 | 8 | ||
| 6 | 15 | IM | Manish, Anto Cristiano F | 11824CGL2024 | IND | 2152 | Chengalpattu | 8 | 52,5 | 56,5 | 48,00 | 0 | 8 | ||
| 7 | 9 | IM | Hari, Madhavan N B | 9566CHE2024 | IND | 2225 | Chennai | 8 | 51,5 | 56,5 | 49,25 | 0 | 7 | ||
| 8 | 24 | FM | Pranav, K P | U15 | 1321CGL2024 | IND | 2034 | Chengalpattu | 8 | 51,5 | 55,5 | 47,50 | 0 | 8 | |
| 9 | 25 | AGM | Vignesh, B | 9624CGL2024 | IND | 2009 | Chengalpttu | 7,5 | 53,5 | 57,5 | 45,75 | 0 | 7 | ||
| 10 | 4 | IM | Harshavardhan, G B | 13499CHE2024 | IND | 2263 | Chennai | 7,5 | 52,5 | 56 | 44,25 | 0 | 7 | ||
| 11 | 22 | Arjun, C Krishnamachari | 2880CHE2024 | IND | 2055 | Chennai | 7,5 | 50 | 54 | 43,75 | 0 | 7 | |||
| 12 | 12 | FM | Harshad, S | 3927CBE2024 | IND | 2170 | Coimbatore | 7,5 | 50 | 54 | 43,25 | 0 | 7 | ||
| 13 | 30 | Shankar, A. | 14386CGL2024 | IND | 1940 | Chengalpattu | 7,5 | 47,5 | 51,5 | 42,00 | 0 | 7 | |||
| 14 | 52 | Adharsh, K | U13 | 2393CHE2024 | IND | 1803 | Chennai | 7,5 | 46 | 50 | 40,25 | 0 | 7 | ||
| 15 | 5 | IM | Rohith, Krishna S | 3755CHE2024 | IND | 2251 | Chennai | 7 | 57,5 | 62,5 | 46,00 | 0 | 7 | ||
| 16 | 18 | Dinesh, Rajan M | 6865SIV2024 | IND | 2085 | Sivagangai | 7 | 52,5 | 57 | 41,50 | 0 | 6 | |||
| 17 | 20 | Jayakumaar, S | 37835CHE2024 | IND | 2077 | Chennai | 7 | 52,5 | 57 | 41,00 | 0 | 7 | |||
| 18 | 16 | FM | Senthil, Maran K | 11833TLR2024 | IND | 2133 | Tiruvallur | 7 | 52 | 57 | 42,00 | 0 | 7 | ||
| 19 | 26 | FM | Daakshin, Arun | U15 | 3292CHE2024 | IND | 2005 | Chennai | 7 | 50 | 54,5 | 41,50 | 0 | 7 | |
| 20 | 79 | Anirudh, R | 2284CHE2024 | IND | 1720 | Chennai | 7 | 50 | 54,5 | 39,50 | 0 | 7 |








