Harikrishnan's first rating tournament triumph of the year
GM Harikrishnan A Ra, FM Kacper Tomaszewski (POL) and GM Vignir Vatnar Stefansson (ISL) were the three players 6.5/8, sharing the lead, heading into the last round. Nils Decker (GER) lost to Harikrishnan and he became the champion. Kacper suffered defeat against Vignir who finished second. IM Pieter Hopman (NED) won against IM Manuel Bosboom (NED) to be placed third.

Harikrishnan - Bosboom, Round 7

IM Manuel Bosboom (NED, 2344) opted for an ambitious attack 24...Nf4+??Unfortunately for Black, it does not work 25.gxf4+- Rxd4 26.Bxd4 Rxf4 27.Qxe7 Qc6+ 28.Re4 Rg4+ 29.Kh3 Rh4+ 30.Rxh4 Qf3+ 31.Kh2 Bxd4 32.Qxg5+ Bg7 33.Qd8+ and GM Harikrishnan A Ra (2536) won.





A total of 74 players including three GMs, two IMs and a WGM took part from 19 countries across the world. The eight-day nine round Rating Open tournament was organized by Associação Filatélica e Numismática Gil Eanes at Messe Militar de Lagos in Lagos, Portugal from 1st to 8th November 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Harikrishnan.A.Ra, | IND | 2536 | Afn Gil Eanes | 7,5 | 0 | 49 | 53,5 | 10 | 1,5 | ||||
| 2 | 2 | GM | Stefansson, Vignir Vatnar | ISL | 2502 | Clube Atlético E Cultural | 7,5 | 0 | 46 | 53,5 | 10 | 9,2 | ||||
| 3 | 6 | IM | Hopman, Pieter | S50 | NED | 2320 | Afn Gil Eanes | 7 | 0 | 45,5 | 50 | 10 | 2,6 | |||
| 4 | 3 | FM | Tomaszewski, Kacper | POL | 2357 | Afn Gil Eanes | 6,5 | 0 | 50,5 | 54,5 | 20 | 8,6 | ||||
| 5 | 7 | Briem, Benedikt | U20 | ISL | 2222 | Clube Atlético E Cultural | 6,5 | 0 | 48 | 51,5 | 20 | 27,8 | ||||
| 6 | 8 | WGM | Maisuradze, Nino | w | FRA | 2177 | Clube Atlético E Cultural | 6,5 | 0 | 41,5 | 46 | 20 | -12,8 | |||
| 7 | 10 | Decker, Nils | GER | 2098 | Gd Dias Ferreira | 6 | 0 | 45,5 | 49,5 | 20 | 22,4 | |||||
| 8 | 5 | IM | Bosboom, Manuel | S50 | NED | 2344 | Afn Gil Eanes | 6 | 0 | 45 | 49 | 10 | -8,1 | |||
| 9 | 16 | De Oliveira, Jairo Quintiliano | BRA | 2009 | Afn Gil Eanes | 6 | 0 | 43 | 47 | 20 | 25,6 | |||||
| 10 | 4 | GM | Campora, Daniel H. | S65 | ARG | 2348 | Cx A2d | 6 | 0 | 42 | 48 | 10 | -0,1 |








