Carlos Albornoz Cabrera triumphs at Leça Open 2025, Harikrishnan second
GM Carlos Albornoz Cabrera (CUB) scored an unbeaten 8/9 to win Leça Open 2025. He finished a half point ahead of the rest. India's 87th Grandmaster, Harikrishnan A Ra scored sole 7.5/9 to secure second place. The fifth round battle between them ended in a draw. Ten players scored 6.5/9 each. Out of them, IM Noe Tutisani (GEO) was placed third according to tie-breaks. The top three prizes were €2000, €1000 and €700 along with a trophy each respectively. The seven-day nine round Rating Open tournament was organized by Grupo Desportivo Basquete de Leça - Chess Club (GDBL Chess Club) from 31st July to 6th August 2025 at Pavilhão Municipal de Leça da Palmeira in Leça da Palmeira, Porto district, Portugal. Photos: GDBL Official
Harikrishnan scores another GM-norm
IM Harikrishnan A Ra already fulfilled all requirements for GM title on 11th July 2025. Scoring another GM-norm does not hurt. Since his title is not official yet, his performance earned him one more GM-norm. The total participation was 252 - 178 in Open and 74 in Blitz.
A total of 178 players including 8 GMs, 15 IMs, 3 WGMs and a WIM took part from 26 countries across the world. The seven-day nine round Rating Open tournament was organized by Grupo Desportivo Basquete de Leça - Chess Club (GDBL Chess Club) from 31st July to 6th August 2025 at Pavilhão Municipal de Leça da Palmeira in Leça da Palmeira, Porto district, Portugal. The time control was 90 minutes + 30 seconds increment.
Final standings in Open
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | ALBORNOZ CABRERA, Carlos | Sen | CUB | 2544 | A.Xat - Montemor O Novo | 8 | 0 | 51,5 | 56,5 | 2758 | 10 | 19,5 | ||
2 | 6 | IM | HARIKRISHNAN.A.RA, | Sen | IND | 2465 | 7,5 | 0 | 52,5 | 58 | 2659 | 10 | 20,9 | |||
3 | 11 | IM | TUTISANI, Noe | Sen | GEO | 2420 | Gd Dias Ferreira | 6,5 | 0 | 49 | 54 | 2511 | 10 | 11,8 | ||
4 | 13 | IM | DZIDA, Kamil | U20 | POL | 2400 | 6,5 | 0 | 49 | 50,5 | 2482 | 10 | 10,6 | |||
5 | 12 | IM | AKHVLEDIANI, Irakli | Sen | GEO | 2408 | Gd Dias Ferreira | 6,5 | 0 | 48,5 | 53,5 | 2464 | 10 | 9,4 | ||
6 | 15 | IM | SOUSA, Andre Ventura | Sen | POR | 2395 | Vitória Sc | 6,5 | 0 | 47 | 52 | 2460 | 10 | 8,8 | ||
7 | 16 | IM | VEIGA, Jose Francisco R P Neves | Sen | POR | 2390 | Xadrez Colégio Efanor | 6,5 | 0 | 46,5 | 51 | 2446 | 10 | 7 | ||
8 | 19 | IM | NIEDBALA, Bartlomiej | Sen | POL | 2376 | Axportugal (Nf) | 6,5 | 0 | 45,5 | 50 | 2395 | 10 | 6,4 | ||
9 | 26 | GM | PRIE, Eric | S50 | FRA | 2327 | Basquete De Leça | 6,5 | 0 | 45,5 | 50 | 2324 | 10 | 3,2 | ||
10 | 8 | IM | LARKIN, Vladyslav | Sen | UKR | 2450 | Estrelas S. João De Brito | 6,5 | 0 | 45,5 | 49,5 | 2374 | 10 | -0,1 | ||
11 | 17 | GM | KHAMRAKULOV, Ibragim S. | Sen | ESP | 2384 | Clube De Xadrez Da Sirm | 6,5 | 0 | 45 | 49,5 | 2334 | 10 | -1,4 | ||
12 | 22 | GM | CAMPORA, Daniel H. | S65 | ARG | 2363 | Cx A2d | 6,5 | 0 | 42 | 45 | 2335 | 10 | -0,1 | ||
13 | 7 | GM | MARTINEZ DUANY, Lelys Stanley | Sen | CUB | 2459 | Gd Dias Ferreira | 6 | 0 | 52 | 57,5 | 2491 | 10 | 4,3 | ||
14 | 9 | IM | DRUSKA, Juraj | Sen | SVK | 2429 | 6 | 0 | 48,5 | 53,5 | 2446 | 10 | 2,6 | |||
15 | 20 | FM | BARRIA, Jose | Sen | POR | 2371 | Vtoria Sc | 6 | 0 | 48 | 53 | 2421 | 10 | 7,9 | ||
16 | 1 | GM | DRAGNEV, Valentin | Sen | AUT | 2547 | 6 | 0 | 48 | 52,5 | 2422 | 10 | -10,3 | |||
17 | 14 | IM | PARAMOS DOMINGUEZ, Roberto | S50 | ESP | 2400 | Basquete De Leça | 6 | 0 | 47,5 | 52 | 2348 | 10 | -2,3 | ||
18 | 10 | GM | SPRAGGETT, Kevin | S65 | CAN | 2426 | Assembleia Figueirense | 6 | 0 | 46,5 | 51 | 2412 | 10 | -0,8 | ||
19 | 24 | WGM | OUELLET, Maili-Jade | Sen | w | CAN | 2350 | 6 | 0 | 45 | 49,5 | 2366 | 20 | 8 | ||
20 | 3 | GM | BOGDANOV, Egor | Sen | UKR | 2515 | Estrelas S. João De Brito | 6 | 0 | 44,5 | 49 | 2375 | 10 | -13,1 |
Links
GD Basquete de Leça - Xadrez - fb page and instagram