Soumya's first podium finish of the year




A total of 71 players including 4 IMs, 4 WGMs and 8 WIMs took part from eleven countries across the world. The tournament was organized by Uzbekistan Chess Federation at Tashkent, Uzbekistan from 6th to 12th March 2024. The time control was 90 minutes + 30 seconds increment.
Replay all available games
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IM | Bodnaruk, Anastasia | FID | 2340 | 7,5 | 0 | 2367 | 6 | 2 | 0,52 | 10 | 5,2 |
| 2 | 9 | IM | Soumya, Swaminathan | IND | 2259 | 7 | 0 | 2343 | 5 | 3 | 1,39 | 10 | 13,9 |
| 3 | 1 | WIM | Mkrtchyan, Mariam | ARM | 2352 | 7 | 0 | 2340 | 5 | 3 | 0,08 | 20 | 1,6 |
| 4 | 14 | FM | Zhapova, Yana | FID | 2201 | 6,5 | 0 | 2297 | 5 | 2 | 1,63 | 20 | 32,6 |
| 5 | 3 | WGM | Alinasab, Mobina | IRI | 2351 | 6,5 | 0 | 2274 | 6 | 3 | -0,57 | 20 | -11,4 |
| 6 | 5 | IM | Sukandar, Irine Kharisma | INA | 2349 | 6,5 | 0 | 2183 | 6 | 3 | -1,18 | 10 | -11,8 |
| 7 | 2 | IM | Mammadova, Gulnar | AZE | 2351 | 6 | 0 | 2265 | 4 | 2 | -0,51 | 10 | -5,1 |
| 8 | 30 | WFM | Kaliakhmet, Elnaz | KAZ | 2000 | 6 | 0 | 2248 | 5 | 2 | 2,75 | 40 | 110 |
| 9 | 10 | WFM | Shukhman, Anna | FID | 2258 | 6 | 0 | 2239 | 4 | 0 | 0,07 | 40 | 2,8 |
| 10 | 4 | WGM | Voit, Daria | RUS | 2350 | 6 | 0 | 2209 | 5 | 3 | -1,21 | 10 | -12,1 |







