4th President Cup Masters 2025 R3: Nihal Sarin beats Yuriy Kuzubov
Nihal Sarin scored his second win of the event against Yuriy Kuzubov (UKR). The third round of 4th International President Cup 2025 Masters had three decisive games. In an already difficult major piece endgame, Kuzubov first misplayed and then lost his rook. Mukhiddin Madaminov (UZB) and Shamsiddin Vokhidov (UZB) are the remaining two victors of the round against Abdimalik Abdisalimov (UZB) and Alexander Grischuk respectively. These three victors - Mukhiddin, Nihal and Vokhidov are currently at the top of the table with a score of 2.5/3 each. Round 4 starts today at 3 p.m. local time, 3:30 p.m. IST. Photo: UzChess
Mukhiddin, Nihal and Vokhidov score a win each
The ten-player nine-round, Round-Robin Super tournament will take place from 4th to 12th December 2025 in Tashkent, Uzbekistan.
Nihal - Kuzubov: 1-0
GM Nihal Sarin (2701) and GM Yuriy Kuzubov (UKR, 2610) played five Classical rated games against each other. Four of them ended in draws and Nihal won one. In this round, Nihal scored his second win over Kuzubov.

25.Qf5 Qc8 26.Qxh5 Qxc2 Black's position fell apart in a hurry 27.Rd7 Rfe7 28.Qxe8 and White won.



Replay Round 3 games
Round 3 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2552 | GM | Madaminov, Mukhiddin | 1 - 0 | GM | Abdisalimov, Abdimalik | 2561 | 10 | PGN | ||
| 2 | 3 | 2600 | GM | Daneshvar, Bardiya | ½ - ½ | GM | Sargsyan, Shant | 2665 | 1 | PGN | ||
| 3 | 4 | 2641 | GM | Vokhidov, Shamsiddin | 1 - 0 | GM | Grischuk, Alexander | 2654 | 9 | PGN | ||
| 4 | 5 | 2701 | GM | Nihal, Sarin | 1 - 0 | GM | Kuzubov, Yuriy | 2610 | 8 | PGN | ||
| 5 | 6 | 2653 | GM | Svane, Frederik | ½ - ½ | GM | Lagarde, Maxime | 2608 | 7 | PGN |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Madaminov, Mukhiddin | UZB | 2552 | 2,5 | 0 | 2 | 2 | 0 | 0,5 | 1,30 | 10 | 13 | |
| 2 | 5 | GM | Nihal, Sarin | IND | 2701 | 2,5 | 0 | 2 | 2 | 0 | 0 | 0,68 | 10 | 6,8 | |
| 3 | 4 | GM | Vokhidov, Shamsiddin | UZB | 2641 | 2,5 | 0 | 1,75 | 2 | 0 | 0 | 0,93 | 10 | 9,3 | |
| 4 | 1 | GM | Sargsyan, Shant | ARM | 2665 | 2 | 0 | 2,75 | 1 | 0 | 1 | 0,12 | 10 | 1,2 | |
| 5 | 3 | GM | Daneshvar, Bardiya | IRI | 2600 | 2 | 0 | 1,75 | 1 | 0 | 0,5 | 0,68 | 10 | 6,8 | |
| 6 | 7 | GM | Lagarde, Maxime | FRA | 2608 | 1 | 0 | 1,75 | 0 | 0 | 0,5 | -0,26 | 10 | -2,6 | |
| 7 | 6 | GM | Svane, Frederik | GER | 2653 | 1 | 0 | 0,75 | 0 | 0 | 0 | -0,62 | 10 | -6,2 | |
| 8 | 8 | GM | Kuzubov, Yuriy | UKR | 2610 | 0,5 | 0 | 1,25 | 0 | 0 | 0,5 | -0,85 | 10 | -8,5 | |
| 9 | 9 | GM | Grischuk, Alexander | FID | 2654 | 0,5 | 0 | 1 | 0 | 0 | 0,5 | -1,24 | 10 | -12,4 | |
| 10 | 10 | GM | Abdisalimov, Abdimalik | UZB | 2561 | 0,5 | 0 | 0,5 | 0 | 0 | 0 | -0,74 | 10 | -7,4 |
Round 4 pairings
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2561 | GM | Abdisalimov, Abdimalik | GM | Lagarde, Maxime | 2608 | 7 | ||||
| 2 | 8 | 2610 | GM | Kuzubov, Yuriy | GM | Svane, Frederik | 2653 | 6 | ||||
| 3 | 9 | 2654 | GM | Grischuk, Alexander | GM | Nihal, Sarin | 2701 | 5 | ||||
| 4 | 1 | 2665 | GM | Sargsyan, Shant | GM | Vokhidov, Shamsiddin | 2641 | 4 | ||||
| 5 | 2 | 2552 | GM | Madaminov, Mukhiddin | GM | Daneshvar, Bardiya | 2600 | 3 |
Links
Uzbekistan Chess Federation : Official site, Telegram and fb page
