Top five score 8/9
IM Aradhya Garg and FM Aaryan Varshney were the coleaders 7.5/8 heading into the final round. They drew their final round encounter against each other. Eight players were trailing them by a half point at 7/8 each. GM Saptarshi RoyChowdhury defeated WFM Shubhi Gupta. IM-elect Aaryan became champion, Saptarshi second and Aradhya third.



A total of 493 players including a GM and three IMs took part from all over the country, one from England and the USA in this two-day nine round Rapid Rating Open tournament. It was organized by Sara Foundation at Hierank Business School in Noida, Uttar Pradesh on 28th and 29th March 2024. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FM | Aaryan, Varshney | Ind | 2144 | Delhi | 8 | 55 | 59,5 | 51,50 | ||||
| 2 | 1 | GM | Saptarshi, Roy Chowdhury | Ind | 2360 | RSPB | 8 | 52,5 | 56,5 | 48,75 | ||||
| 3 | 3 | FM | Aradhya, Garg | Ind | 2186 | Delhi | 8 | 51,5 | 55 | 48,50 | ||||
| 4 | 9 | Anadkat, Kartavya | Ind | 2008 | Gujarat | 8 | 50 | 52 | 45,25 | |||||
| 5 | 43 | AGM | Spandan, Srivastava | Ind | 1714 | Delhi | 8 | 49,5 | 51,5 | 44,00 | ||||
| 6 | 15 | CM | Aashman, Gupta | Ind | 1935 | Delhi | 7,5 | 53 | 57 | 46,00 | ||||
| 7 | 6 | IM | Sai, Agni Jeevitesh J | Ind | 2108 | Telangana | 7,5 | 51,5 | 55,5 | 45,25 | ||||
| 8 | 14 | FM | Sahib, Singh | Ind | 1960 | Delhi | 7,5 | 51 | 56 | 44,00 | ||||
| 9 | 32 | Mrityunjay, Kumar | Ind | 1794 | Delhi | 7,5 | 50,5 | 55,5 | 45,25 | |||||
| 10 | 17 | Aishwin, Daniel | Ind | 1915 | Madhya Pradesh | 7,5 | 49 | 51 | 40,25 | |||||
| 11 | 101 | Jagreet, Misra | U12 | Ind | 1564 | Delhi | 7,5 | 46,5 | 50,5 | 35,25 | ||||
| 12 | 10 | Prakash, Ram | IND | 2007 | Punjab | 7 | 53 | 57,5 | 42,50 | |||||
| 13 | 18 | Sharma, Harish | Ind | 1915 | Delhi | 7 | 52,5 | 55,5 | 40,25 | |||||
| 14 | 8 | Garv, Rai | IND | 2047 | Delhi | 7 | 52 | 57 | 42,50 | |||||
| 15 | 2 | IM | Aaditya, Dhingra | Ind | 2197 | Haryana | 7 | 51 | 55,5 | 42,25 | ||||
| 16 | 46 | Nikhil, Bidkar | Ind | 1700 | Maharashtra | 7 | 50,5 | 54,5 | 39,00 | |||||
| 17 | 41 | Vinayak, Singh Yadav | U14 | Ind | 1726 | Uttar Pradesh | 7 | 50 | 55 | 40,25 | ||||
| 18 | 21 | WFM | Shubhi, Gupta | F14 | w | GZB | Ind | 1876 | Uttar Pradesh | 7 | 50 | 54,5 | 40,25 | |
| 19 | 38 | Harshit, Singh | GBN | Ind | 1744 | Uttar Pradesh | 7 | 49 | 54 | 39,00 | ||||
| 20 | 29 | Om, Batra | Ind | 1807 | Delhi | 7 | 48 | 51,5 | 37,50 | |||||
| 21 | 25 | Reyan, Md | U14 | Ind | 1853 | Bihar | 7 | 48 | 49,5 | 34,00 | ||||
| 22 | 19 | Sanchit, Anand | Ind | 1900 | Delhi | 7 | 47,5 | 52 | 37,75 | |||||
| 23 | 37 | Siddhant, Nath Jha | Ind | 1747 | Haryana | 7 | 47 | 51 | 38,00 | |||||
| 24 | 28 | Jaydeep, Sharma | Ind | 1809 | Delhi | 7 | 45,5 | 50 | 38,50 | |||||
| 25 | 50 | Mohd.Hasnain, Siddiqui | U14 | Ind | 1687 | Uttar Pradesh | 7 | 45,5 | 49,5 | 36,75 | ||||
| 26 | 26 | Madhvendra, Pratap Sharma | U12 | Ind | 1850 | Madhya Pradesh | 7 | 45,5 | 48,5 | 33,50 | ||||
| 27 | 45 | Gaurav, Sharma | IND | 1704 | Delhi | 7 | 45 | 45,5 | 33,00 | |||||
| 28 | 55 | Shreyas, Das | Ind | 1680 | Delhi | 7 | 44,5 | 48,5 | 35,50 | |||||
| 29 | 12 | FM | Rosh, Jain | U14 | Ind | 1968 | Delhi | 7 | 44 | 46,5 | 35,75 | |||
| 30 | 16 | Daksh, Goyal | IND | 1917 | Delhi | 6,5 | 55 | 60 | 41,00 | |||||
| 31 | 13 | Ajay, Santhosh Parvathareddy | U14 | GBN | Ind | 1962 | Uttar Pradesh | 6,5 | 54 | 57 | 38,25 | |||
| 32 | 24 | FM | Aarav, Sinha | Ind | 1857 | Delhi | 6,5 | 53 | 56 | 37,25 | ||||
| 33 | 48 | AGM | Sundram, Kumar | IND | 1696 | Delhi | 6,5 | 51 | 54,5 | 36,00 | ||||
| 34 | 39 | AARIT, KAPIL | U10 | Ind | 1738 | Delhi | 6,5 | 50,5 | 54,5 | 33,00 | ||||
| 35 | 47 | Shubh, Kapur | IND | 1697 | Delhi | 6,5 | 50 | 53 | 35,75 | |||||
| 36 | 22 | AGM | Shubham, Shukla | Ind | 1876 | Punjab | 6,5 | 49,5 | 54 | 36,75 | ||||
| 37 | 40 | Saikat, Nath | Ind | 1737 | Delhi | 6,5 | 47,5 | 51,5 | 34,75 | |||||
| 38 | 159 | Priyansh, Arora | U14 | GZB | Ind | 1503 | Uttar Pradesh | 6,5 | 47 | 51 | 35,25 | |||
| 39 | 121 | Supratim, Bhadra | U14 | IND | 1544 | Delhi | 6,5 | 47 | 50,5 | 31,50 | ||||
| 40 | 31 | AGM | Gopal, Krishna Maheshwari | Ind | 1794 | Uttar Pradesh | 6,5 | 47 | 50 | 32,25 |








