Bernadskiy, Arystanbek and Qinfeng in a three-way lead 5.5/6
The 21st BCC Open 2024 enters the final three rounds. While IM Arystan Urazayev (KAZ), GM Vitaliy Bernadskiy (UKR), and 2038 rated junior Qingfeng Cao (CHN) are the leaders with 5.5/7, they are closely followed by GM Zong-Yuan Zhao (AUS), FM Pham Tran Gia Phuc (VIE) and CM Dinh Nho Kiet (VIE), FM Dmitriy Danilenko (UKR), IM Ritviz Parab and FM Harsh Suresh are on 5/8.

But the real excitement of the day was the side events - the traditional photo shoot in the morning and the sponsor dinner in the evening which sandwiched round seven on top of the blitz final the previous day and the start of the Makruk international competition today!
Photoshoot





Blitz



Final standings in Blitz
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Gareyev, Timur | NON | 2540 | 11,5 | 1 | 10 | -0,8 | |
| 2 | 16 | GM | Pranesh, M | IND | 2521 | 11,5 | 2 | 10 | 1,9 | |
| 3 | 3 | GM | Bernadskiy, Vitaliy | UKR | 2494 | 10 | 0 | 10 | -8,7 | |
| 4 | 12 | GM | Mitrabha, Guha | IND | 2508 | 9,5 | 0 | 10 | -15,9 | |
| 5 | 14 | IM | Amilal, Munkhdalai | MGL | 2281 | 9 | 1 | 40 | 73,2 | |
| 6 | 2 | IM | Badmatsyrenov, Oleg | FID | 2436 | 9 | 2 | 10 | -9,1 | |
| 7 | 10 | Sek, Konstantin | FID | 2443 | 8,5 | 1 | 10 | -15,3 | ||
| 8 | 15 | IM | Morris, James | AUS | 2433 | 8,5 | 2 | 10 | -13,8 | |
| 9 | 6 | FM | Pham, Tran Gia Phuc | VIE | 2152 | 8 | 0 | 40 | 120,8 | |
| 10 | 11 | IM | Nie, Xinyang | CHN | 2293 | 7,5 | 1 | 20 | 2 |
Sponsor dinner



Makruk








Replay Round 5-6 Open games
Round 6 results
| Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 4½ | 1 - 0 | 4½ | FM | Chernyavsky, Alexander | FID | 2354 | 32 | PGN | ||||
| 2 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 4½ | 0 - 1 | 4½ | IM | Urazayev, Arystanbek | KAZ | 2471 | 12 | PGN | |||
| 3 | 92 | Cao, Qingfeng | U18 | CHN | 2038 | 4½ | 1 - 0 | 4½ | IM | Nie, Xinyang | CHN | 2433 | 14 | PGN | ||||
| 4 | 48 | CM | Dinh, Nho Kiet | U18 | VIE | 2245 | 4½ | ½ - ½ | 4½ | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 18 | PGN | ||
| 5 | 17 | IM | Bersamina, Paulo | PHI | 2424 | 4 | ½ - ½ | 4 | GM | Pranesh, M | U18 | IND | 2538 | 2 | PGN | |||
| 6 | 3 | GM | Mitrabha, Guha | IND | 2537 | 4 | ½ - ½ | 4 | GM | Deepan, Chakkravarthy J. | IND | 2428 | 16 | PGN | ||||
| 7 | 19 | FM | Harsh, Suresh | U18 | IND | 2413 | 4 | 1 - 0 | 4 | GM | Peng, Xiongjian | CHN | 2521 | 4 | PGN | |||
| 8 | 25 | FM | Danilenko, Dmitriy | UKR | 2400 | 4 | 1 - 0 | 4 | GM | Das, Sayantan | IND | 2507 | 8 | PGN | ||||
| 9 | 31 | IM | Panda, Sambit | IND | 2378 | 4 | 0 - 1 | 4 | GM | Zhao, Zong-Yuan | AUS | 2485 | 10 | PGN | ||||
| 10 | 11 | IM | Srihari, L R | IND | 2482 | 4 | ½ - ½ | 4 | IM | Arfan, Aditya Bagus | U18 | INA | 2407 | 22 | PGN |
Standings after Round 6
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Cao, Qingfeng | U18 | CHN | 2038 | 5,5 | 0 | 22,5 | 20,50 | 5 | 20 | 40 | 166,4 | |||
| 2 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 5,5 | 0 | 20,5 | 22,00 | 5 | 19 | 10 | 6,8 | |||
| 3 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 5,5 | 0 | 20 | 21,25 | 5 | 19 | 10 | 4,8 | |||
| 4 | 48 | CM | Dinh, Nho Kiet | U18 | VIE | 2245 | 5 | 0 | 22 | 18,75 | 4 | 19,5 | 40 | 84 | ||
| 5 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 5 | 0 | 21,5 | 18,25 | 4 | 19,5 | 10 | -1,4 | ||
| 6 | 33 | IM | Ritviz, Parab | IND | 2346 | 5 | 0 | 20,5 | 18,25 | 4 | 18 | 10 | 19,4 | |||
| 7 | 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 5 | 0 | 20 | 18,75 | 4 | 17,5 | 10 | 2,1 | |||
| 8 | 25 | FM | Danilenko, Dmitriy | UKR | 2400 | 5 | 0 | 17,5 | 16,25 | 4 | 17,5 | 10 | 7,6 | |||
| 9 | 19 | FM | Harsh, Suresh | U18 | IND | 2413 | 5 | 0 | 17 | 16,00 | 4 | 16,5 | 10 | 2,7 | ||
| 10 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 4,5 | 0 | 22 | 16,75 | 3 | 17,5 | 10 | -2,2 |
Round 7 pairings
| Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 5½ | 5½ | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | |||||
| 2 | 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 5 | 5½ | Cao, Qingfeng | U18 | CHN | 2038 | 92 | |||||
| 3 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 5 | 5 | FM | Danilenko, Dmitriy | UKR | 2400 | 25 | ||||
| 4 | 33 | IM | Ritviz, Parab | IND | 2346 | 5 | 5 | FM | Harsh, Suresh | U18 | IND | 2413 | 19 | ||||
| 5 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 4½ | 5 | CM | Dinh, Nho Kiet | U18 | VIE | 2245 | 48 | |||
| 6 | 20 | IM | Badmatsyrenov, Oleg | FID | 2410 | 4½ | 4½ | GM | Mitrabha, Guha | IND | 2537 | 3 | |||||
| 7 | 22 | IM | Arfan, Aditya Bagus | U18 | INA | 2407 | 4½ | 4½ | GM | Makhnev, Denis | KAZ | 2516 | 5 | ||||
| 8 | 6 | GM | Samant, Aditya S | U18 | IND | 2512 | 4½ | 4½ | Sek, Konstantin | FID | 2397 | 27 | |||||
| 9 | 28 | IM | Hari, Madhavan N B | IND | 2395 | 4½ | 4½ | GM | Lalit, Babu M R | IND | 2508 | 7 | |||||
| 10 | 32 | FM | Chernyavsky, Alexander | FID | 2354 | 4½ | 4½ | GM | Sengupta, Deep | IND | 2500 | 9 |
Links
Bangkok Chess Club: Official site, fb page and youtube
About the Author









