21st BCC Open and Challengers 2024 gets underway at Sheraton Hua Hin Resort and Spa
Hua Hin is the new “it” destination in Thailand, and while not quite exactly on the same footing as the French Riviera, the Bahamas or other locations popularised by the Beach Boys and related artists, it has now become a magnet for local vacationers and a preferred home for Western retirees.



The Open and Challenger sections of the tournament with a total of 307 participants hosted separately in two adjoining ballrooms, once again confirming its status as an integral and important Asian chess event.



Indian players have always had a sizeable representation, at the BCC Open but 2024 has seen a sharp increase, with 82 players showing up, and indeed we are wishing that in time to come they will return not only for chess but to take advantage of the Sheraton Hua Hin being a specialist in Indian weddings!
Round one has seen no upsets if we ignore a few draws.





Every year the BCC Open continues to innovate despite being very conservative and sticking to a formal that has proven to be successful in the 25 years since it first started ( a few years were lost as a consequence of the global COVID-19 pandemic).
Makruk, better known internationally as Thai chess, even if this game actually pre-dates the chess we know and love to then origins which is Chaturanga, makes its first appearance as a two-day foreigner only side event.
Replay Round 1 Open games
Round 1 results
| Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Kavin, Vijayakumar | U18 | IND | 1966 | 0 | 0 - 1 | 0 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | PGN | ||||
| 2 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 0 | 1 - 0 | 0 | Lozano, Arvie | PHI | 1966 | 114 | PGN | ||||
| 3 | 115 | Shen, Zhiyuan | AUS | 1963 | 0 | ½ - ½ | 0 | GM | Mitrabha, Guha | IND | 2537 | 3 | PGN | |||||
| 4 | 4 | GM | Peng, Xiongjian | CHN | 2521 | 0 | 1 - 0 | 0 | Shen, Ree Herng | U18 | MAS | 1956 | 116 | PGN | ||||
| 5 | 117 | Siddharth, Gopakumar | ENG | 1956 | 0 | 0 - 1 | 0 | GM | Makhnev, Denis | KAZ | 2516 | 5 | PGN | |||||
| 6 | 6 | GM | Samant, Aditya S | U18 | IND | 2512 | 0 | 1 - 0 | 0 | Tobor, Mick | S50 | GER | 1952 | 118 | PGN | |||
| 7 | 119 | Dinesh, Rajan M | IND | 1948 | 0 | 0 - 1 | 0 | GM | Lalit, Babu M R | IND | 2508 | 7 | PGN | |||||
| 8 | 8 | GM | Das, Sayantan | IND | 2507 | 0 | 1 - 0 | 0 | Jain, Kushagra | U18 | IND | 1942 | 120 | PGN | ||||
| 9 | 121 | WFM | Mejia, Cherry Ann | PHI | 1941 | 0 | 0 - 1 | 0 | GM | Sengupta, Deep | IND | 2500 | 9 | PGN | ||||
| 10 | 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 0 | 1 - 0 | 0 | WFM | Doroy, Allanney Jia | PHI | 1939 | 122 | PGN |
Standings after Round 1
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | |||
| 2 | GM | Pranesh, M | U18 | IND | 2538 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | |||
| 4 | GM | Peng, Xiongjian | CHN | 2521 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | ||||
| 5 | GM | Makhnev, Denis | KAZ | 2516 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | ||||
| 6 | GM | Samant, Aditya S | U18 | IND | 2512 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | |||
| 7 | GM | Lalit, Babu M R | IND | 2508 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | ||||
| 8 | GM | Das, Sayantan | IND | 2507 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | ||||
| 9 | GM | Sengupta, Deep | IND | 2500 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | ||||
| 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 | ||||
| 11 | IM | Srihari, L R | IND | 2482 | 1 | 0 | 0 | 0,00 | 1 | 1 | 10 | 0,8 |
Round 2 pairings
| Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | 1 | CM | Kamalsyah, Muhammad | INA | 2177 | 60 | |||||
| 2 | 59 | WGM | Frayna, Janelle Mae | PHI | 2190 | 1 | 1 | GM | Pranesh, M | U18 | IND | 2538 | 2 | ||||
| 3 | 61 | IM | Mabusela, Johannes Manyedi | RSA | 2176 | 1 | 1 | GM | Peng, Xiongjian | CHN | 2521 | 4 | |||||
| 4 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 1 | 1 | Than, Min Hlaing | MYA | 2168 | 64 | ||||||
| 5 | 63 | Ajay, Santhosh Parvathareddy | U18 | IND | 2170 | 1 | 1 | GM | Samant, Aditya S | U18 | IND | 2512 | 6 | ||||
| 6 | 7 | GM | Lalit, Babu M R | IND | 2508 | 1 | 1 | Amores Gago, Javier | ESP | 2141 | 66 | ||||||
| 7 | 65 | FM | Rahman, Md. Taibur | BAN | 2166 | 1 | 1 | GM | Das, Sayantan | IND | 2507 | 8 | |||||
| 8 | 9 | GM | Sengupta, Deep | IND | 2500 | 1 | 1 | Teo, Hong Ming | SGP | 2132 | 68 | ||||||
| 9 | 67 | Otsuka, Shou | JPN | 2138 | 1 | 1 | GM | Zhao, Zong-Yuan | AUS | 2485 | 10 | ||||||
| 10 | 11 | IM | Srihari, L R | IND | 2482 | 1 | 1 | FM | Tobing, Daniel Hermawan Lumban | INA | 2098 | 72 |
Links
Bangkok Chess Club: Official site, fb page and youtube
About the Author









