Snehit Raj Singh clear first at 4th Mandar Rapid Rating 2026
Snehit Raj Singh of West Bengal scored 8/9 points to win the 4th Mandar Fide Rapid Rating Chess Tournament 2026. Shubham Kumar, Kishan Kumar, and Abhishek Sonu scored 7.5/9 to finish in 2nd, 3rd, and 4th place, respectively, according to tiebreak scores. The tournament was organised by Banka District Chess Association at Khel Bhawan in Banka, Bihar, on 5th April 2026. The total cash prize of the tournament was ₹51,500. with top three prizes of ₹10,000, ₹7,000 and ₹5,000 respectively. Photos: All Bihar Chess Association
6/6 after losing the 3rd round
Snehit suffered a tough loss in the 3rd round against Ravikant Kumar of Bihar. After losing the 3rd game, he scored 6/6 to clinch the title. In the last round, it was a Bengal clash on the top board between Snehit and Nilanta Chanda, as both players were co-leading with 7/8 points. Snehit emerged victorious and secured the championship.






Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IND | 1798 | WB | 8 | 46 | 50 | 45,5 | 0 | 8 | 4 | |||||
2 | 5 | IND | 1785 | Bihar | 7,5 | 48 | 52 | 41,75 | 0 | 7 | 3 | |||||
3 | 1 | IND | 1931 | Bihar | 7,5 | 47 | 50,5 | 40,5 | 0 | 7 | 3 | |||||
4 | 6 | IND | 1768 | Bihar | 7,5 | 46 | 50,5 | 42 | 0 | 7 | 4 | |||||
5 | 13 | IND | 1678 | WB | 7 | 53 | 58 | 43 | 0 | 6 | 4 | |||||
6 | 2 | IND | 1925 | Bihar | 7 | 49 | 52,5 | 39 | 0 | 7 | 3 | |||||
7 | 9 | AGM | IND | 1742 | Jharkhand | 6,5 | 53 | 57,5 | 38,5 | 0 | 6 | 3 | ||||
8 | 14 | IND | 1671 | Bihar | 6,5 | 48 | 50,5 | 34,25 | 0 | 6 | 4 | |||||
9 | 7 | AIM | IND | 1762 | Bihar | 6,5 | 45,5 | 50 | 34,25 | 0 | 5 | 3 | ||||
10 | 16 | IND | 1667 | Bihar | 6,5 | 45 | 48,5 | 31,25 | 0 | 6 | 3 | |||||
11 | 32 | IND | 1546 | Bihar | 6,5 | 44,5 | 48 | 30,75 | 0 | 6 | 4 | |||||
12 | 3 | S50 | IND | 1904 | Bihar | 6,5 | 44,5 | 47,5 | 31,75 | 0 | 6 | 2 | ||||
13 | 23 | IND | 1574 | WB | 6 | 51,5 | 53,5 | 31,75 | 0 | 5 | 3 | |||||
14 | 87 | IND | 0 | Bihar,Bhagalpur | 6 | 49,5 | 53,5 | 32,5 | 0 | 6 | 3 | |||||
15 | 8 | IND | 1759 | Bihar | 6 | 46,5 | 50 | 30,5 | 0 | 5 | 2 |
Details
All Bihar Chess Association: Facebook Page