Indrajeet Mahindrakar wins Bihar Open Classical FIDE Rating 2026
Indrajeet Mahindrakar scored 8/9 points to clinch the title of Bihar Open Classical FIDE Rating Chess Tournament 2026. Indrajeet Mahindrakar, GM Petr Kiriakov, and Prithvi Sharma, all three players, scored 8/9 points to secure top-3 positions on tiebreak scores. Indrajeet lost just one game against Petr, while Prithvi and Petr were unbeaten throughout the tournament. The total prize fund of the tournament was ₹10,00,000, with top 3 prizes of ₹1,00,000, ₹60,000, and ₹40,000 along with trophies. The tournament was organised by All Bihar Chess Association from 25th to 29th March 2026 at Patliputra Sports Complex Indoor Stadium, Patna, Bihar. Photos: Aman Kumar/ All Bihar Chess Association
Indrajeet's 1st Triumph of 2026
Indrajeet Mahindrakar is playing some solid chess this year. He was very close to becoming the Maharashtra Amateur Champion, but finished in 2nd place. He also secured 2nd position in the Maharashtra State Rapid Championship. He kept his consistent form going on and barely missed the National Amateur (B-2300) title by half a point.

Here at Bihar Open 2026, Indrajeet's luck and hard work favoured him as going into the last round. GM Petr Kiriakov was leading with 7.5/8 points, and he drew his game while Indrajeet won his last round against Parambrata Sarkar with black pieces to catch up with Petr and eventually secured 1st place on tiebreaks.







A total of 613 players from all across India took part in this event. There were a total of 7 international players: 5 from Nepal, 1 from Zimbabwe, and GM Petr representing FIDE. The time control of this 5-day FIDE Classical Rating event was 90 minutes + 30 seconds bonus from move 1.
Check out some Amazing photos by Aman Kumar











Replay Available Games
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IND | 2117 | Maharashtra | 8 | 54 | 59 | 51 | 0 | 8 | 4 | |||||
2 | 1 | GM | FID | 2477 | FIDE | 8 | 53,5 | 58,5 | 51,25 | 0 | 7 | 3 | ||||
3 | 30 | IND | 1904 | Haryana | 8 | 47,5 | 50,5 | 43,75 | 0 | 7 | 4 | |||||
4 | 29 | CM | S60 | IND | 1905 | West Bengal | 7,5 | 51,5 | 54,5 | 42,75 | 0 | 7 | 2 | |||
5 | 3 | IND | 2137 | West Bengal | 7,5 | 50 | 54,5 | 45 | 0 | 6 | 3 | |||||
6 | 21 | AGM | IND | 1952 | New Delhi | 7,5 | 50 | 53 | 42,5 | 0 | 6 | 3 | ||||
7 | 8 | FM | IND | 2033 | Bihar | 7,5 | 50 | 51,5 | 42,25 | 0 | 6 | 3 | ||||
8 | 12 | U13 | IND | 1998 | West Bengal | 7,5 | 49 | 54 | 43,75 | 0 | 7 | 4 | ||||
9 | 23 | 100192BEGU25 | IND | 1938 | Bihar | 7,5 | 48 | 50,5 | 40,75 | 0 | 7 | 2 | ||||
10 | 28 | AIM | 0 | IND | 1911 | Bihar | 7,5 | 47 | 51,5 | 42,25 | 0 | 6 | 4 | |||
11 | 17 | 100650PATN25 | IND | 1967 | Bihar | 7,5 | 47 | 51 | 42 | 0 | 6 | 2 | ||||
12 | 46 | IND | 1819 | Delhi | 7 | 54 | 56,5 | 42,5 | 0 | 5 | 3 | |||||
13 | 32 | IND | 1898 | Odisha | 7 | 53 | 58 | 42,75 | 0 | 6 | 3 | |||||
14 | 10 | AFM | U15 | IND | 2011 | West Bengal | 7 | 52 | 55,5 | 40,25 | 0 | 6 | 3 | |||
15 | 6 | FM | NEP | 2103 | Nepal | 7 | 51,5 | 55 | 40 | 0 | 6 | 3 |
Links
All Bihar Chess Association: Official Website, Facebook, and Instagram