Goutham Krishna H clear first at 35th RCC STS Blitz Rating 2026
IM Goutham Krishna H played brilliant chess to score 10.5/11 points to win the 35th RCC STS International FIDE Rated Blitz Chess Cup 2026. After 11 rounds of play, Goutham was clear 1.5 points ahead of the field, while 13 players scored 9/11 points to secure 2nd to 14th places. IM CRG Krishna and IM Nitin S secured 2nd and 3rd place, respectively, according to tiebreak scores. The tournament was organized by Rao’s Chess Corner at St. Theresas School, Bethany Institution, Bendur in Mangalore, Karnataka on 29th March 2026. The total prize fund was ₹1,00,000 with top 3 prizes of ₹20,000, ₹10,000, and ₹7,000 respectively. Photos: Rao's Chess Corner
The Consistency after World Rapid and Blitz 2025
IM Goutham Krishna H played some tremendous chess at World Rapid and Blitz 2026. In the Rapid section, he won against Top players like Aravindh Chithambaram, Teimour Radjabov, and drew against Anish Giri as well as Alexander Grischuk. While in Blitz, he defeated players like Hans Niemann and Jorden van Foreest, showing his class.
Here at RCC STS Blitz Rating, he displayed a similar performance and won the event with a huge 1.5 point lead over the field.





Photo Gallery: Here
Replay Available Games
Final Ranking after 11 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | U16 | IND | 2463 | Kl | 10,5 | 83 | 88 | 83,5 | ||
2 | 2 | IM | IND | 2405 | Ap | 9 | 84 | 89,5 | 71,25 | |||
3 | 5 | IM | IND | 2349 | Tn | 9 | 83,5 | 89,5 | 70 | |||
4 | 4 | GM | IND | 2351 | Icf | 9 | 82,5 | 88,5 | 71 | |||
5 | 7 | IND | 2305 | Goa | 9 | 82 | 87 | 67,5 | ||||
6 | 6 | IM | IND | 2317 | Mh | 9 | 81,5 | 87 | 68 | |||
7 | 8 | IM | IND | 2285 | Kl | 9 | 81 | 86,5 | 67 | |||
8 | 13 | IM | IND | 2187 | Tn | 9 | 80 | 85 | 67 | |||
9 | 9 | IM | IND | 2267 | Tg | 9 | 76 | 81 | 62,5 | |||
10 | 14 | IM | IND | 2172 | Mh | 9 | 75,5 | 80,5 | 63,5 | |||
11 | 10 | IM | IND | 2258 | Tn | 9 | 75 | 80 | 64 | |||
12 | 82 | CM | U16 | IND | 1734 | Mh | 9 | 75 | 79 | 61,75 | ||
13 | 3 | IM | IND | 2393 | Goa | 9 | 72 | 77 | 62,5 | |||
14 | 102 | U13 | IND | 1675 | Kar | 9 | 69,5 | 74 | 57 | |||
15 | 28 | IND | 1958 | Hr | 8,5 | 75 | 80 | 58 |
Important Links
Official webpage of the Organizer
Facebook
YouTube
Instagram