Rapid: Anustoop emerges victorious
Anustoop is having a great time in 2026. He started the year by winning the 12th Kalutara Open International Rating Chess Festival 2026. In the 3rd Maharathi Open Rapid Rating, Anustoop scored an unbeaten 8/9 points to win the title as he had a better tiebreak score than 6 players







Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | IND | 2178 | WB | 8 | 53,5 | 58 | 50 | ||||
2 | 3 | IM | IND | 2253 | DL | 8 | 53,5 | 56,5 | 48,75 | |||
3 | 22 | IND | 1988 | AS | 8 | 53 | 58 | 50 | ||||
4 | 4 | IM | IND | 2213 | JK | 8 | 53 | 56 | 48,5 | |||
5 | 2 | IM | IND | 2309 | GJ | 8 | 51,5 | 55 | 48,5 | |||
6 | 12 | U13 | ENG | 2094 | DL | 8 | 46,5 | 50 | 44,5 | |||
7 | 1 | IM | IND | 2321 | MP | 8 | 45,5 | 53,5 | 45,5 | |||
8 | 5 | IM | IND | 2193 | PB | 7,5 | 55 | 60 | 48,75 | |||
9 | 14 | CM | IND | 2080 | DL | 7,5 | 52,5 | 56,5 | 45 | |||
10 | 10 | IND | 2128 | DL | 7,5 | 51,5 | 56,5 | 45,25 | ||||
11 | 17 | IM | IND | 2058 | DL | 7,5 | 50,5 | 55,5 | 44,75 | |||
12 | 8 | FM | IND | 2129 | DL | 7,5 | 49,5 | 53,5 | 43,75 | |||
13 | 24 | IND | 1971 | DL | 7,5 | 49 | 53,5 | 43,25 | ||||
14 | 28 | WFM | IND | 1918 | DL | 7,5 | 48,5 | 53,5 | 43,5 | |||
15 | 80 | U15 | IND | 1710 | HR | 7,5 | 46,5 | 51 | 41,5 |
Blitz: Anuj's 5th-rated tournament triumph of 2026
In the first 3 months of 2026, Anuj already won 5 tournaments, including Rapid and Blitz events. Anuj won the 2nd Rejoice Chanakya CTF Fide Rapid Rating 2026, the SBI GIC Fide Rated Rapid Tournament 2026, and the 2nd Khelo Chess India Blitz and Rapid.
Here at the 3rd Maharathi Blitz 2026, Anuj scored 8/8 points in starting 8 rounds and drew his last game against Rosh Jain to clinch the title.








Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | IND | 2368 | MP | 8,5 | 56 | 60,5 | 56,5 | ||||
2 | 5 | IM | IND | 2192 | PB | 8,5 | 52,5 | 57,5 | 53,75 | ||||
3 | 3 | IM | IND | 2291 | DL | 8 | 54 | 59 | 51,75 | ||||
4 | 8 | FM | U15 | IND | 2165 | DL | 8 | 54 | 57 | 48,75 | |||
5 | 13 | FM | IND | 2103 | DL | 8 | 49,5 | 53,5 | 47,5 | ||||
6 | 19 | FM | IND | 2014 | HR | 7,5 | 54,5 | 59,5 | 48,25 | ||||
7 | 4 | IND | 2206 | WB | 7,5 | 54,5 | 59 | 46,25 | |||||
8 | 12 | FM | IND | 2104 | HR | 7,5 | 53 | 58 | 45,75 | ||||
9 | 11 | U13 | ENG | 2127 | ENG | 7,5 | 53 | 57 | 47,25 | ||||
10 | 25 | IND | 1974 | PB | 7,5 | 51 | 56 | 46,25 |








