Khelo Chess India’s New Initiative: Late Shri Satyamurthy and Late Shri Jitendra Chaudhary Scholarships
Under the Khelo Chess India initiative, two scholarships have been awarded this year. The first scholarship was instituted in the memory of Late Shri Satyamurthy ji, the first national-level player from Madhya Pradesh. Under this scholarship, an amount of ₹25,000 was awarded to the best Under-12 player participating in the competition. The second scholarship, also worth ₹25,000, was awarded in the memory of Late Shri Jitendra Chaudhary ji to the best Under-10 player. Both scholarships were awarded by the Help Chess Foundation. The scholarship amount can be used by the players for future chess training, purchasing chess-related books and software, paying tournament entry fees, and covering travel expenses related to chess competitions. The first scholarship was awarded to Ansh Kabra, who secured first place in the Under-12 category, while the second scholarship was awarded to Medant Jain, who finished first in the Under-10 category.

Medant Jain won the Late Shri Jitendra Chaudhary Scholarship

Ansh Kabra won the Late Shri Satyamurthy Scholarship

Late Shri Jitendra Chaudhary

Trophies for the Rapid Event

Trophies for the blitz event by IVEI, Do check the video below to see this beautiful initiative for IVEI.

Top 3 Blitz: (Left to Right) Saksham Wadhwa, Anuj Shrivatri, and Vaibhav Tomar

Winners of Rapid Event

Rapid Prize List

Blitz Prize List

Oooooops!!!!

Hmmmmmm.....
Do check out the Photos of the Event: Photos
Final Ranking After 9 rounds in Rapid
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | IND | 2289 | MP | 8,5 | 53,5 | 57 | 53 | ||
2 | 14 | IND | 1816 | Mah | 8 | 52 | 57 | 48,5 | |||
3 | 2 | FM | IND | 2060 | Raj | 8 | 52 | 54,5 | 47 | ||
4 | 4 | IND | 1978 | Delhi | 7,5 | 53 | 56 | 44,25 | |||
5 | 8 | AGM | IND | 1915 | WB | 7,5 | 51,5 | 56,5 | 45,25 | ||
6 | 11 | FM | S55 | IND | 1861 | MP | 7,5 | 50 | 54,5 | 43,5 | |
7 | 22 | U15 | IND | 1767 | Bhopal | 7,5 | 49,5 | 53,5 | 44,25 | ||
8 | 15 | IND | 1812 | Bhopal | 7 | 51,5 | 56 | 40 | |||
9 | 3 | IND | 1984 | MP | 7 | 51 | 55,5 | 41 | |||
10 | 32 | IND | 1717 | MP | 7 | 49,5 | 52,5 | 38,25 |
Final Ranking After 10 rounds in Blitz
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | IND | 2374 | MP | 9 | 67 | 71 | 62,5 | |||
2 | 23 | IND | 1743 | MP | 8,5 | 66 | 72 | 59,25 | ||||
3 | 7 | IND | 1885 | Mah | 8,5 | 65 | 71 | 58,5 | ||||
4 | 8 | IND | 1884 | Raj | 8,5 | 62 | 65 | 52,5 | ||||
5 | 9 | AGM | IND | 1853 | WB | 8,5 | 61 | 66 | 53 | |||
6 | 4 | CM | IND | 1987 | MP | 8 | 70,5 | 77,5 | 60 | |||
7 | 2 | FM | IND | 2038 | Raj | 8 | 67,5 | 73,5 | 56,5 | |||
8 | 11 | IND | 1834 | MP | 8 | 64,5 | 67,5 | 51,5 | ||||
9 | 144 | IND | 0 | Bhopal | 8 | 61,5 | 63,5 | 47 | ||||
10 | 22 | AIM | U11 | IND | 1751 | Mah | 8 | 57,5 | 61,5 | 49 | ||
11 | 16 | IND | 1774 | MP | 8 | 57,5 | 60,5 | 44 | ||||
12 | 13 | IND | 1794 | MP | 7,5 | 64 | 68 | 47,25 | ||||
13 | 5 | CM | IND | 1981 | Bhopal | 7,5 | 63 | 69 | 49 | |||
14 | 15 | U15 | IND | 1775 | Raj | 7,5 | 61,5 | 65,5 | 46,25 | |||
15 | 3 | IND | 2004 | Delhi | 7,5 | 61 | 64 | 45,75 |







