Ankit's 1st title of the year
Ankit Kumar Singh scored a perfect 8/8 before drawing his last round against Vaibhav Tomar. Ankit had a clear 1-point lead over the field after the penultimate round, which helped him win the tournament with ease. The tournament was organised by Katni District Chess Association and Kalpana Prakash Foundation.






Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | S20 | IND | 1796 | Jharkhand | 8,5 | 52 | 53,5 | 49,75 | ||||
2 | 15 | S20 | IND | 1760 | Madhya Pradesh | 8 | 47 | 52 | 45 | ||||
3 | 5 | S20 | IND | 1817 | Madhya Pradesh | 7,5 | 52,5 | 56,5 | 45,5 | ||||
4 | 2 | U19 | IND | 1889 | Madhya Pradesh | 7,5 | 52 | 55,5 | 45,25 | ||||
5 | 14 | S20 | IND | 1763 | Madhya Pradesh | 7,5 | 49,5 | 51,5 | 40,25 | ||||
6 | 30 | S55 | IND | 1672 | Madhya Pradesh | 7,5 | 47 | 51 | 40,25 | ||||
7 | 20 | U13 | IND | 1723 | Maharashtra | 7 | 52 | 54 | 39 | ||||
8 | 81 | S20 | IND | 1492 | Madhya Pradesh | 7 | 50 | 54,5 | 39,5 | ||||
9 | 21 | S20 | IND | 1713 | Uttar Pradesh | 7 | 49 | 53 | 39,5 | ||||
10 | 22 | S20 | IND | 1709 | Madhya Pradesh | 7 | 46 | 49 | 36 | ||||
11 | 47 | U15 | IND | 1598 | Madhya Pradesh | 7 | 46 | 48 | 34,5 | ||||
12 | 29 | S55 | IND | 1683 | Madhya Pradesh | 7 | 45,5 | 49,5 | 36,5 | ||||
13 | 1 | S20 | IND | 1896 | Uttar Pradesh | 7 | 45,5 | 48 | 35 | ||||
14 | 26 | AIM | S20 | Katni | IND | 1688 | Madhya Pradesh | 7 | 45 | 47 | 33,5 | ||
15 | 25 | AIM | U11 | IND | 1689 | Maharashtra | 7 | 44,5 | 46,5 | 30,5 |








