Aansh Nandan Nerurkar dominates at Crown Square Academy Rapid Rating 2026
Aansh Nandan Nerurkar scored an unbeaten 8.5/9 points to win the 1st International Rapid Chess Tournament organised by Crown Square Chess Academy. Kartavya Anadkat and IM Srijit Paul scored 8/9 points to finish in 2nd and 3rd place according to tiebreaks. This 2-day Fide Rapid Rating event was organised at Sama Indoor Sports Complex, Vadodara, Gujarat, on 21st and 22nd March by Crown Square Chess Academy. The total prize fund was ₹4,00,000, and the top 3 prizes were ₹41,000, ₹31,000, and ₹21,000, respectively. Photos: Maulik Rawal/Crown Square Chess Academy
Aansh's second tournament triumph of 2026
Aansh Nandan Nerurkar of Maharashtra scored his second tournament triumph at the 1st International Rapid Chess Tournament organised by Crown Square Chess Academy. Earlier this year, Aansh won the Chess Club "Radnicki" IM Round Robin event.
Going into the last round, Aansh was leading the event with a half point, and he maintained the lead after winning his game with black pieces against Tanna, Krish Alpeshbhai.







A total of 288 players took part in this 2-day FIDE Rapid Rating event, including 2 International Masters and 2 FIDE Masters. The time control was 20 minutes + 10 seconds increment from move 1.

Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | U14 | IND | 2152 | MH | 8,5 | 55,5 | 59,5 | 55,75 | 0 | 8 | 4 | ||
2 | 3 | IND | 2232 | GJ | 8 | 56 | 62 | 53,5 | 0 | 8 | 3 | ||||
3 | 2 | IM | IND | 2300 | WB | 8 | 52 | 56,5 | 48,5 | 0 | 8 | 4 | |||
4 | 6 | FM | U17 | IND | 2146 | GJ | 7,5 | 52 | 56 | 45,25 | 0 | 6 | 3 | ||
5 | 13 | CM | U17 | IND | 1869 | GJ | 7,5 | 51 | 54,5 | 42,75 | 0 | 7 | 4 | ||
6 | 14 | U14 | IND | 1821 | GJ | 7,5 | 47,5 | 51,5 | 41 | 0 | 7 | 3 | |||
7 | 7 | U17 | IND | 1985 | GJ | 7 | 54,5 | 59 | 42,5 | 0 | 7 | 3 | |||
8 | 9 | IND | 1930 | GJ-Vadodara | 7 | 50,5 | 55 | 41 | 0 | 7 | 3 | ||||
9 | 43 | IND | 1643 | GJ-Vadodara | 7 | 49 | 52,5 | 36,5 | 0 | 7 | 4 | ||||
10 | 5 | IM | IND | 2147 | GJ | 7 | 48 | 53 | 40,5 | 0 | 6 | 3 | |||
11 | 28 | IND | 1761 | GJ | 7 | 47,5 | 51,5 | 38,5 | 0 | 7 | 2 | ||||
12 | 31 | U17 | IND | 1752 | GJ | 7 | 46,5 | 50,5 | 36,5 | 0 | 7 | 3 | |||
13 | 30 | IND | 1753 | GJ | 7 | 46,5 | 49,5 | 35 | 0 | 7 | 4 | ||||
14 | 53 | WCM | U14 | w | IND | 1619 | GJ-F | 7 | 45 | 48,5 | 35,75 | 0 | 6 | 1 | |
15 | 44 | AFM | U14 | IND | 1637 | GJ | 7 | 44,5 | 47 | 31,5 | 0 | 7 | 4 |
Crown Square Chess Academy's Instagram