Sa makes a perfect start to 2025
Sa Kannan made a dominating start by scoring 8.5/9. He had a full point lead heading into the final round. Prajith Kishore, Sivan S Roshan and Sanjay Thiruvengadam were trailing at 7.5/9 each. Sa needed only a draw in the final round to become a clear champion. That's exactly what he did against Sivan. Sa won the tournament and Sivan finished third. Prajith lost to Sanjay and the latter secured second place. 11-year-old Hemal Varshan Andalamala scored 8/10 to finish fourth. He is the youngest top ten finisher of the event.








A total of 286 players took part from various parts of India and also from Australia, France, Sri Lanka and USAin the Open B (Below 2000) category. The four-day ten round Rating tournament was organized by Tamil Nadu State Chess Association at Jawaharlal Nehru Stadium in Chennai, Tamil Nadu from 2nd to 5th January 2025. The time control of the event was 60 minutes + 30 seconds increment per move.
Final standings Open B
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | AGM | Sa, Kannan | IND | 1836 | TN | 9 | 60 | 63,5 | 56,50 | 0 | 8 | |||
| 2 | 26 | Sanjay, Thiruvengadam | IND | 1843 | TN | 8,5 | 57,5 | 62 | 53,00 | 0 | 7 | ||||
| 3 | 2 | Sivan, S Roshan | IND | 1990 | TN | 8 | 63 | 67,5 | 52,75 | 0 | 6 | ||||
| 4 | 13 | Andalamala, Hemal Varshan | U13 | IND | 1890 | AP | 8 | 58,5 | 63,5 | 48,50 | 0 | 8 | |||
| 5 | 18 | Ayyappan, P Santhana Prabu | IND | 1873 | TN | 8 | 58 | 61,5 | 47,00 | 0 | 7 | ||||
| 6 | 9 | Kishore, Prajith | U13 | IND | 1906 | TN | 7,5 | 61,5 | 66 | 44,50 | 0 | 7 | |||
| 7 | 51 | Joy, Lazar M.A. | IND | 1782 | KL | 7,5 | 60 | 64 | 46,00 | 0 | 6 | ||||
| 8 | 27 | Niranjan, R | IND | 1842 | TN | 7,5 | 59 | 64 | 46,25 | 0 | 7 | ||||
| 9 | 5 | AGM | Prashanth, J Naik | IND | 1944 | KA | 7,5 | 59 | 64 | 44,75 | 0 | 7 | |||
| 10 | 49 | AIM | Ashwinth, Michael | IND | 1783 | TN | 7,5 | 57,5 | 62 | 43,75 | 0 | 7 | |||
| 11 | 119 | Veera, Phani Sai Teja K | IND | 1656 | AP | 7,5 | 57,5 | 61 | 45,25 | 0 | 6 | ||||
| 12 | 31 | Naveen, K S | IND | 1832 | TN | 7,5 | 54,5 | 62 | 44,50 | 0 | 6 | ||||
| 13 | 34 | Ram, Kumar G M | IND | 1826 | TN | 7,5 | 54,5 | 59 | 42,00 | 0 | 6 | ||||
| 14 | 3 | Sanjay, S Pillai | IND | 1988 | KL | 7,5 | 52,5 | 57 | 41,50 | 0 | 7 | ||||
| 15 | 30 | Saravanan, | IND | 1836 | TN | 7,5 | 52,5 | 57 | 41,50 | 0 | 6 | ||||
| 16 | 25 | Gowsalyan, S | SRI | 1847 | SRI | 7 | 59,5 | 64,5 | 42,00 | 0 | 6 | ||||
| 17 | 8 | Divesh, G | IND | 1913 | TN | 7 | 57,5 | 62,5 | 43,00 | 0 | 6 | ||||
| 18 | 54 | Rohith, N | IND | 1781 | TG | 7 | 57,5 | 61,5 | 39,50 | 0 | 7 | ||||
| 19 | 21 | Dharsh, M | U13 | IND | 1859 | TN | 7 | 56,5 | 61,5 | 42,25 | 0 | 5 | |||
| 20 | 6 | Shashveen, A K | U13 | IND | 1944 | TN | 7 | 56 | 61 | 42,00 | 0 | 6 | |||
| 21 | 19 | AFM | Vakeesh, S | IND | 1867 | TN | 7 | 54,5 | 59 | 39,25 | 0 | 6 | |||
| 22 | 44 | Anish, Ramkumar | U13 | IND | 1798 | TN | 7 | 54,5 | 58,5 | 38,75 | 0 | 6 | |||
| 23 | 39 | AFM | Yuvanesh, A | U13 | IND | 1817 | KA | 7 | 53,5 | 57 | 38,25 | 0 | 6 | ||
| 24 | 37 | Sathwik, D S S U | IND | 1819 | AP | 7 | 50,5 | 55 | 37,25 | 0 | 5 | ||||
| 25 | 59 | Prajeesh, B U | U15 | IND | 1770 | TN | 6,5 | 61,5 | 66 | 39,50 | 0 | 5 | |||
| 26 | 12 | Kishan, Kumar | IND | 1896 | BR | 6,5 | 61,5 | 65,5 | 39,00 | 0 | 5 | ||||
| 27 | 52 | Richard, Solomon M | IND | 1782 | TN | 6,5 | 60,5 | 66 | 41,25 | 0 | 5 | ||||
| 28 | 11 | Selvabharathy, T | IND | 1898 | TN | 6,5 | 59,5 | 64 | 39,75 | 0 | 4 | ||||
| 29 | 40 | ACM | Vishruth, B | U13 | IND | 1815 | TN | 6,5 | 59 | 63,5 | 38,25 | 0 | 5 | ||
| 30 | 14 | Arunachalam, Shivaa T V | IND | 1886 | TN | 6,5 | 58,5 | 63,5 | 38,75 | 0 | 6 |








