Iniyan makes a perfect start to 2025 with a 2629 performance




Dr. M Manickam, Chairman, Sakthi Group of Companies and President, Tamil Nadu State Chess Association and former FIDE Vice President - D V Sundar distributed the prizes.
Iniyan - Deepan

GM Iniyan Pa (2508) made a nice exchange sacrifice 27.Nf6! While Black was not forced to take it, GM Deepan Chakkravarthy (2413) decided to capture it 27...Nxa4 28.Nxh5+ Kh8 29.Nf6 because it was necessary for White to keep the knights on the board to maintain his advantage. 29...Nxe5 30.Qxe5 Qc5 31.Qf4 Kg7 32.Ne5 both knights are going to wreak havoc Qe7 33.Neg4 Rh8 34.Qe5 and White went on to win the game.






For the 15th consecutive year, the prize money was sponsored by Dr. Manickam, the brain behind the successful conduction of 30 Tamil Nadu IM-norm circuit tournaments. The next set of ten such tournaments is scheduled to start in the first week of April 2025.
Thanks to IA R Anantharam for the photos and info about the tournament.
A total of 174 players including 16 GMs, 25 IMs and 4 WIMs are took part from 19 countries across the world including India in Category A (>2000). The tournament was organized by Tamil Nadu State Chess Association from 2nd to 9th January 2025 at Hotel Ramada Egmore in Chennai, Tamil Nadu. The ten-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 10 games
Round 10 results
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Iniyan, Pa | IND | 2508 | TN | 8,5 | 61,5 | 65,5 | 54,75 | 0 | 7 | ||||
| 2 | 18 | GM | Venkatesh, M.R. | IND | 2362 | TN | 8 | 55,5 | 59,5 | 45,50 | 0 | 7 | ||||
| 3 | 1 | IM | Aronyak, Ghosh | IND | 2544 | RSPB | 7,5 | 61,5 | 67 | 48,25 | 0 | 5 | ||||
| 4 | 9 | GM | Deepan, Chakkravarthy J. | IND | 2413 | ICF | 7,5 | 61,5 | 66,5 | 48,00 | 0 | 6 | ||||
| 5 | 15 | IM | Sammed Jaykumar, Shete | IND | 2379 | MH | 7,5 | 59 | 63 | 43,75 | 0 | 6 | ||||
| 6 | 12 | IM | Kaustuv, Kundu | IND | 2409 | WB | 7,5 | 57,5 | 60 | 41,75 | 0 | 6 | ||||
| 7 | 2 | GM | Siddharth, Jagadeesh | U18 | SGP | 2515 | SGP | 7 | 63 | 67,5 | 44,75 | 0 | 5 | |||
| 8 | 10 | IM | Vaz, Ethan | U14 | IND | 2412 | GA | 7 | 61,5 | 64,5 | 41,75 | 0 | 5 | |||
| 9 | 8 | GM | Das, Sayantan | IND | 2434 | WB | 7 | 60 | 65 | 42,25 | 0 | 5 | ||||
| 10 | 25 | FM | Mohamed, Anees M | IND | 2334 | TN | 7 | 58 | 62,5 | 41,75 | 0 | 6 | ||||
| 11 | 17 | IM | Shahil, Dey | U18 | IND | 2374 | AS | 7 | 56 | 59,5 | 39,25 | 0 | 5 | |||
| 12 | 13 | IM | Sathvik, Adiga | U14 | IND | 2395 | KA | 7 | 55 | 59,5 | 40,00 | 0 | 6 | |||
| 13 | 34 | FM | Ajay, Santhosh Parvathareddy | U14 | IND | 2292 | UP | 7 | 53,5 | 57,5 | 37,75 | 0 | 6 | |||
| 14 | 5 | IM | Mayank, Chakraborty | U16 | IND | 2457 | AS | 7 | 52,5 | 56,5 | 38,75 | 0 | 4 | |||
| 15 | 23 | IM | Slizhevsky, Alexander | RUS | 2340 | RUS | 7 | 52 | 56 | 36,50 | 0 | 5 | ||||
| 16 | 35 | GM | Karthikeyan, P. | IND | 2286 | TN | 7 | 51 | 54 | 36,75 | 0 | 5 | ||||
| 17 | 97 | FM | Rosh, Jain | U14 | IND | 2071 | DL | 7 | 50,5 | 54 | 36,50 | 0 | 5 | |||
| 18 | 19 | GM | Nguyen, Duc Hoa | VIE | 2358 | VIE | 7 | 49,5 | 54 | 35,75 | 0 | 6 | ||||
| 19 | 128 | Mayukh, Majumder | U12 | IND | 2013 | WB | 6,5 | 57,5 | 62,5 | 39,75 | 0 | 4 | ||||
| 20 | 56 | Varun, V | IND | 2173 | TG | 6,5 | 55,5 | 59,5 | 35,75 | 0 | 5 |








