

Top seed of the tournament Batkhuyag Munguntuul played an excellent game to beat Vietnamese Vo Thi Kim Phung from the white side of a Sicilian Defence. | Photo: Sagar Shah
Batkhuyag Munguntuul vs Vo Thi Kim Phung

The move ...h5 by Vo Thi Kim Phung has already been played by a few players before. But it is quite risky, considering that White is fully developed and the king on e8 is in the centre.

...e5 is a move that you shouldn't really make when your king is in the centre. How did White take advantage of this?

Of course! The knight jumps into d5!

Munguntuul was in top form and just ripped the black's king shelter with the move c5!

The final combination of the game. Black has taken the pawn on c5. How should White finish the game?
Results of round 7:
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 4 | 2067 | Rakshitta Ravi | 0 - 1 | WIM | Tomilova Elena | 2334 | 12 | |||
| 2 | 5 | 2323 | WGM | Nakhbayeva Guliskhan | ½ - ½ | IM | Zozulia Anna | 2314 | 3 | ||
| 3 | 6 | 2410 | IM | Munguntuul Batkhuyag | 1 - 0 | WGM | Vo Thi Kim Phung | 2376 | 2 | ||
| 4 | 7 | 2207 | WIM | Srija Seshadri | 0 - 1 | WGM | Tokhirjonova Gulrukhbegim | 2379 | 1 | ||
| 5 | 8 | 2295 | WIM | Monnisha G K | 1 - 0 | WFM | Divya Deshmukh | 2138 | 11 | ||
| 6 | 9 | 2279 | WIM | Vantika Agrawal | ½ - ½ | WIM | Aakanksha Hagawane | 2297 | 10 |
Crosstable after round 7:
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | TB4 | ||
| 1 | WGM | Tokhirjonova Gulrukhbegim | 2379 | UZB | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5,0 | 1,0 | 17,25 | 3 | 2 | |||||
| 2 | WGM | Nakhbayeva Guliskhan | 2323 | KAZ | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 5,0 | 0,0 | 15,50 | 4 | 2 | |||||
| 3 | IM | Munguntuul Batkhuyag | 2410 | MGL | ½ | * | 1 | 1 | 0 | ½ | 1 | ½ | 4,5 | 0,0 | 15,50 | 3 | 1 | |||||
| 4 | WGM | Vo Thi Kim Phung | 2376 | VIE | ½ | ½ | 0 | * | ½ | 1 | 1 | 1 | 4,5 | 0,0 | 12,75 | 3 | 1 | |||||
| 5 | IM | Zozulia Anna | 2314 | BEL | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 4,5 | 0,0 | 12,50 | 2 | 1 | |||||
| 6 | WIM | Tomilova Elena | 2334 | RUS | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 4,0 | 0,0 | 10,75 | 2 | 1 | |||||
| 7 | WIM | Srija Seshadri | 2207 | IND | 0 | 0 | ½ | * | 1 | 1 | 0 | 1 | 3,5 | 2,0 | 10,50 | 3 | 2 | |||||
| 8 | WIM | Aakanksha Hagawane | 2297 | IND | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | 3,5 | 0,5 | 9,75 | 2 | 0 | |||||
| 9 | WIM | Vantika Agrawal | 2279 | IND | 0 | ½ | ½ | 0 | ½ | * | 1 | 1 | 3,5 | 0,5 | 8,50 | 2 | 2 | |||||
| 10 | WIM | Monnisha G K | 2295 | IND | 0 | 0 | 0 | 1 | ½ | 0 | * | 1 | 2,5 | 0,0 | 6,75 | 2 | 1 | |||||
| 11 | WFM | Divya Deshmukh | 2138 | IND | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 1,5 | 0,0 | 2,25 | 1 | 1 | |||||
| 12 | Rakshitta Ravi | 2067 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0,0 | 0,0 | 0,00 | 0 | 0 |








