
Player Performance
Sivaram Ambikasaran emerged as the champion of the Forking Knights Below 1650 Chess Tournament, delivering a strong unbeaten performance throughout the event and finishing with an impressive 8/9 points.

Devadarsan N S of Kerala also remained unbeaten, securing 8/9 points to claim second place. Barath G completed the top three with an impressive 7.5/9 points, also finishing the tournament without a single defeat. The three players' performances highlighted the high level of competition and consistency on display throughout the tournament.


Prizes and Winners
Sivaram Ambikasaran received ₹50,000, a trophy, and a premium resort stay for his championship-winning performance. Devadarsan N S received ₹40,000, a trophy and an LED TV for finishing second, while Barath G was awarded ₹30,000, a trophy and a DGT chess clock for securing third place. All three podium finishers completed the tournament unbeaten, making for an impressive top three finish.
Additional Details
The Forking Knights International FIDE-rated Below 1650 Chess Tournament 2026 was organised by Forking Knights Chess Academy and was held from 21 to 23 August 2026 at the Hall of Chess, Jawaharlal Nehru Stadium, Chennai. The tournament offered a total prize fund of ₹5,00,000, along with additional prizes including premium resort stays, LED TVs, DGT digital chess clocks, trophies and medals. The event saw 530 players competing for the top honours, making it a strong and competitive FIDE-rated tournament.
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | S16 | 2622CHE2026 | IND | 1634 | Tamil Nadu | 8 | 52 | 57 | 49,75 | 0 | 7 | ||||
2 | 21 | U15 | KL | IND | 1621 | Kerala | 8 | 51 | 55,5 | 48,5 | 0 | 7 | ||||
3 | 4 | S16 | 4364DGL2026 | IND | 1644 | Tamil Nadu | 7,5 | 51 | 55,5 | 45 | 0 | 6 | ||||
4 | 11 | S16 | KA | IND | 1629 | Karnataka | 7,5 | 48,5 | 52,5 | 42,25 | 0 | 7 | ||||
5 | 93 | S16 | TG | IND | 1538 | Telangana | 7,5 | 48 | 51,5 | 41 | 0 | 6 | ||||
6 | 13 | AFM | U10 | AP | IND | 1626 | Andhra Pradesh | 7,5 | 47,5 | 51,5 | 41,75 | 0 | 6 | |||
7 | 14 | U15 | 49792CHE2026 | IND | 1626 | Tamil Nadu | 7,5 | 47 | 50 | 41,75 | 0 | 6 | ||||
8 | 52 | U12 | 15854MDU2026 | IND | 1580 | Tamil Nadu | 7,5 | 45 | 49,5 | 41,25 | 0 | 7 | ||||
9 | 266 | S16 | 8202TLR2026 | IND | 1428 | Tamil Nadu | 7 | 51 | 54 | 39,75 | 0 | 6 | ||||
10 | 26 | S16 | 31256RAN2026 | IND | 1608 | Tamil Nadu | 7 | 49 | 53 | 40,25 | 0 | 6 | ||||
11 | 64 | AFM | U10 | 45383CGL2026 | IND | 1569 | Tamil Nadu | 7 | 49 | 53 | 39 | 0 | 7 | |||
12 | 70 | AIM | S16 | KA | IND | 1559 | Karnataka | 7 | 48,5 | 52,5 | 38,25 | 0 | 6 | |||
13 | 116 | U12 | PY | IND | 1520 | Puducherry | 7 | 48 | 51,5 | 38,25 | 0 | 6 | ||||
14 | 40 | S16 | 7141TNJ2026 | IND | 1589 | Tamil Nadu | 7 | 47 | 51 | 39,5 | 0 | 5 | ||||
15 | 10 | S16 | 44017NAM2026 | IND | 1631 | Tamil Nadu | 7 | 47 | 50 | 36,25 | 0 | 6 | ||||
16 | 122 | AFM | F12 | w | 2381CGL2026 | IND | 1516 | Tamil Nadu | 7 | 46,5 | 48,5 | 34,75 | 0 | 6 | ||
17 | 44 | U15 | KL | IND | 1584 | Kerala | 7 | 45 | 49 | 35,75 | 0 | 6 | ||||
18 | 158 | U15 | 25118TNJ2026 | IND | 1485 | Tamil Nadu | 7 | 45 | 46 | 32 | 0 | 7 | ||||
19 | 43 | AFM | S16 | KA | IND | 1586 | Karnataka | 7 | 43,5 | 48,5 | 37,5 | 0 | 6 | |||
20 | 62 | U12 | 4985KAN2026 | IND | 1570 | Tamil Nadu | 7 | 43,5 | 47,5 | 35,5 | 0 | 6 |
The tournament saw participation from the first 530 players (from four federations) on the list.










