Soundarya ends Kishan's eight-year long reign
"Thank you so much. I am very happy to win this event, especially because there are many tough players like Kishan, Darpan, Aryan, Marimuthu, Ashvin Makwana ji and Swapanil sir. I managed to become the champion. I think many of the players are actually better than me. One thing that I did differently is, for the past 2-3 years I was not really able to focus on chess a lot. Now that I am in fourth year, my college is almost over, I have secured placements. It was possible for me to give some time to chess. I think I added a little less pressure to deal with. Also, I think luck is a factor." Soundarya on winning the tournament.











Photo Gallery





For more Round 9 and Prize distribution ceremony photos, please click at the respective links.
A total of 55 players took part from various states across India. The tournament was organized by All India Chess Federation for the Blind (AICFB) from 5th to 9th April 2022 at PYC Hindu Gymkhana, Pune. The nine-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1. There were double rounds every day from 5th to 8th April. Only last day 9th April 2022 had one round.
Round 9 results
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
| 1 | 11 | Swapanil Shah | 1622 | MAH | 6 | ½ - ½ | 7 | Soundarya Kumar Pradhan | 1749 | ORI | 5 | ||
| 2 | 2 | Kishan Gangolli | 2113 | KAR | 6½ | ½ - ½ | 5½ | Darpan Inani | 2124 | GUJ | 1 | ||
| 3 | 9 | Samant Milind | 1670 | MAH | 5½ | ½ - ½ | 6 | Marimuthu K | 1586 | T N | 12 | ||
| 4 | 3 | Aryan B Joshi | 1909 | MAH | 5½ | ½ - ½ | 5½ | Patra Subhendu Kumar | 1783 | ORI | 4 | ||
| 5 | 18 | Somender B L | 1446 | DEL | 5½ | 1 - 0 | 5½ | Makwana Ashvin K | 1729 | GUJ | 7 | ||
| 6 | 16 | Venkat Reddy S | 1481 | A P | 5 | 1 - 0 | 5 | Shashidhar K M | 1547 | KAR | 13 | ||
| 7 | 40 | Shah Saiyam Kamleshbhai | 1226 | GUJ | 5 | 0 - 1 | 5 | Gopi R | 1242 | T N | 35 | ||
| 8 | 10 | Prachurya Kumar Pradhan | 1630 | ORI | 4½ | 1 - 0 | 5 | Noushad E P | 1473 | KER | 17 | ||
| 9 | 31 | Sam Peniel P | 1302 | T N | 4½ | 0 - 1 | 4½ | Patel Darshan | 1680 | GUJ | 8 | ||
| 10 | 52 | Sourabh Mishra | 0 | DEL | 4½ | 0 - 1 | 4½ | Shidad M | 1432 | KER | 21 |
Round 9 pairings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 5 | Soundarya Kumar Pradhan | IND | 1749 | ORI | 7,5 | 49,5 | 54,5 | 44,50 | 0,0 | 6 | ||||
| 2 | 2 | Kishan Gangolli | IND | 2113 | KAR | 7,0 | 47,5 | 51,5 | 38,25 | 0,0 | 5 | ||||
| 3 | 11 | Swapanil Shah | IND | 1622 | MAH | 6,5 | 48,5 | 52,0 | 36,75 | 0,0 | 4 | ||||
| 4 | 12 | Marimuthu K | U21 | IND | 1586 | T N | 6,5 | 47,0 | 50,0 | 33,50 | 0,0 | 4 | |||
| 5 | 18 | Somender B L | U21 | IND | 1446 | DEL | 6,5 | 43,0 | 47,0 | 32,00 | 0,0 | 6 | |||
| 6 | 9 | Samant Milind | IND | 1670 | MAH | 6,0 | 48,0 | 51,5 | 32,00 | 0,0 | 4 | ||||
| 7 | 3 | Aryan B Joshi | U21 | IND | 1909 | MAH | 6,0 | 47,5 | 51,5 | 32,50 | 0,0 | 4 | |||
| 8 | 35 | Gopi R | IND | 1242 | T N | 6,0 | 46,5 | 50,5 | 30,50 | 0,0 | 6 | ||||
| 9 | 4 | Patra Subhendu Kumar | IND | 1783 | ORI | 6,0 | 46,0 | 50,0 | 30,50 | 0,0 | 4 | ||||
| 10 | 1 | Darpan Inani | IND | 2124 | GUJ | 6,0 | 45,0 | 49,0 | 30,50 | 0,0 | 5 |








