Challengers: Shubham Shukla dominates, Tarun third; Blitz: Nithin third









A total of 66 players including 2 GMs and 2 IMs took part from 19 countries across the world. The six-day nine-round Swiss League Rating Open tournament was organized by IA Cholapat Chongstitwattana at Away Bangkok Riverside Kene Hotel in Bangkok, Thailand from 4th to 9th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Classical Rating Open
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Concio, Michael Jr. | PHI | 2396 | 9 | 0 | 46,5 | 49 | 49,00 | ||||
| 2 | 6 | Nithin Babu, | IND | 2298 | 7 | 0 | 49 | 52,5 | 38,00 | |||||
| 3 | 1 | GM | Das, Sayantan | IND | 2434 | 7 | 0 | 47,5 | 52 | 36,50 | ||||
| 4 | 2 | GM | Quizon, Daniel | PHI | 2430 | 6,5 | 0 | 48 | 52 | 33,25 | ||||
| 5 | 4 | FM | Chernyavsky, Alexander | FID | 2332 | 6,5 | 0 | 47,5 | 51,5 | 33,50 | ||||
| 6 | 25 | Dayal, Samar | U18 | ENG | 1926 | 6 | 0 | 40,5 | 43,5 | 27,00 | ||||
| 7 | 26 | Liu, Zhengcheng | U18 | CHN | 1890 | 6 | 0 | 37 | 40 | 23,50 | ||||
| 8 | 20 | Morris-Suzuki, Alan H | USA | 1986 | 5,5 | 0 | 47,5 | 51 | 25,75 | |||||
| 9 | 7 | Batashevs, Arsens | LAT | 2206 | 5,5 | 0 | 47 | 51 | 27,00 | |||||
| 10 | 9 | WFM | Morris-Suzuki, Sophie | w | USA | 2145 | 5,5 | 0 | 43,5 | 47 | 25,25 |
A total of 63 players took part from 16 countries across the world. The six-day nine-round Swiss League Under-2000 Rating tournament was organized by IA Cholapat Chongstitwattana at Away Bangkok Riverside Kene Hotel in Bangkok, Thailand from 4th to 9th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Challengers
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shubham Shukla, | IND | 1868 | 8,5 | 0 | 49 | 52,5 | 49,50 | |||||
| 2 | 50 | Guo, Shangwei | CHN | 0 | 7 | 0 | 49 | 52,5 | 38,00 | |||||
| 3 | 10 | N. Tarun, | IND | 1742 | 6,5 | 0 | 49,5 | 54 | 35,50 | |||||
| 4 | 7 | Culasing, Michael | PHI | 1776 | 6,5 | 0 | 47 | 51,5 | 33,75 | |||||
| 5 | 6 | Dharmanto, Clayton Valentino | U18 | INA | 1796 | 6,5 | 0 | 46,5 | 51 | 33,25 | ||||
| 6 | 1 | Bartolome, Remark | PHI | 1987 | 6,5 | 0 | 45,5 | 50 | 34,50 | |||||
| 7 | 3 | Sajjapornthep, Jarunpol | THA | 1862 | 6 | 1 | 50,5 | 55 | 34,00 | |||||
| 8 | 12 | Mahapiyasilp, Spa | THA | 1659 | 6 | 2 | 41 | 44,5 | 27,75 | |||||
| 9 | 55 | Kvitkin, Anton | FID | 0 | 6 | 2 | 36,5 | 40 | 25,50 | |||||
| 10 | 5 | Tun, Naung | MYA | 1816 | 5,5 | 0 | 50 | 54 | 29,50 |
A total of 63 players including 2 GMs and 2 IMs took part from 15 countries across the world. The one-day nine-round Swiss League Blitz Rating tournament was organized by IA Cholapat Chongstitwattana at Away Bangkok Riverside Kene Hotel in Bangkok, Thailand on 5th July 2025. The time control of the tournament was 3 minutes + 2 seconds increment.
Final standings in Blitz
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Quizon, Daniel | PHI | 2411 | 8 | 0 | 49,5 | 53,5 | 47,50 | |
| 2 | 16 | Aba-A, Reynaldo | PHI | 2028 | 7 | 0 | 50 | 53 | 39,00 | ||
| 3 | 17 | Nithin Babu, | IND | 2026 | 7 | 0 | 49,5 | 52,5 | 37,50 | ||
| 4 | 1 | IM | Concio, Michael Jr. | PHI | 2457 | 7 | 0 | 48 | 53 | 39,00 | |
| 5 | 8 | Morris-Suzuki, Alan H | USA | 2187 | 7 | 0 | 46,5 | 50,5 | 35,50 | ||
| 6 | 10 | Salvador, Louie | PHI | 2142 | 6,5 | 1 | 49,5 | 54 | 35,75 | ||
| 7 | 23 | Nguyen Minh, | VIE | 1887 | 6,5 | 2 | 46 | 50,5 | 35,25 | ||
| 8 | 26 | Siddharth, Sai | SGP | 1833 | 6,5 | 3 | 47 | 49 | 31,25 | ||
| 9 | 7 | FM | Villanueva, Nelson | PHI | 2210 | 6 | 0 | 46,5 | 50,5 | 31,25 | |
| 10 | 20 | Dayal, Samar | ENG | 1937 | 6 | 0 | 45,5 | 48,5 | 29,50 |








