Leon Luke Mendonca wins Muscat Nights International Open 2026, Pranesh M second
GM Leon Luke Mendonca, GM Pranesh M, GM Arkadij Naiditsch (BUL), GM Mikhail Mozharov, IM Mayank Chakraborty and GM Adly Ahmed (EGY) scored 6.5/9 each at Muscat Nights International Open A (>2000). Leon won the tournament on tie-breaks. The remaining four were placed second to fifth according to tie-breaks. Both Leon and Pranesh remained undefeated. Total prize fund was US$ 24500. The top three prizes were US$ 6000 + trophy + medal, 4000 and 3000 each. Raghav Srivasthav V scored 8/9, finished a half point ahead of others to win Open B (<2000). He received US$ 2000 + trophy + medal. Mayank won the Blitz Rating Open scoring an unbeaten 10/11 and finished ahead of the rest by a full point. GM Adham Fawzy (EGY), Pranesh and FM Radin Yadegar (IRI) scored 9/11 each. They were placed second to fourht respectively. The top three in Blitz were US$ 400 + trophy + medal, $300 and $200 each. Photo: Oman Chess Committee
Raghav Srivasthav clear first in Open B, Mayank Chakraborty dominates Blitz Open
It was an extremely successful event for the Indians as all three sections were won by Indian players only. GM Pranesh M, GM Leon Luke Mendonca, GM Arkadij Naiditsch (BUL), GM Mikhail Mozharov and IM Mayank Chakraborty were the five players in the lead 6/8, heading into the last round of Open A. Leon drew against Pranesh to become the champion, Pranesh secured second place.


Alisher - Leon, Round 8

GM Leon Luke Mendonca (2615) made a huge turaround from a difficult position against GM Alisher Suleymenov (KAZ, 2505). White needed to find 43.Rg2 to keep the game going. Instead, he played 43.Rh8+?? Ke7 44.Re8+ Kxe8 45.Rg8+ Ke7 46.Qh4+ Kd7 and White resigned as there is no point in going on.


Seyed Emadeddin Mousavi (IRI), Raghav Srivasthav V and FM Salim Aliyan Al Mashikhi (OMA) were the three leaders 7/8, going into the last round of Open B. Raghav defeated Seyed to become a clear champion.


IM Mayank Chakraborty made a dominant performance by scoring 9.5/10 and gaining a full point lead before the final round. In the penultimate round, Mayank defeated the eventual Classical Open winner, GM Leon Luke Mendonca. Mayank needed just a draw in the final round to become a clear champion and that's what he did against IM Seyed Kian Poormosavi (IRI). GM Darini Pouria (IRI) lost to GM Pranesh M and the latter finished third.



Replay all Group A games
Replay all available Open B games
A total of 78 players including 12 GMs, 14 IMs and 2 WIMs took part from 19 countries across the world in Group A (>2000). The nine-day nine round Rating tournament was organized by Oman Chess Committee at Al Amal Sport Complex in Muscat, Oman from 15th to 23rd January 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings in Open A
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Mendonca, Leon Luke | IND | 2615 | 6,5 | 0 | 46,5 | 51,5 | 4 | 4 | |
| 2 | 1 | GM | Pranesh, M | IND | 2628 | 6,5 | 0 | 46 | 50 | 5 | 4 | |
| 3 | 6 | GM | Naiditsch, Arkadij | BUL | 2574 | 6,5 | 0 | 45,5 | 49,5 | 4 | 5 | |
| 4 | 7 | GM | Mozharov, Mikhail | RUS | 2524 | 6,5 | 0 | 45 | 49 | 5 | 4 | |
| 5 | 11 | IM | Mayank, Chakraborty | IND | 2468 | 6,5 | 0 | 44,5 | 47,5 | 5 | 5 | |
| 6 | 5 | GM | Adly, Ahmed | EGY | 2583 | 6,5 | 0 | 44 | 47,5 | 5 | 4 | |
| 7 | 15 | FM | Yadegar, Radin | IRI | 2433 | 6 | 0 | 47,5 | 50,5 | 4 | 3 | |
| 8 | 12 | IM | Akbas, Umut Ata | TUR | 2464 | 6 | 0 | 47 | 51 | 4 | 4 | |
| 9 | 3 | GM | Iniyan, Pa | IND | 2595 | 6 | 0 | 47 | 49,5 | 5 | 3 | |
| 10 | 9 | GM | Suleymenov, Alisher | KAZ | 2505 | 6 | 0 | 43,5 | 47,5 | 5 | 5 |
A total of 175 players including a WIM took part from 23 countries across the world in Open B (<2000). The nine-day nine round Rating tournament was organized by Oman Chess Committee at Al Amal Sport Complex in Muscat, Oman from 15th to 23rd January 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings in Open B
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Raghav, Srivathsav V | IND | 1983 | 8 | 0 | 49,5 | 53,5 | 4 | 8 | ||
| 2 | 27 | Humaidan Mohamed, Alzaabi | UAE | 1811 | 7,5 | 0 | 50,5 | 54 | 5 | 7 | ||
| 3 | 6 | Mulhem, Laith. | SYR | 1923 | 7,5 | 0 | 49 | 53 | 4 | 6 | ||
| 4 | 5 | CM | Elobeid, Asim Ali | SUD | 1929 | 7,5 | 0 | 48 | 51 | 5 | 7 | |
| 5 | 8 | CM | Mohammed, Ali Mahdial-Kinani | IRQ | 1916 | 7,5 | 0 | 47,5 | 52 | 4 | 7 | |
| 6 | 3 | Mousavi, Seyed Emadeddin | IRI | 1956 | 7 | 0 | 51,5 | 56,5 | 5 | 7 | ||
| 7 | 4 | FM | Al Mashikhi, Salim Aliyan | OMA | 1952 | 7 | 0 | 49,5 | 53,5 | 4 | 6 | |
| 8 | 22 | Sabirova, Shakhnoza | UZB | 1860 | 7 | 0 | 49 | 54 | 4 | 7 | ||
| 9 | 25 | AFM | Hari, Vardan Satheeskumar | IND | 1815 | 7 | 0 | 47,5 | 52 | 5 | 6 | |
| 10 | 29 | Zhou, Xiangheng | CHN | 1807 | 7 | 0 | 43 | 47 | 4 | 6 |
A total of 163 players including six GMs, seven IMs and a WIM took part from 19 countries across the world. The one-day eleven round Blitz Rating tournament was organized by Oman Chess Committee at Al Amal Sport Complex in Muscat, Oman on 19th January 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | IM | Mayank, Chakraborty | IND | 2378 | 10 | 0 | 78,5 | 83,5 | 5 | 9 | |
| 2 | 4 | GM | Fawzy, Adham | EGY | 2482 | 9 | 0 | 78 | 83 | 5 | 8 | |
| 3 | 1 | GM | Pranesh, M | IND | 2590 | 9 | 0 | 76,5 | 82,5 | 6 | 8 | |
| 4 | 9 | FM | Yadegar, Radin | IRI | 2379 | 9 | 0 | 76,5 | 81,5 | 6 | 8 | |
| 5 | 7 | GM | Iniyan, Pa | IND | 2446 | 8,5 | 0 | 80,5 | 85,5 | 6 | 8 | |
| 6 | 18 | IM | Poormosavi, Seyed Kian | IRI | 2217 | 8,5 | 0 | 75 | 80 | 5 | 8 | |
| 7 | 24 | FM | Samimi, Armin | IRI | 2146 | 8,5 | 0 | 71,5 | 77 | 5 | 8 | |
| 8 | 14 | IM | Akbas, Umut Ata | TUR | 2310 | 8 | 0 | 75 | 80,5 | 5 | 7 | |
| 9 | 26 | FM | Rogov, Matfey | RUS | 2138 | 8 | 0 | 74,5 | 80,5 | 5 | 8 | |
| 10 | 36 | CM | Biglarifard, Koorosh | IRI | 1997 | 8 | 0 | 74,5 | 79,5 | 5 | 8 |
Links
Muscat Nights Oman: fb page, instagram and twitter