Laxman wins RK Chess Club's International Rapid for the second consecutive year

Laxman started the tournament well with five consecutive wins but then he drew in the sixth round with Yashas D. Vishnu Prasanna took sole lead at the end of sixth round and Laxman was trailing by half a point, tied with 5 more players. Laxman, then defeated top seed GM Vishnu Prasanna V with black pieces. At the end of seventh round, Laxman was in a three-way lead at 6.5 points. He won his eighth round game against one of the leaders, Gavi Siddayya which propelled him to a sole leader position.

Laxman drew his last round game in a well fought rook and pawn endgame against GM M S Thejkumar to become champion by scoring 8.0/9. The GM from Chennai won the tournament as he had a better tie-break score than Syed Anwar Shazuli and GM Vishnu Prasanna V who got second and third place.



RK PU College, K Honnalgere along with Mandya Chess Academy organized the 2nd RK Club’s Rapid FIDE Rating Chess Tournament on 18th and 19th November 2017 at RK PU College in Mandya District, Karnataka. The tournament witnessed 265 players including 3 GMs, 1 IM and 1 WIM. First prize of the event was ₹30000 with the total prize money of ₹200000.
GM Thejkumar M S of Karnataka was felicitated in the Prize distribution ceremony, for becoming the 1st GM of Karnataka and the 50th of India.
Final Ranking after 9 Rounds
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | GM | Laxman R.R. | IND | 2470 | 8,0 | 0,0 | 56,5 | 50,5 |
| 2 | 5 | Syed Anwar Shazuli | IND | 2179 | 8,0 | 0,0 | 52,5 | 47,0 | |
| 3 | 1 | GM | Vishnu Prasanna. V | IND | 2471 | 8,0 | 0,0 | 51,5 | 47,0 |
| 4 | 4 | FM | Srinath Rao S.V. | IND | 2190 | 7,5 | 0,0 | 56,0 | 50,5 |
| 5 | 14 | Gavi Siddayya | IND | 2034 | 7,5 | 0,0 | 53,0 | 48,5 | |
| 6 | 3 | GM | Thejkumar M. S. | IND | 2470 | 7,5 | 0,0 | 53,0 | 47,5 |
| 7 | 15 | Balkishan A. | IND | 1981 | 7,5 | 0,0 | 48,5 | 44,0 | |
| 8 | 7 | Yashas D. | IND | 2129 | 7,0 | 0,0 | 55,0 | 50,0 | |
| 9 | 6 | Shailesh Dravid | IND | 2159 | 7,0 | 0,0 | 52,0 | 47,5 | |
| 10 | 9 | Muthaiah Al | IND | 2096 | 7,0 | 0,0 | 51,5 | 46,0 | |
| 11 | 13 | Ojas Kulkarni | IND | 2035 | 7,0 | 0,0 | 51,0 | 45,0 | |
| 12 | 12 | Augustin A | IND | 2037 | 7,0 | 0,0 | 50,5 | 45,5 | |
| 13 | 19 | Pranav V | IND | 1870 | 7,0 | 0,0 | 49,5 | 44,0 | |
| 14 | 21 | Vivekananda L | IND | 1792 | 7,0 | 0,0 | 49,0 | 44,0 | |
| 15 | 22 | Andria L D`souza | IND | 1770 | 7,0 | 0,0 | 48,0 | 43,5 | |
| 16 | 16 | Vishwanath Prasad | IND | 1935 | 7,0 | 0,0 | 47,5 | 42,5 | |
| 17 | 26 | Dhrikshu K Vasant | IND | 1552 | 7,0 | 0,0 | 46,5 | 41,5 | |
| 18 | 39 | Abhi Nayak S | IND | 1375 | 7,0 | 0,0 | 42,5 | 38,5 | |
| 19 | 24 | Hermon Dain Saldanha | IND | 1648 | 6,5 | 0,0 | 50,5 | 45,5 | |
| 20 | 8 | IM | Hegde Ravi Gopal | IND | 2124 | 6,5 | 0,0 | 49,5 | 45,0 |
| 21 | 20 | Raghav Srivathsav V | IND | 1807 | 6,5 | 0,0 | 49,5 | 44,5 | |
| 22 | 23 | Darshan V P S | IND | 1739 | 6,5 | 0,0 | 48,5 | 43,5 | |
| 23 | 17 | Kakra Palav | IND | 1908 | 6,5 | 0,0 | 48,5 | 43,0 | |
| 24 | 28 | Hariharan Subramony | IND | 1508 | 6,5 | 0,0 | 48,0 | 43,0 | |
| 25 | 61 | Gad Tanay | IND | 1200 | 6,5 | 0,0 | 43,0 | 38,5 | |
| 26 | 45 | Pavan Kumar Devaraj | IND | 1349 | 6,5 | 0,0 | 42,5 | 38,0 | |
| 27 | 69 | Srikant Nayak A | IND | 1144 | 6,5 | 0,0 | 41,5 | 37,5 | |
| 28 | 35 | Rahul Mayur Sharma | IND | 1426 | 6,5 | 0,0 | 38,5 | 35,0 | |
| 29 | 18 | P V Srinivas | IND | 1885 | 6,0 | 0,0 | 51,0 | 45,5 | |
| 30 | 10 | WIM | Raghavi N. | IND | 2093 | 6,0 | 0,0 | 48,0 | 43,5 |








