Freestyle Grand Slam Tour Las Vegas: Levon Aronian vs Hans Niemann in the Finals
Levon Aronian won the World Cup twice for a reason. He defeated Arjun Erigaisi twice in the Semifinals to advance to the Finals of Freestyle Grand Slam Tour Las Vegas. Hans Niemann (USA) also won his match 1.5-2.5 against Fabiano Caruana (USA) to move to the Finals. Caruana had winning chances in both first 30'+30" and 10'+10" games. In the Finals, it will be Aronian vs Niemann. Arjun will play Lower Bracket Semifinal against Caruana. R Praggnanandhaa defeated Vincent Keymer (GER) 1.5-0.5 in the Intermediate Stage 1. Lower Bracket Semifinals and Intermediate Stage 2 Game 1 starts today at 11 a.m. local time, 10:30 p.m. IST. Finals will take place tomorrow on 20th July. Photo: Abhyudaya Ram
Praggnanandhaa to face Carlsen in Intermediate Stage 2
Caruana - Niemann: 1.5-2.5
Fabiano Caruana (USA) missed winning chances in the first 30'+30" and 10'+10" games against Hans Niemann (USA). Niemann won the second 10'+10" game to advance to the Finals.
Aronian - Arjun: 2-0
Arjun Erigaisi got himself a good advantage early in the game. However, he could not capitalize, eventually blundered at the end to lose the game. In the second game, Arjun faltered in the major piece endgame. Aronian had no trouble seizing his advantage and winning the game.
Photo Gallery
For more photos, please click at the following links: Part 1, 2 and 3.
Replay live stream
Replay Semifinal Upper bracket games
Replay Intermediate Stage 1 games
Total prize fund
US$ 750000 per Grand Slam
Format
• Round robin: Top four players from each group go to the Upper Bracket, bottom four to the Lower Bracket. Time control: 10' + 10"
• Knockout stage time control: Game 1+2 = 30'+30", Game 3+4 = 10'+10", Game 5+6 = 5'+2", Game 7 = Armageddon
Schedule
16th July: Round-Robin stage - Rapid
17th July: Upper and Lower bracket Quarterfinals
18th July: Upper Bracket Semifinals and Lower Bracket Intermediate Match Red
19th July: Lower Bracket Intermediate Green & Semifinals
20th July: Upper & Lower Bracket Finals
Semifinal Upper Bracket results
No. | Name | FED | Rtg | Game 1 | Game 2 | Game 3 | Game 4 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinal - Round 1 (2025/07/18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Erigaisi Arjun | IND | 2758 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GM | Aronian Levon | USA | 2737 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Caruana Fabiano | USA | 2804 | ½ | ½ | ½ | 0 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GM | Niemann Hans Moke | USA | 2722 | ½ | ½ | ½ | 1 | 2½ |
Final pairings
No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final - Round 1 (2025/07/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Niemann Hans Moke | USA | 2722 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Aronian Levon | USA | 2737 | 0 |
Lower Bracket Semifinal pairings
No. | Name | FideID | FED | Rtg | |
---|---|---|---|---|---|
1 | GM | Caruana, Fabiano | 2020009 | USA | 2804 |
2 | GM | Erigaisi, Arjun | 35009192 | IND | 2758 |
Intermediate Stage 1 results
No. | Name | FED | Rtg | Game 1 | Game 2 | Game 3 | Game 4 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinal - Round 1 (2025/07/18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Nakamura Hikaru | USA | 2818 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GM | Dominguez Perez Leinier | USA | 2749 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GM | Keymer Vincent | GER | 2766 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Praggnanandhaa R | IND | 2773 | ½ | 1 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GM | So Wesley | USA | 2737 | ½ | ½ | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GM | Abdusattorov Nodirbek | UZB | 2702 | ½ | ½ | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GM | Sindarov Javokhir | UZB | 2702 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GM | Carlsen Magnus | NOR | 2909 | ½ | 1 | 1½ |
Intermediate Stage 2 pairings
No. | Name | FED | Rtg | Game 1 | Game 2 | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinal - Round 1 (2025/07/19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GM | Praggnanandhaa R | IND | 2773 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Carlsen Magnus | NOR | 2909 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GM | So Wesley | USA | 2818 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Nakamura Hikaru | USA | 2818 | 0 |