Grand Swiss 2025 R6: Nihal Sarin squashes Szymon Gumularz in 22 moves
GM Parham Maghsoodloo (IRI) drew against GM Arjun Erigaisi to maintain his sole lead 5/6 at FIDE Grand Swiss 2025. GM Nihal Sarin made a short work of GM Szymon Gumularz (POL) in 22 moves. GM Anish Giri (NED) stopped GM Marc` Andria Maurizzi's (FRA) winning streak by launching a devastating attack. The World Champion, GM D Gukesh suffered his second consecutive loss. This time against the Greece no.1, GM Nikolas Theodorou. The reigning World Junior champion, GM Pranav Venkatesh drew against the 44th Olympiad Gold medalist, GM Nodirbek Yakubboev (UZB). The defending champion, GM Vidit Gujrathi ended his draw streak to pick up his second win of the event, against GM Anton Demchenko (SLO). Nihal will face the leader, Parham in Round 7. Today is the sole rest day. Round 7 starts tomorrow Thursday 11th September at 3 p.m. local time, 3:30 p.m. IST. Photo: FIDE / Michal Walusza
Parham stays ahead of the rest, Gukesh suffers his second consecutive loss
Both World no.4 and 6, GM R Praggnanandhaa and GM D Gukesh are having a tough event. Praggnanandhaa was held to a draw by the four-time Azerbaijan champion, GM Rauf Mamedov. GM Abhimanyu Puranik and GM Aditya Mittal played hard-fought draws against GM Richard Rapport (HUN) and GM Boris Gelfand (ISR) respectively. Abhimanyu had a promising position in the endgame. However, he loosened his grip. GM Leon Luke Mendonca got the better of the Romania no.1, GM Bogdan-Daniel Deac after a 104-move-long grueling battle. The reigning FIDE Women's World Cup winner, GM Divya Deshmukh drew against the much higher rated GM Gabriel Sargissian (ARM). GM R Vaishali maintains her lead with GM Kateryna Lagno, as the former defeated IM Ulviyya Fataliyeva (AZE) who was coming into this game with a lot of momentum.
Parham - Arjun: 0.5-0.5
Iran no.1, GM Parham Maghsoodloo (2692) and World no.5, GM Arjun Erigaisi (2771) played six Classical rated games against each other. Both of them won a game each and the remaining four ended in draws. Their seventh battle was a solid draw.
Marc` - Giri: 0-1
GM Marc` Andria Maurizzi's (FRA, 2610) fantastic unbeaten run came to an end against GM Anish Giri (NED, 2746).
Position after 19...a4
19.f5? was not a good idea as Black immediately launched an attack of his own 19...a4 20.fxe6 fxe6 21.bxa4 Rxa4 22.Bh3 b3 23.c3 Nc5 24.Qe2 Qc6 25.Kd2 0-0 26.Rhf1 Rxf1 27.Qxf1 Qxe4 and Black won.
Szymon - Nihal: 0-1
The only time GM Szymon Gumularz (POL, 2590) faced GM Nihal Sarin (2693) in a Classical rated game was nearly eight years ago. It had ended in a draw then. Both players have grown much stronger since then.
21.Rf4?? is a blunder. Nihal had no trouble finding Nc3! 22.Qf3 Ne2+!! and it's over.
Praggnanandhaa - Rauf
GM Rauf Mamedov (AZE, 2651) is a strong and sharp tactician. He is always on the lookout for wrecking his opponent's position. GM R Praggnanandhaa (2785) was presented no opportunity by the four-time Azerbaijan champion. 26.Ne4 Rxd3 27.Nxc5 Rxc5 28.Rxd7 Rcxd5 and the game meandered into a draw.
Gukesh - Theodorou: 0-1
The only time the World Champion, GM D Gukesh (2767) faced the Greece no.1, GM Nikolas Theodorou (2646) in a Classical rated game was at the very same event in the previous edition in 2023. It had ended in a draw. This time also, the result was heading towards the same direction until White made a drastic mistake.
Black has two deadly connected passed pawns on c4 and d3. However, with correct play, White should not lose this. 34.Ra7+?? was played and Black won the game in the next few moves. Find out why it was a mistake and what White should have done instead.
Women: Vaishali and Kateryna are coleaders again
Fataliyeva - Vaishali: 0-1
IM Ulviyya Fataliyeva (AZE, 2385) was coming into this game with a win over two former Women's World Champions - GM Mariya Muzychuk (UKR) and GM Alexandra Kosteniuk (SUI) in consecutive rounds. She faced GM R Vaishali (2452) only twice in Classical rated games prior to this. Vaishali won one and the other one was a draw. On both occasion Vaishali had the black pieces. Third time also it was the same.
Vaishali played aggressively from the get-go. She made her intentions very clear that she is playing for only one result 22...h3 23.g3 Rhd8 24.Rd1 a5 25.Bxa5 Rxc5 26.Qe1 Bg4 27.Qe2 Rxa5 28.fxg4 Rxa3 and Black went on to win the game.
For more photos, please click here and here.
Schedule
Every day game starts at 30 p.m. local time, 3:30 p.m. IST from 4th to 15th September 2025. Rest day is on Wednesday 10th September 2025. The last round on 15th September will start at 2 p.m. local time, 2:30 p.m. IST.
Time Control
The time control for each game is: 100 minutes for the first 40 moves, followed by 50 minutes for the next 20 moves, followed by 15 minutes for the rest of the game with an increment of 30 seconds per move starting from move 1 in the Open section. For Women, the time control is 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Qualification
Open: The winner and the runner-up of Grand Swiss shall qualify for the FIDE Candidates Tournament 2026. If any of these players is the FIDE World Champion as of 1 January 2025 or have already qualified for the FIDE Candidates Tournament 2026 at the moment of the beginning of the FIDE Grand Swiss Tournament 2025, or withdraws the qualification spot(s) shall be awarded, in the order of priority, to the player ⁃ in the 3rd place in the FIDE Grand Swiss Tournament 2025; ⁃ in the 2nd place according to the FIDE Circuit 2024 ranking list; ⁃ who is next yet unqualified in the FIDE Circuit 2025 ranking list.
Women: The winner and the runner-up of WGS shall qualify for the FIDE Women’s Candidates Tournament 2024. If one or both these players has (-ve) already qualified to the FIDE Candidates Tournament 2026 at the moment of the beginning of WGS via different qualification track or do (-es) not need to qualify for the FIDE Women’s Candidates Tournament 2026, the qualification spot(s) shall go to the highest-placed player(s) in the final standings who has/have not yet qualified to the FIDE Women’s Candidates Tournament 2026 at the moment of the beginning of WGS.
Prizes
The total prize fund in the Open is US$ 625000 with the first prize being $90000. For Women's the total prize fund is $230000, first prize $40000. Total numbers of prizes are 73, Open - 50 and Women - 23.
Watch live stream
Replay Round 6 Open games
Replay Round 6 Women games
Round 6 Open results
d. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 21 | GM | Maghsoodloo Parham | 2692 | 4½ | ½ - ½ | 4 | GM | Erigaisi Arjun | 2771 | 2 | ||
6 | 7 | 101 | GM | Gumularz Szymon | 2590 | 3½ | 0 - 1 | 3½ | GM | Nihal Sarin | 2693 | 20 | ||
6 | 8 | 28 | GM | Yakubboev Nodirbek | 2681 | 3½ | ½ - ½ | 3½ | GM | Pranav V | 2596 | 96 | ||
6 | 9 | 1 | GM | Praggnanandhaa R | 2785 | 3 | ½ - ½ | 3 | GM | Mamedov Rauf | 2651 | 46 | ||
6 | 10 | 3 | GM | Gukesh D | 2767 | 3 | 0 - 1 | 3 | GM | Theodorou Nikolas | 2646 | 53 | ||
6 | 16 | 76 | GM | Demchenko Anton | 2620 | 3 | 0 - 1 | 3 | GM | Vidit Santosh Gujrathi | 2712 | 16 | ||
6 | 17 | 57 | GM | Puranik Abhimanyu | 2640 | 3 | ½ - ½ | 3 | GM | Rapport Richard | 2711 | 17 | ||
6 | 23 | 18 | GM | Harikrishna Pentala | 2704 | 2½ | ½ - ½ | 2½ | GM | Gurel Ediz | 2631 | 63 | ||
6 | 26 | 29 | GM | Deac Bogdan-Daniel | 2674 | 2½ | 0 - 1 | 2½ | GM | Mendonca Leon Luke | 2615 | 83 | ||
6 | 31 | 93 | GM | Suleymanli Aydin | 2602 | 2½ | ½ - ½ | 2½ | GM | Sadhwani Raunak | 2658 | 40 | ||
6 | 33 | 104 | GM | Aditya Mittal | 2589 | 2½ | ½ - ½ | 2½ | GM | Gelfand Boris | 2652 | 44 | ||
6 | 35 | 99 | GM | Narayanan S L | 2591 | 2½ | ½ - ½ | 2½ | GM | Grandelius Nils | 2648 | 48 | ||
6 | 40 | 37 | GM | Artemiev Vladislav | 2664 | 2 | ½ - ½ | 2 | GM | Aryan Chopra | 2619 | 79 | ||
6 | 55 | 35 | GM | Karthikeyan Murali | 2669 | 1 | ½ - ½ | 1½ | GM | Abdisalimov Abdimalik | 2488 | 112 | ||
6 | 57 | 70 | GM | Sargissian Gabriel | 2626 | 2 | ½ - ½ | 2 | GM | Divya Deshmukh | 2478 | 115 |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | GM | Maghsoodloo, Parham | IRI | 2692 | 5 | 2722 | 18,5 | 21 | 0 | 0 | |
2 | 86 | GM | Mishra, Abhimanyu | USA | 2611 | 4,5 | 2727 | 18,5 | 20,5 | 0 | 0 | |
3 | 2 | GM | Erigaisi, Arjun | IND | 2771 | 4,5 | 2678 | 17,5 | 19,5 | 0 | 0 | |
4 | 32 | GM | Bluebaum, Matthias | GER | 2671 | 4,5 | 2646 | 17,5 | 19 | 0 | 0 | |
5 | 7 | GM | Giri, Anish | NED | 2746 | 4,5 | 2640 | 16,5 | 19 | 0 | 0 | |
6 | 20 | GM | Nihal, Sarin | IND | 2693 | 4,5 | 2611 | 16 | 18 | 0 | 0 | |
7 | 52 | GM | Erdogmus, Yagiz Kaan | TUR | 2646 | 4 | 2719 | 18 | 20 | 0 | 0 | |
8 | 87 | GM | Maurizzi, Marcandria | FRA | 2610 | 4 | 2716 | 18 | 20,5 | 0 | 0 | |
9 | 96 | GM | Pranav, V | IND | 2596 | 4 | 2678 | 17,5 | 19,5 | 0 | 0 | |
10 | 54 | GM | Rodshtein, Maxim | ISR | 2645 | 4 | 2669 | 17,5 | 19,5 | 0 | 0 | |
11 | 4 | GM | Firouzja, Alireza | FRA | 2754 | 4 | 2663 | 19,5 | 22 | 0 | 0 | |
12 | 43 | GM | Sargsyan, Shant | ARM | 2653 | 4 | 2654 | 16 | 18 | 0 | 0 | |
13 | 6 | GM | Abdusattorov, Nodirbek | UZB | 2748 | 4 | 2653 | 19 | 21,5 | 0 | 0 | |
14 | 31 | GM | Tabatabaei, M. Amin | IRI | 2673 | 4 | 2642 | 16,5 | 19 | 0 | 0 | |
15 | 5 | GM | Keymer, Vincent | GER | 2751 | 4 | 2638 | 17 | 19,5 | 0 | 0 | |
16 | 10 | GM | Mamedyarov, Shakhriyar | AZE | 2741 | 4 | 2635 | 16 | 18,5 | 0 | 0 | |
17 | 53 | GM | Theodorou, Nikolas | GRE | 2646 | 4 | 2634 | 15,5 | 17 | 0 | 0 | |
18 | 12 | GM | Niemann, Hans Moke | USA | 2733 | 4 | 2628 | 15,5 | 17,5 | 0 | 0 | |
19 | 16 | GM | Vidit, Santosh Gujrathi | IND | 2712 | 4 | 2624 | 16 | 18,5 | 0 | 0 | |
20 | 23 | GM | Van Foreest, Jorden | NED | 2692 | 4 | 2622 | 14,5 | 17 | 0 | 0 |
Round 7 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 20 | GM | Nihal Sarin | 2693 | 4½ | 5 | GM | Maghsoodloo Parham | 2692 | 21 | |||
7 | 2 | 2 | GM | Erigaisi Arjun | 2771 | 4½ | 4½ | GM | Bluebaum Matthias | 2671 | 32 | |||
7 | 9 | 16 | GM | Vidit Santosh Gujrathi | 2712 | 4 | 4 | GM | Maurizzi Marcandria | 2610 | 87 | |||
7 | 10 | 96 | GM | Pranav V | 2596 | 4 | 4 | GM | Van Foreest Jorden | 2692 | 23 | |||
7 | 11 | 1 | GM | Praggnanandhaa R | 2785 | 3½ | 4 | GM | Rodshtein Maxim | 2645 | 54 | |||
7 | 12 | 8 | GM | Aronian Levon | 2744 | 3½ | 3½ | GM | Puranik Abhimanyu | 2640 | 57 | |||
7 | 14 | 83 | GM | Mendonca Leon Luke | 2615 | 3½ | 3½ | GM | Yu Yangyi | 2714 | 15 | |||
7 | 21 | 63 | GM | Gurel Ediz | 2631 | 3 | 3 | GM | Gukesh D | 2767 | 3 | |||
7 | 24 | 69 | GM | Sjugirov Sanan | 2627 | 3 | 3 | GM | Harikrishna Pentala | 2704 | 18 | |||
7 | 30 | 40 | GM | Sadhwani Raunak | 2658 | 3 | 3 | GM | Predke Alexandr | 2609 | 90 | |||
7 | 32 | 44 | GM | Gelfand Boris | 2652 | 3 | 3 | GM | Narayanan S L | 2591 | 99 | |||
7 | 37 | 59 | GM | Xiong Jeffery | 2640 | 3 | 3 | GM | Aditya Mittal | 2589 | 104 | |||
7 | 46 | 79 | GM | Aryan Chopra | 2619 | 2½ | 2½ | GM | Amin Bassem | 2636 | 62 | |||
7 | 55 | 80 | GM | Hammer Jon Ludvig | 2618 | 1½ | 1½ | GM | Karthikeyan Murali | 2669 | 35 | |||
7 | 57 | 115 | GM | Divya Deshmukh | 2478 | 2½ | 2½ | GM | Ivic Velimir | 2630 | 64 |
Round 6 Women results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Lagno, Kateryna | 2505 | 4 | 1 - 0 | 4 | IM | Wagner, Dinara | 2400 | 26 | ||
2 | 33 | IM | Fataliyeva, Ulviyya | 2385 | 4 | 0 - 1 | 4 | GM | Vaishali, Rameshbabu | 2452 | 13 | ||
3 | 2 | GM | Tan, Zhongyi | 2531 | 3½ | 0 - 1 | 3½ | GM | Stefanova, Antoaneta | 2395 | 27 | ||
4 | 22 | WIM | Khamdamova, Afruza | 2409 | 3½ | ½ - ½ | 3½ | GM | Assaubayeva, Bibisara | 2505 | 3 | ||
5 | 30 | GM | Girya, Olga | 2386 | 3½ | ½ - ½ | 3½ | IM | Song, Yuxin | 2409 | 21 | ||
6 | 48 | IM | Balajayeva, Khanim | 2331 | 3 | 0 - 1 | 3½ | IM | Guo, Qi | 2371 | 42 | ||
7 | 49 | WIM | Karimova, Guldona | 2324 | 3 | 0 - 1 | 3 | GM | Muzychuk, Mariya | 2484 | 6 | ||
8 | 55 | WCM | Khalilova, Madinabonu | 2148 | 3 | 0 - 1 | 3 | IM | Tsolakidou, Stavroula | 2445 | 15 | ||
9 | 18 | WGM | Shukhman, Anna | 2420 | 3 | 0 - 1 | 3 | IM | Bulmaga, Irina | 2400 | 25 | ||
10 | 32 | IM | Salimova, Nurgyul | 2386 | 2½ | ½ - ½ | 2½ | GM | Muzychuk, Anna | 2535 | 1 |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Vaishali, Rameshbabu | IND | 2452 | 5 | 2408 | 18,5 | 20,5 | 0 | 0 | |
2 | 4 | GM | Lagno, Kateryna | FID | 2505 | 5 | 2406 | 18,5 | 21 | 0 | 0 | |
3 | 42 | IM | Guo, Qi | CHN | 2371 | 4,5 | 2445 | 15 | 17 | 0 | 0 | |
4 | 27 | GM | Stefanova, Antoaneta | BUL | 2395 | 4,5 | 2382 | 16 | 18 | 0 | 0 | |
5 | 33 | IM | Fataliyeva, Ulviyya | AZE | 2385 | 4 | 2481 | 19,5 | 22,5 | 0 | 0 | |
6 | 30 | GM | Girya, Olga | FID | 2386 | 4 | 2450 | 18 | 20 | 0 | 0 | |
7 | 26 | IM | Wagner, Dinara | GER | 2400 | 4 | 2417 | 19,5 | 21 | 0 | 0 | |
8 | 22 | WIM | Khamdamova, Afruza | UZB | 2409 | 4 | 2406 | 17 | 19 | 0 | 0 | |
9 | 21 | IM | Song, Yuxin | CHN | 2409 | 4 | 2402 | 17,5 | 19 | 0 | 0 | |
10 | 3 | GM | Assaubayeva, Bibisara | KAZ | 2505 | 4 | 2390 | 18 | 20,5 | 0 | 0 |
Round 7 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | GM | Stefanova, Antoaneta | 2395 | 4½ | 5 | GM | Lagno, Kateryna | 2505 | 4 | |||
2 | 13 | GM | Vaishali, Rameshbabu | 2452 | 5 | 4½ | IM | Guo, Qi | 2371 | 42 | |||
3 | 3 | GM | Assaubayeva, Bibisara | 2505 | 4 | 4 | IM | Bulmaga, Irina | 2400 | 25 | |||
4 | 6 | GM | Muzychuk, Mariya | 2484 | 4 | 4 | WIM | Khamdamova, Afruza | 2409 | 22 | |||
5 | 15 | IM | Tsolakidou, Stavroula | 2445 | 4 | 4 | GM | Girya, Olga | 2386 | 30 | |||
6 | 21 | IM | Song, Yuxin | 2409 | 4 | 4 | IM | Fataliyeva, Ulviyya | 2385 | 33 | |||
7 | 26 | IM | Wagner, Dinara | 2400 | 4 | 3½ | GM | Tan, Zhongyi | 2531 | 2 | |||
8 | 11 | IM | Yip, Carissa | 2458 | 3½ | 3½ | IM | Garifullina, Leya | 2477 | 8 | |||
9 | 9 | GM | Kosteniuk, Alexandra | 2472 | 3½ | 3½ | GM | Dronavalli, Harika | 2467 | 10 | |||
10 | 44 | GM | Krush, Irina | 2366 | 3½ | 3 | WGM | Gaal, Zsoka | 2388 | 29 |
Links
Tournament Regulations: Open and Women