Gukesh and Harika will lead the Indian charge
The total prize fund in the Open section saw an increase from US$ 425000 to $460000. The first prize increased from US$ 70000 to $80000. In the Women's event, the prize fund increased from US$ 125000 to $140000. The first prize went up from US$ 20000 to $25000. The total number of prizes in the Open were increased to 46 which was previously 40, for Women it went to 23 from 20.



Indian players
D Gukesh, R Praggnanandhaa, Pentala Harikrishna, Vidit Gujrathi, Arjun Erigaisi, Nihal Sarin, S L Narayanan, Aravindh Chithambaram, Raunak Sadhwani, Aryan Chopra, Leon Luke Mendonca, Karthikeyan Murali, Abhijeet Gupta will play in the Open section, FIDE Grand Swiss. GM Harika Dronavalli, IMs Vaishali R, Vantika Agrawal, Divya Deshmukh, Tania Sachdev and WGM Savitha Shri B will play in the Women's section, FIDE Women's Grand Swiss.
Players list in Open section
| No. | Name | FideID | FED | Rtg | ||
| 1 | GM | Caruana, Fabiano | 2020009 | USA | 2786 | |
| 2 | GM | Nakamura, Hikaru | 2016192 | USA | 2780 | |
| 3 | GM | Firouzja, Alireza | 12573981 | FRA | 2777 | |
| 4 | GM | Giri, Anish | 24116068 | NED | 2760 | |
| 5 | GM | Gukesh, D | 46616543 | IND | 2758 | |
| 6 | GM | Rapport, Richard | 738590 | ROU | 2752 | |
| 7 | GM | Aronian, Levon | 13300474 | USA | 2742 | |
| 8 | GM | Praggnanandhaa, R | 25059530 | IND | 2738 | |
| 9 | GM | Vachier-Lagrave, Maxime | 623539 | FRA | 2727 | |
| 10 | GM | Duda, Jan-Krzysztof | 1170546 | POL | 2726 | |
| 11 | GM | Yu, Yangyi | 8603820 | CHN | 2720 | |
| 12 | GM | Keymer, Vincent | 12940690 | GER | 2717 | |
| 13 | GM | Abdusattorov, Nodirbek | 14204118 | UZB | 2716 | |
| 14 | GM | Harikrishna, Pentala | 5007003 | IND | 2716 | |
| 15 | GM | Vidit, Santosh Gujrathi | 5029465 | IND | 2716 | |
| 16 | GM | Erigaisi, Arjun | 35009192 | IND | 2712 | |
| 17 | GM | Vitiugov, Nikita | 4152956 | ENG | 2711 | |
| 18 | GM | Maghsoodloo, Parham | 12539929 | IRI | 2707 | |
| 19 | GM | Van Foreest, Jorden | 1039784 | NED | 2707 | |
| 20 | GM | Deac, Bogdan-Daniel | 1226380 | ROU | 2701 | |
| 21 | GM | Sevian, Samuel | 2040506 | USA | 2698 | |
| 22 | GM | Shankland, Sam | 2004887 | USA | 2698 | |
| 23 | GM | Artemiev, Vladislav | 24101605 | FID | 2697 | |
| 24 | GM | Martirosyan, Haik M. | 13306553 | ARM | 2696 | |
| 25 | GM | Nihal, Sarin | 25092340 | IND | 2694 |
Players list in Women section
| No. | Name | FideID | FED | Rtg | ||
| 1 | GM | Goryachkina, Aleksandra | 4147103 | FID | 2558 | |
| 2 | GM | Kosteniuk, Alexandra | 4128125 | SUI | 2523 | |
| 3 | GM | Muzychuk, Mariya | 14114550 | UKR | 2519 | |
| 4 | GM | Tan, Zhongyi | 8603642 | CHN | 2517 | |
| 5 | GM | Muzychuk, Anna | 14111330 | UKR | 2510 | |
| 6 | IM | Shuvalova, Polina | 24171760 | FID | 2506 | |
| 7 | GM | Dronavalli, Harika | 5015197 | IND | 2502 | |
| 8 | GM | Paehtz, Elisabeth | 4641833 | GER | 2484 | |
| 9 | GM | Batsiashvili, Nino | 13602993 | GEO | 2475 | |
| 10 | IM | Assaubayeva, Bibisara | 13708694 | KAZ | 2469 | |
| 11 | WGM | Wagner, Dinara | 24157570 | GER | 2461 | |
| 12 | IM | Vaishali, Rameshbabu | 5091756 | IND | 2448 | |
| 13 | IM | Efroimski, Marsel | 2810964 | ISR | 2447 | |
| 14 | GM | Cramling, Pia | 1700030 | SWE | 2446 | |
| 15 | IM | Mammadzada, Gunay | 13403729 | AZE | 2441 | |
| 16 | GM | Gunina, Valentina | 4167570 | FID | 2439 | |
| 17 | IM | Javakhishvili, Lela | 13601458 | GEO | 2437 | |
| 18 | IM | Vantika, Agrawal | 25050389 | IND | 2435 | |
| 19 | GM | Ushenina, Anna | 14110911 | UKR | 2434 | |
| 20 | IM | Injac, Teodora | 932400 | SRB | 2426 | |
| 21 | GM | Stefanova, Antoaneta | 2902257 | BUL | 2424 | |
| 22 | IM | Bulmaga, Irina | 13903063 | ROU | 2423 | |
| 23 | GM | Danielian, Elina | 13300210 | ARM | 2416 | |
| 24 | WGM | Divya, Deshmukh | 35006916 | IND | 2408 | |
| 25 | IM | Garifullina, Leya | 34127035 | FID | 2402 |
Round 1 pairings in Open
The first round 1 has a lot of interesting pairings. The most notable being Raunak Sadhwani facing Anish Giri (NED) on board no.4 and Praggnanandhaa going against his fellow countryman Aryan Chopra.
Round 1 pairings in Women
In the first round, IM Tania Sachdev will face GM Harika Dronavalli in an All-Indian clash. IM Vaishali R will be up against 44th Olympiad individual Gold medalist, IM Oliwia Kiolbasa (POL).
Schedule
Every day game starts at 2:30 p.m. local time, 7 p.m. IST between 25th October and 5th November 2023. Rest day is on Tuesday 31st October 2023. The last round on 5th November will start at 2 p.m. local time, 6:30 p.m. IST.
Time Control
The time control for each game is: 100 minutes for the first 40 moves, followed by 50 minutes for the next 20 moves, followed by 15 minutes for the rest of the game with an increment of 30 seconds per move starting from move 1.
Qualification
The winner and the runner-up of Grand Swiss shall qualify for the FIDE Candidates Tournament 2024. If one or both these players has (-ve) already qualified to the FIDE Candidates Tournament 2024 at the moment of the beginning of Grand Swiss via different qualification track or do (-es) not need to qualify for the FIDE Candidates Tournament 2024, the qualification spot(s) shall go to the highest-placed player(s) in the final standings who has (-ve) not yet qualified to the FIDE Candidates Tournament 2024 at the moment of the beginning of Grand Swiss
Prizes
The total prize fund in the Open is US$ 460,000 with the first prize being $80,000. For Women's the total prize fund is $140,000, first prize $25,000. Total numbers of prizes are 69, Open - 46 and Women - 23.
Photo Gallery














For more photos, please click here.








