

Indian players shine in Dubai Police Global Challenge Masters: Aravindh Chithambaram and Visakh N R lead with stellar performances
Indian players have achieved many excellent results due to their outstanding performance in the third and fourth rounds of the Dubai Police Global Challenge Masters. Currently, after four rounds, India's Aravindh Chithambaram and Visakh N R are in joint lead with four consecutive wins, and now these two players will compete against each other in the fifth round.

Aravindh propelled his campaign by defeating compatriot Pranesh M in the fourth round and elevated his live rating to 2680 points. Playing with the white pieces, Aravindh confused Pranesh with his opening preparations, putting Pranesh in a disadvantageous position right from the beginning of the game. This match, played in the Scotch Opening, concluded in 46 moves.


Visakh N R also secured his fourth win on the second board in the fourth round by defeating host UAE's Salem Saleh. For the 41st seed Visakh, this marks a remarkable start. Despite the experienced Salem attempting to attack Visakh while playing with the black pieces in the Sicilian Opening, sacrificing a pawn on the 22nd move proved to be a wrong move. After that, Visakh, with his excellent defensive technique, won the game in 57 moves.


Another significant result unfolded on the third board when GM Pranav V, with 2.5 points, orchestrated a major upset by defeating title contender and second seed Amin Tabatabaei of Iran. Pranav, playing with the white pieces, employed the Exchange Variation against Amin's French Opening. Just when it appeared the match was heading for a draw, Amin's additional effort led to trouble for him on the 35th move of the game. By move 51, it was game over for Amin.







Videos:
Round 3 results
Round 4 pairings
Standings after Round 4
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 4 | 3309 | 0 | 6,5 | 5 | 4 | 10 | 8,7 | ||
| 2 | 41 | GM | Visakh, N R | IND | 2506 | 4 | 3232 | 0 | 5 | 4 | 4 | 10 | 16,6 | ||
| 3 | 27 | GM | Pranav, V | IND | 2587 | 3,5 | 2839 | 0 | 6 | 5 | 3 | 10 | 10,5 | ||
| 4 | 3 | GM | Artemiev, Vladislav | RUS | 2705 | 3,5 | 2833 | 0 | 5,5 | 4 | 3 | 10 | 4,5 | ||
| 5 | 26 | GM | Sethuraman, S.P. | IND | 2588 | 3,5 | 2755 | 0 | 4,5 | 3,5 | 3 | 10 | 6,1 | ||
| 6 | 48 | GM | Miladinovic, Igor | SRB | 2489 | 3 | 2765 | 0 | 6,5 | 5,5 | 2 | 10 | 14,3 | ||
| 7 | 35 | GM | Pranesh, M | IND | 2535 | 3 | 2678 | 0 | 7,5 | 5,5 | 3 | 10 | 7,2 | ||
| 8 | 12 | GM | Sargsyan, Shant | ARM | 2637 | 3 | 2669 | 0 | 4,5 | 4,5 | 2 | 10 | 1,5 | ||
| 9 | 14 | GM | Donchenko, Alexander | GER | 2631 | 3 | 2665 | 0 | 5,5 | 4 | 2 | 10 | 1,7 | ||
| 10 | 17 | GM | Salem, A.R. Saleh | UAE | 2629 | 3 | 2664 | 0 | 7 | 5 | 3 | 10 | 1,7 | ||
| 11 | 37 | GM | Vignesh, N R | IND | 2526 | 3 | 2663 | 0 | 5,5 | 4 | 2 | 10 | 6,9 | ||
| 12 | 6 | GM | Sindarov, Javokhir | UZB | 2684 | 3 | 2656 | 0 | 6,5 | 4,5 | 2 | 10 | -1,1 | ||
| 13 | 38 | GM | Makhnev, Denis | KAZ | 2518 | 3 | 2656 | 0 | 5,5 | 4,5 | 2 | 10 | 7 | ||
| 14 | 99 | FM | Ahmad, Khagan | AZE | 2375 | 3 | 2649 | 0 | 3 | 3 | 3 | 20 | 28,6 | ||
| 15 | 23 | GM | Indjic, Aleksandar | SRB | 2603 | 3 | 2647 | 0 | 7 | 5 | 2 | 10 | 2 | ||
| 16 | 7 | GM | Martirosyan, Haik M. | ARM | 2678 | 3 | 2642 | 0 | 7 | 5 | 2 | 10 | -1,4 | ||
| 17 | 21 | GM | Aditya, Mittal | IND | 2607 | 3 | 2642 | 0 | 4,5 | 3,5 | 2 | 10 | 1,8 | ||
| 18 | 4 | GM | Narayanan, S L | IND | 2695 | 3 | 2626 | 0 | 5 | 4 | 2 | 10 | -2,8 | ||
| 19 | 36 | GM | Pranav, Anand | IND | 2530 | 3 | 2617 | 0 | 5,5 | 4 | 2 | 10 | 4,6 | ||
| 20 | 24 | GM | Vakhidov, Jakhongir | UZB | 2599 | 3 | 2609 | 0 | 6,5 | 4,5 | 2 | 10 | 0,6 |








