Brunth Sundar Nitish wins Norway Open 2024
Brunth Sundar Nitish scored 6.5/9 to win Norway Chess Open Elo Group 2024. Marcin Zielinski (POL) scored 6.5/9 to secure second place. However, prize money is shared between the same scoring players as per tournament rules. Alina Shehzad (NOR) edged past five more players on tie-breaks to finish third. Despite a rough start 1.5/4, Brunth made a fantastic comeback by winning his last five games in-a-row to become the champion. IM Svyatoslav Bazakutsa (UKR) won the GM group scoring 7/9. The top three prizes in Elo group were €400, €250 and €150 each. The seven-day nine round rating tournament was organized by IA IO CM Hans Olav Lahlum (NOR) from 24th to 30th May at Clarion Hotel Energy in Stavanger, Norway. This is Brunth's first rating tournament triumph of his career. Photo: Henrik Sjøl
Brunth wins his last five games
It is not about having a great or a perfect start. What matters the most is how you finish things. Brunth Sundar Nitish scored 1.5/2 before losing the next two games which means he was at 1.5/4. However, he won his next five games, finishing with 6.5/9 and at the top of the points table. It also earned him his first-ever first place finish in a rating tournament.




Thanks to Anniken Vestby of SjakkTromsø for sharing the photos.
A total of 34 players took part from nine countries across the world. The seven-day nine round Rating tournament was organized by IA IO Hans Olav Lahlum at Clarion Hotel Energy in Stavanger, Norway from 24th to 30th May 2024. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Final standings in Elo group
| Pl | Name | Cl | GP | i-Rtg | Club | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunth Sundar Nitish | E | ![]() | 22 | 15 | 03 | 14 | 19 | 18 | 08 | 11 | 04 | 6,5 | 35,5 | 41,5 | 45,5 | 1716 | 1857 (+76,40) | |||
2 | Marcin Zielinski | E | ![]() | 29 | 12 | 23 | 26 | 16 | 08 | 09 | 04 | 03 | 6,5 | 34,5 | 40,5 | 43,5 | 1665 | 1831 (+25,00) | |||
3 | Alina Shehzad | F | 3 | Stavanger | ![]() | 24 | 09 | 01 | 11 | 06 | 04 | 15 | 05 | 02 | 6,0 | 40,0 | 46,5 | 50,5 | 1727 | 1852 (+42,00) | |
4 | Odmund Sande | V | 1 | Stavanger | ![]() | 07 | ![]() | 12 | 05 | 15 | 03 | 14 | 02 | 01 | 6,0 | 39,5 | 46,0 | 50,5 | 1702 | 1843 (-14,80) | |
5 | Live Jorgensen Skigelstrand | F | E | ![]() | 19 | 17 | 16 | 04 | 14 | 07 | 10 | 03 | 06 | 6,0 | 37,0 | 43,0 | 47,5 | 1678 | 1803 (+14,80) | ||
6 | Jean-Luc Grenier | V | E | ![]() | 10 | 21 | 17 | 07 | 03 | 16 | 11 | 14 | 05 | 6,0 | 36,0 | 42,0 | 46,0 | 1661 | 1786 (-8,40) | ||
7 | Mojo Adnan Alexander Mestani | E | Münchner Schachclub 1836 | ![]() | 04 | 28 | 10 | 06 | 13 | 05 | 22 | 23 | 15 | 6,0 | 35,5 | 41,5 | 45,0 | 1675 | 1800 (+96,00) | ||
8 | Ole Smeby | V | 1 | Kongsvinger | ![]() | 23 | 11 | 29 | 12 | 09 | 02 | 01 | 22 | 13 | 6,0 | 35,0 | 41,5 | 44,5 | 1629 | 1754 (-20,60) | |
9 | Githiha Sathish | F | 3 | Stavanger | ![]() | 20 | 03 | 14 | 21 | 08 | ![]() | 02 | 12 | 16 | 5,5 | 36,0 | 42,5 | 46,5 | 1670 | 1757 (+41,20) |

22
15




