No tie-breaks needed for the top three



A total of 10 players including three IMs took part from eight countries across the world in this eight-day nine round Round Robin Rating tournament. It was organized by AVE Chess z.s. at Cosmopolitan Bobycentrum hotel **** in Brno, Czech Republic from 16th to 23rd November 2024. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | IM | Kulkarni, Bhakti | 2345 | 7 | 26,00 | 0 | 0 | 0 | |||
| 2 | 10 | FM | Marn, Jan | 2393 | 6,5 | 27,25 | 0 | 0 | 0 | |||
| 3 | 4 | IM | Pisk, Petr | 2287 | 6 | 24,25 | 0 | 0 | 0 | |||
| 4 | 1 | FM | Mattenberger, Matthias | 2257 | 5 | 20,00 | 0 | 0 | 0 | |||
| 5 | 2 | FM | Ashwath, R. | 2333 | 5 | 18,50 | 0 | 0 | 0 | |||
| 6 | 3 | CM | Nissinen, Niilo Man | 2150 | 4,5 | 16,75 | 0 | 0 | 0 | |||
| 7 | 5 | IM | Vyskocil, Neklan | 2269 | 4,5 | 15,25 | 0 | 0 | 0 | |||
| 8 | 8 | Sliwerski, Radoslaw | 2040 | 3 | 11,00 | 0 | 0 | 0 | ||||
| 9 | 6 | Flasik, Radoslav | 2141 | 2,5 | 6,25 | 0 | 0 | 0 | ||||
| 10 | 9 | Zhukovskyi, Myhaylo | 2263 | 1 | 5,75 | 0 | 0 | 0 |








