Ameya amazing at České Budějovice Chess Festval for the second time since 2023, Anuj third in GM B
The total participation in the festival was 167, ten each in GM A, GM B and IM Round-Robin events, 76 in Open A and 61 in Open B.




Each of the three Round-Robin events had ten players. The nine-day nine-round Rating tournaments (Swiss League for Open A and B) were organized by Chess University QCC České Budějovice at Clarion Congress Hotel in České Budějovice, Czech Republic from 28th June to 6th July 2025. The time control of the tournament was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay IM RR games
Final standings in IM Round-Robin
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Audi, Ameya | IND | 2407 | India | 7,5 | 30,25 | 0 | 0 | |
| 2 | 2 | FM | Marakovits, Nico | AUT | 2291 | Austria | 6 | 25,00 | 0 | 0 | |
| 3 | 6 | FM | Apoorv, Kamble | IND | 2251 | India | 5,5 | 20,00 | 0 | 0 | |
| 4 | 7 | GM | Haba, Petr | CZE | 2416 | Czech Republic | 5 | 23,50 | 0 | 0 | |
| 5 | 3 | FM | Hak, David | CZE | 2296 | Czech Republic | 5 | 17,00 | 0 | 0 | |
| 6 | 5 | Lee, Jayden | USA | 2262 | State of United America | 4 | 15,00 | 0 | 0 | ||
| 7 | 9 | CM | Ocelak, Jakub | CZE | 2257 | Czech Republic | 3,5 | 14,50 | 0 | 0 | |
| 8 | 8 | GM | Rasik, Vitezslav | CZE | 2426 | Czech Republic | 3,5 | 12,75 | 0 | 0 | |
| 9 | 1 | FM | Topencik, Bruno | CZE | 2276 | Czech Republic | 3 | 12,75 | 0 | 0 | |
| 10 | 10 | Lang, Simon | CZE | 2241 | Czech Republic | 2 | 8,25 | 0 | 0 |
Final standings in GM B
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IM | Hrbek, Stepan | CZE | 2420 | Czech Republic | 7 | 26,25 | 0 | 0 | |
| 2 | 1 | FM | Ernst, Robert | AUT | 2340 | Austria | 6,5 | 26,00 | 0 | 0 | |
| 3 | 7 | IM | Anuj, Shrivatri | IND | 2416 | India | 6 | 24,50 | 0 | 0 | |
| 4 | 9 | IM | Svanda, Ondrej | CZE | 2351 | Czech Republic | 5 | 22,75 | 0 | 0 | |
| 5 | 8 | GM | Kraus, Tomas | CZE | 2420 | Czech Republic | 4,5 | 18,50 | 0 | 0 | |
| 6 | 2 | WGM | Rakshitta, Ravi | IND | 2303 | India | 4 | 16,50 | 0 | 0 | |
| 7 | 5 | GM | Polak, Tomas | CZE | 2476 | Czech Republic | 3,5 | 13,50 | 0 | 0 | |
| 8 | 3 | GM | Stefansson, Hannes | ISL | 2424 | Iceland | 3,5 | 11,00 | 0 | 0 | |
| 9 | 10 | FM | Simek, Petr | CZE | 2339 | Czech Republic | 2,5 | 10,50 | 0 | 0 | |
| 10 | 4 | FM | Mica, Marek | CZE | 2383 | Czech Republic | 2,5 | 10,00 | 0 | 0 |








