Asian Individual 2025 R7: Bat-Erdene Mungunzul joins Srija Seshadri in the lead
WGM Srija Seshadri drew with IM Vantika Agrawal in Round 7 to maintain her lead at Asian Individual Women 2025. WCM Bat-Erdene Mungunzul (MGL) defeated WGM Nandhidhaa P V to join the lead with Srija. Botha are now at 6/7 each. They will inevitably clash against each other in the penultimate round. WGM Swati Ghate continues her good form. She drew with IM Pham Le Thao Nguyen (VIE) to move to 5/7. In the Men's event, GM Bardiya Daneshvar (IRI) drew with GM Ivan Zemlyanskii to mantain his sole lead 6/7. GM Shamsiddin Vokhidov (UZB) and Ivan are at 5.5/7 each. Nine Indians are trailing a full point behind at 5/7 each. Round 8 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Himank Ghosh
Women: Vantika and Swati in the fray
GM Abhimanyu Puranik will face GM Bardiya Daneshvar (IRI) in the penultimate eighth round. It is his golden opportunity to topple the leader, if he wants a medal.
Vantika - Srija: 0.5-0.5
IM Vantika Agrawal (2377) faced WGM Srija Seshadri (2226) only once in a Classical rated game nearly seven years ago. Srija prevailed in that battle. However, this time they had a solid draw.
WGM Nandhidhaa P V (2363) got herself in a worse position out of the Scotch Opening and could not recover for the rest of the game. WCM Bat-Erdene Mungunzul (MGL, 2302) won the game and joined Srija in the lead 6/7.
Men: Bardiya maintains his sole lead
For more Round 7 photos, please click here.
Replay Round 7 Open games
Replay Round 7 Women games
Round 7 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 4 | GM | Karthikeyan Murali | 2658 | 4½ | ½ - ½ | 4½ | GM | Lobanov Sergei | 2527 | 36 | ||
7 | 4 | 18 | GM | Pranesh M | 2576 | 4½ | ½ - ½ | 4½ | IM | Harshavardhan G B | 2441 | 72 | ||
7 | 5 | 1 | GM | Nihal Sarin | 2693 | 4 | 1 - 0 | 4 | GM | Jumabayev Rinat | 2551 | 30 | ||
7 | 6 | 2 | GM | Tabatabaei M. Amin | 2670 | 4 | ½ - ½ | 4 | GM | Raja Rithvik R | 2545 | 33 | ||
7 | 9 | 38 | GM | Madaminov Mukhiddin | 2520 | 4 | 1 - 0 | 4 | GM | Mendonca Leon Luke | 2630 | 9 | ||
7 | 10 | 10 | GM | Puranik Abhimanyu | 2624 | 4 | 1 - 0 | 4 | GM | Movahed Sina | 2518 | 40 | ||
7 | 11 | 41 | IM | Aswath S | 2515 | 4 | ½ - ½ | 4 | GM | Xu Xiangyu | 2623 | 11 | ||
7 | 12 | 43 | IM | Suyarov Mukhammadzokhid | 2491 | 4 | 0 - 1 | 4 | GM | Narayanan S L | 2598 | 15 | ||
7 | 14 | 57 | IM | Zverev Lev | 2471 | 4 | ½ - ½ | 4 | GM | Iniyan Pa | 2573 | 19 | ||
7 | 15 | 20 | GM | Bai Jinshi | 2572 | 4 | 1 - 0 | 4 | IM | Ilamparthi A R | 2469 | 58 |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Daneshvar, Bardiya | IRI | 2621 | 6 | 2570 | 29 | 32,5 | 0 | |
2 | 5 | GM | Vokhidov, Shamsiddin | UZB | 2641 | 5,5 | 2516 | 28,5 | 32,5 | 0 | |
3 | 23 | GM | Zemlyanskii, Ivan | FID | 2563 | 5,5 | 2485 | 26 | 29 | 0 | |
4 | 59 | IM | Srihari, L R | IND | 2468 | 5 | 2594 | 25 | 26,5 | 0 | |
5 | 72 | IM | Harshavardhan, G B | IND | 2441 | 5 | 2569 | 27,5 | 28 | 0 | |
6 | 38 | GM | Madaminov, Mukhiddin | UZB | 2520 | 5 | 2565 | 27 | 30 | 0 | |
7 | 4 | GM | Karthikeyan, Murali | IND | 2658 | 5 | 2544 | 28 | 30,5 | 0 | |
8 | 36 | GM | Lobanov, Sergei | FID | 2527 | 5 | 2525 | 26 | 28,5 | 0 | |
9 | 28 | GM | Pranav, Anand | IND | 2555 | 5 | 2495 | 27 | 30 | 0 | |
10 | 1 | GM | Nihal, Sarin | IND | 2693 | 5 | 2491 | 25,5 | 28,5 | 0 |
Round 8 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 12 | GM | Daneshvar Bardiya | 2621 | 6 | 5 | GM | Puranik Abhimanyu | 2624 | 10 | |||
8 | 3 | 29 | GM | Sethuraman S.P. | 2552 | 5 | 5 | GM | Nihal Sarin | 2693 | 1 | |||
8 | 4 | 72 | IM | Harshavardhan G B | 2441 | 5 | 5 | GM | Karthikeyan Murali | 2658 | 4 | |||
8 | 5 | 15 | GM | Narayanan S L | 2598 | 5 | 5 | GM | Madaminov Mukhiddin | 2520 | 38 | |||
8 | 6 | 59 | IM | Srihari L R | 2468 | 5 | 5 | GM | Pranesh M | 2576 | 18 | |||
8 | 8 | 28 | GM | Pranav Anand | 2555 | 5 | 5 | Huang Renjie | 2491 | 44 | ||||
8 | 10 | 3 | GM | Yakubboev Nodirbek | 2665 | 4½ | 4½ | IM | Aswath S | 2515 | 41 | |||
8 | 13 | 55 | GM | Prraneeth Vuppala | 2474 | 4½ | 4½ | GM | Paravyan David | 2596 | 16 | |||
8 | 14 | 19 | GM | Iniyan Pa | 2573 | 4½ | 4½ | GM | Zhalmakhanov Ramazan | 2456 | 67 | |||
8 | 16 | 33 | GM | Raja Rithvik R | 2545 | 4½ | 4½ | FM | Yang Zilong | 2326 | 115 |
Round 7 Women results
7 | 1 | 7 | IM | Vantika Agrawal | 2377 | 5 | ½ - ½ | 5½ | WGM | Srija Seshadri | 2226 | 38 | ||
7 | 2 | 9 | WGM | Nandhidhaa P V | 2363 | 5 | 0 - 1 | 5 | WCM | Mungunzul Bat-Erdene | 2302 | 22 | ||
7 | 6 | 69 | WGM | Swati Ghate | 2035 | 4½ | ½ - ½ | 4 | IM | Pham Le Thao Nguyen | 2388 | 5 | ||
7 | 8 | 47 | WFM | Mikheeva Galina | 2162 | 4 | ½ - ½ | 4 | IM | Padmini Rout | 2359 | 11 | ||
7 | 11 | 24 | IM | Savitha Shri B | 2298 | 4 | ½ - ½ | 4 | WGM | Rouda Essa Alserkal | 2147 | 50 | ||
7 | 17 | 56 | WFM | Azali Tannaz | 2118 | 3½ | 0 - 1 | 3½ | WGM | Rakshitta Ravi | 2324 | 19 | ||
7 | 18 | 42 | WFM | Mohammadi Melika | 2205 | 3½ | 1 - 0 | 3½ | WGM | Priyanka Nutakki | 2277 | 25 | ||
7 | 19 | 46 | WFM | Arshiya Das | 2174 | 3½ | 1 - 0 | 3½ | WIM | Karimova Guldona | 2265 | 27 | ||
7 | 21 | 73 | WCM | Salimova Asal | 2003 | 3½ | 0 - 1 | 3½ | WGM | Gomes Mary Ann | 2258 | 31 | ||
7 | 24 | 48 | IM | Mohota Nisha | 2161 | 3 | 0 - 1 | 3 | WIM | Kairbekova Amina | 2344 | 13 |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | WGM | Srija, Seshadri | IND | 2226 | 6 | 2355 | 29,5 | 32 | 0 | |
2 | 22 | WCM | Mungunzul, Bat-Erdene | MGL | 2302 | 6 | 2300 | 28,5 | 31,5 | 0 | |
3 | 2 | GM | Gunina, Valentina | FID | 2425 | 5,5 | 2306 | 25 | 28,5 | 0 | |
4 | 17 | IM | Bodnaruk, Anastasia | FID | 2332 | 5,5 | 2303 | 30 | 32,5 | 0 | |
5 | 7 | IM | Vantika, Agrawal | IND | 2377 | 5,5 | 2267 | 28,5 | 32 | 0 | |
6 | 69 | WGM | Swati, Ghate | IND | 2035 | 5 | 2310 | 23 | 24,5 | 0 | |
7 | 4 | IM | Song, Yuxin | CHN | 2397 | 5 | 2303 | 28,5 | 32 | 0 | |
8 | 21 | WGM | Balabayeva, Xeniya | KAZ | 2311 | 5 | 2280 | 24,5 | 26,5 | 0 | |
9 | 8 | IM | Tokhirjonova, Gulrukhbegim | UZB | 2369 | 5 | 2248 | 25,5 | 29 | 0 | |
10 | 9 | WGM | Nandhidhaa, P V | IND | 2363 | 5 | 2240 | 26 | 29 | 0 |
Round 8 pairings
8 | 1 | 22 | WCM | Mungunzul Bat-Erdene | 2302 | 6 | 6 | WGM | Srija Seshadri | 2226 | 38 | |||
8 | 2 | 2 | GM | Gunina Valentina | 2425 | 5½ | 5½ | IM | Vantika Agrawal | 2377 | 7 | |||
8 | 5 | 21 | WGM | Balabayeva Xeniya | 2311 | 5 | 5 | WGM | Nandhidhaa P V | 2363 | 9 | |||
8 | 6 | 69 | WGM | Swati Ghate | 2035 | 5 | 5 | WIM | Khamdamova Afruza | 2344 | 14 | |||
8 | 11 | 11 | IM | Padmini Rout | 2359 | 4½ | 4½ | WFM | Arshiya Das | 2174 | 46 | |||
8 | 13 | 19 | WGM | Rakshitta Ravi | 2324 | 4½ | 4½ | WFM | Mikheeva Galina | 2162 | 47 | |||
8 | 14 | 31 | WGM | Gomes Mary Ann | 2258 | 4½ | 4½ | IM | Savitha Shri B | 2298 | 24 | |||
8 | 18 | 62 | WIM | Priyanka K | 2087 | 4 | 4 | WCM | Bayasgalan Khishigbaatar | 2265 | 28 | |||
8 | 21 | 25 | WGM | Priyanka Nutakki | 2277 | 3½ | 3½ | WFM | Azali Tannaz | 2118 | 56 | |||
8 | 27 | 41 | WIM | Chitlange Sakshi | 2215 | 3½ | 3½ | WIM | Kaldarova Ayaulym | 2115 | 59 |