Jeet Jain scores his second IM-norm, Deep second in GM B
IM Ameya Audi scored 7.5/8 and had a full point lead heading into the final round clash against Iceland's latest GM Vignir Vatnar Stefansson. He drew his game and became a clear champion. Despite starting as the second lowest rated player in the IM group, FM Jeet Jain scored 6.5/9 to secure his second IM-norm. He is now final IM-norm and a little over 100 Elo rating points away from becoming India's next International Master. Multi-time Hastings Masters winner, GM Deep Sengupta scored 6.5/9 to finish in the GM B group. He was the second highest rated player in his section and he managed to maintain it.




Ameya - Hak, Round 4

IM Ameya Audi (2391) displayed some sharp play after 17...Nd8 18.Bd5! Rab8 19.Nd4 Kh8 20.Ng6+! hxg6 21.Qh6+ Kg8 22.Qxg6+ Kf8 23.Rd3 Rc3 24.Rg3! Black is just unable to save the checkmate now.




Jeet - Soucek, Round 5

A careful inspection reveals 17...Na5?? is a blunder. Find out the winning continuation for Whit by thoroughly calculating all lines like FM Jeet Jain (2225) did in the game against FM Petr Soucek (CZE, 2324).



The trophies for the prize winners




A total of 103 players including 2 GMs, 5 IMs and a WIM took part from 15 countries across the world in Open A section. There were 42 players in the Open B (≤2000) section. Each of the three Round-Robin events had ten players. The nine-day nine-round Rating tournaments (Swiss League for Open A and B) were organized by Chess University QCC České Budějovice at Clarion Congress Hotel in České Budějovice, Czech Republic from 1st to 9th July 2023. The time control of the tournament was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay Open A games
Replay GM B games
Replay IM games
Final standings in Open A
| Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 3 | IM | Audi, Ameya | IND | 2391 | 0 | India | 8 | 0 | 45,5 | 49,5 | |
| 2 | 1 | IM | Stefansson, Vignir Vatnar | ISL | 2487 | 0 | Iceland | 7 | 0,5 | 48 | 52 | |
| 3 | 28 | Briem, Benedikt | ISL | 2127 | 0 | Iceland | 7 | 0,5 | 44 | 47 | ||
| 4 | 26 | Lutz, Ruben | GER | 2136 | 0 | Germany | 6,5 | 0 | 48 | 51 | ||
| 5 | 4 | GM | Velicka, Petr | CZE | 2370 | 2388 | TJ Neratovice | 6,5 | 0 | 47,5 | 52 | |
| 6 | 2 | IM | Dobrowolski, Piotr | POL | 2417 | 0 | Poland | 6,5 | 0 | 45 | 49,5 | |
| 7 | 9 | IM | Priehoda, Vitezslav | CZE | 2256 | 2273 | Sk Joly Lysa Nad Labem, Z.S. | 6,5 | 0 | 43,5 | 47 | |
| 8 | 6 | IM | Plischki, Sebastian | GER | 2326 | 0 | Germany | 6,5 | 0 | 42,5 | 46 | |
| 9 | 5 | FM | Simek, Petr | CZE | 2365 | 2343 | Unichess | 6,5 | 0 | 42 | 45,5 | |
| 10 | 11 | Lajbl, Jan | CZE | 2212 | 2223 | Sk Zikuda Turnov, Z.S. | 6 | 0 | 49,5 | 54,5 |
Final standings in GM B
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | ||
| 1 | 5 | GM | Haba, Petr | CZE | 2420 | Czech Rebublic | 7 | 25,75 | 0 | |
| 2 | 7 | GM | Sengupta, Deep | IND | 2456 | India | 6,5 | 27,25 | 0 | |
| 3 | 6 | FM | Hrbek, Stepan | CZE | 2317 | Czech Republic | 6 | 24,75 | 0 | |
| 4 | 3 | WIM | Song, Yuxin | CHN | 2326 | CHN | 5,5 | 20,25 | 0 | |
| 5 | 2 | GM | Mitrabha, Guha | IND | 2515 | India | 5,5 | 20,00 | 0 | |
| 6 | 1 | FM | Bochnicka, Vladimir | SVK | 2330 | Slovakia | 4 | 15,00 | 0 | |
| 7 | 8 | FM | Svanda, Ondrej | CZE | 2358 | Czech Republic | 3,5 | 13,00 | 0 | |
| 8 | 10 | FM | Borrmann, Laurenz | AUT | 2292 | Austria | 3 | 11,00 | 0 | |
| 9 | 9 | IM | Heimisson, Hilmir Freyr | ISL | 2404 | Iceland | 2,5 | 8,25 | 0 | |
| 10 | 4 | FM | Chan, Kim Yew | MAS | 2326 | Malaysia | 1,5 | 6,25 | 0 |
Final standings in IM
| Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | ||
| 1 | 5 | GM | Mirzoev, Azer | AZE | 2395 | 0 | Azerbaijan | 7,5 | 31,00 | 0 | |
| 2 | 3 | FM | Jeet, Jain | IND | 2225 | 0 | India | 6,5 | 24,00 | 0 | |
| 3 | 1 | FM | Delgerdalai, Bayarjavkhlan | CZE | 2278 | 2094 | Czech Republic | 5 | 20,00 | 0 | |
| 4 | 7 | IM | Konopka, Michal | CZE | 2353 | 2378 | Czech Republic | 4,5 | 19,75 | 0 | |
| 5 | 4 | IM | Marek, Matyas | CZE | 2330 | 2318 | Czech Republic | 4,5 | 18,75 | 0 | |
| 6 | 2 | FM | Stinka, Jakub | CZE | 2306 | 2315 | Czech Republic | 4,5 | 16,75 | 0 | |
| 7 | 10 | FM | Soucek, Petr | CZE | 2324 | 2130 | Czech Republic | 4 | 14,50 | 0 | |
| 8 | 9 | FM | Ermitsch, Magnus | GER | 2232 | 0 | Germany | 3,5 | 13,75 | 0 | |
| 9 | 8 | FM | Gschiel, Alexander | AUT | 2280 | 0 | Austria | 3,5 | 13,25 | 0 | |
| 10 | 6 | Dudek, Vojtech | CZE | 2263 | 2167 | Czech Republic | 1,5 | 6,25 | 0 |








