Top six score 8/10
Four players - Afreed T Khan, Bharat Kumar Reddy Poluri, Gyana Sai Santhosh M and Kushal O were the coleaders 7.5/9. Kushal drew with Afreed and Gyana shared the point with Bharat. Afreed became the champion, Gyana second and Kushal third.




First move was made by Chief Guests - Alluri Padmaraju, President of The Cosmopolitan Club and FA S Bheemarao, Secretary, Andhra Chess Association in presence of Tournament Director - FA NI Madasu Kishore, P V Ramaraju, Secretary, The Cosmopolitan Club and Chief Arbiter of the tournament - Ammineni Uday Kumar, International Arbiter.

Alluri Padma Raju, P Rama Raju, FA S Bheemarao, Secretary, Andhra Chess Association along with the Tournament Director, FA NI Madasu Kishore and Chief Arbiter of the tournament - Ammineni Uday Kumar, International Arbiter distributed the prizes to all the winners in the closing ceremony.
Thanks to IA Ammineni Uday Kumar for sharing photos and info about the tournament.
A total of 258 players took part from various parts of the country. The six-day ten round Rating Open tournament was organized by Anasuya Chess Academy, Bhimavaram in association with Cosmopolitan Club, Bhimavaram and West Godavari District Chess Association at Cosmopolitan Club in Bhimavaram, Andhra Pradesh from 4th to 9th June 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Afreed, T Khan | IND | 1837 | AP | 8 | 65 | 69 | 53,75 | |
| 2 | 6 | Gyana, Sai Santhosh M | IND | 1979 | AP | 8 | 64,5 | 68,5 | 53,00 | |
| 3 | 2 | Kushal, O | IND | 2187 | AP | 8 | 63,5 | 69 | 54,25 | |
| 4 | 3 | Bharat, Kumar Reddy Poluri | IND | 2169 | TG | 8 | 63,5 | 66,5 | 51,75 | |
| 5 | 16 | Alluri, Bhaskara Ratna Shanmukha Reddy | IND | 1817 | AP | 8 | 61,5 | 65,5 | 49,75 | |
| 6 | 28 | AIM | Rohan, Kumar Gourabathuni | IND | 1737 | TG | 8 | 57 | 61 | 49,00 |
| 7 | 10 | Chukka, Vineel Radha Karthik | IND | 1854 | AP | 7,5 | 64 | 68 | 48,75 | |
| 8 | 15 | Vigneshwaran, S | IND | 1822 | TN | 7,5 | 63 | 68 | 50,50 | |
| 9 | 11 | Druvesh, Dondapati | IND | 1845 | AP | 7,5 | 62,5 | 67,5 | 48,50 | |
| 10 | 5 | Haridev, S | IND | 1982 | TN | 7,5 | 62 | 66 | 47,25 | |
| 11 | 8 | Badamundi, Tapan | IND | 1914 | ODISHA | 7,5 | 60 | 61,5 | 43,50 | |
| 12 | 1 | Sri, Sai Baswanth P | IND | 2234 | AP_WG | 7,5 | 58 | 63 | 46,25 | |
| 13 | 19 | Sathwik, D S S U | IND | 1794 | AP | 7,5 | 58 | 62,5 | 44,75 | |
| 14 | 89 | Rajesh, Kesanakurthi | IND | 1496 | AP | 7,5 | 55 | 59 | 41,50 | |
| 15 | 33 | Kota, Kalpak Harsha Keertan | IND | 1702 | AP | 7,5 | 55 | 58,5 | 41,00 | |
| 16 | 9 | Saravanan, | IND | 1895 | TN | 7 | 62,5 | 67 | 44,00 | |
| 17 | 24 | Ayushman, Mohanty | IND | 1743 | ODISHA | 7 | 60,5 | 65,5 | 43,00 | |
| 18 | 18 | WFM | Potluri, Supreetha | IND | 1806 | AP | 7 | 60 | 64,5 | 41,50 |
| 19 | 30 | Majji, Ram Charan Teja | IND | 1734 | AP | 7 | 59,5 | 62,5 | 39,00 | |
| 20 | 53 | Kavyasree, T V S | IND | 1586 | AP | 7 | 57,5 | 61,5 | 39,25 |








