Abdimalik Abdisalimov wins Hoogeveen Open 2025, Sandipan Chanda second and Harikrishnan third
GM Abdimalik Abdisalimov (UZB) scored an unbeaten 7.5/9 to win Hoogeveen Open 2025. He finished a half point ahead of the rest. GM Sandipan Chanda scored sole 7/9 to secure second place. GM Harikrishnan A Ra, IM Nico Zwirs (NED) and GM Ortik Nigmatov (GER) scored 6.5/9 each. They secured third, fourth and fifth place according to tie-breaks. Abdimalik drew against both runners-up, Sandipan and Harikrishnan. The top three prizes were €3000 + trophy, €2000 and €1250. The eight-day nine round Rating Open tournament was organized by Stichting Schaaktoernooi Hoogeveen at Town Hall in Hoogeveen, Netherlands from 18th to 25th October 2025. Photo: De Pion / Hoogeveen Open
Shlok Chandrani winner in Amateur Morning and Runner-up in Amateur Afternoon
Shlok Chandrani scored an unbeaten 6/9 to win Amateur Morning and 7/9 to finish second in Amateur Afternoon. The total participation was 224 - 4 in Crown, 69 in Open, 55 in Amateur morning and 96 in Amateur afternoon. The top three prizes in Amateur afternoon was €750, €400 and €300, for Amateur morning they were €400, €250 and €200.


















A total of 69 players including six GMs and eight IMs took part from 14 countries across the world in the Open section. The eight-day nine round Rating Open tournament was organized by Stichting Schaaktoernooi Hoogeveen at Town Hall in Hoogeveen, Netherlands from 18th to 25th October 2025. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Replay all available games
Final standings in Open
| Rk. | SNo | Name | FED | RtgI | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Abdimalik Abdisalimov | UZB | 2501 | 7,5 | |
| 2 | 7 | GM | Sandipan Chanda | IND | 2467 | 7 | |
| 3 | 1 | IM | Harikrishnan.A.Ra | IND | 2534 | 6,5 | |
| 4 | 9 | IM | Nico Zwirs | NED | 2441 | 6,5 | |
| 5 | 4 | GM | Ortik Nigmatov | UZB | 2485 | 6,5 | |
| 6 | 2 | GM | Thomas Beerdsen | NED | 2528 | 6 | |
| 7 | 6 | IM | G B Harshavardhan | IND | 2476 | 6 | |
| 8 | 16 | IM | Swaminathan Soumya | IND | 2238 | 6 | |
| 9 | 5 | GM | Harshit Raja | IND | 2476 | 6 | |
| 10 | 14 | FM | Emil Frederick Schuricht | GER | 2294 | 6 |
Final standings in Amateur morning
| Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | TB1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Shlok Chandrani | IND | 1765 | 1765 | 0 | 6 | |
| 2 | 1 | Jasper Kamphuis | NED | 2220 | 2104 | 2220 | 6 | |
| 3 | 10 | Jael Wierenga | NED | 2019 | 1952 | 2019 | 5,5 | |
| 4 | 29 | David Kolijn | NED | 1805 | 1784 | 1805 | 5 | |
| 5 | 4 | Lucas Gortemaker | NED | 2042 | 2018 | 2042 | 5 | |
| 6 | 15 | Noah Sosef | NED | 1970 | 1970 | 1957 | 5 | |
| 7 | 8 | Arno Van Der Lubben | NED | 2028 | 2005 | 2028 | 5 | |
| 8 | 28 | Shirode Soham | IND | 1826 | 1826 | 0 | 4,5 | |
| 9 | 12 | Matthieu Guillaumond | NED | 2001 | 1954 | 2001 | 4,5 | |
| 10 | 7 | Xaveer Blok | NED | 2030 | 1949 | 2030 | 4,5 |
Final standings in Amateur afternoon
| Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | TB1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Kajetan Vaupot | SLO | 1891 | 1891 | 0 | 7 | |
| 2 | 69 | Shlok Chandrani | IND | 1765 | 1765 | 0 | 7 | |
| 3 | 12 | Matthieu Guillaumond | NED | 2001 | 1954 | 2001 | 7 | |
| 4 | 45 | Jay-Giani Sapulette | NED | 1844 | 1827 | 1844 | 6,5 | |
| 5 | 22 | Yannic Husers | NED | 1962 | 1923 | 1962 | 6,5 | |
| 6 | 28 | Aljaz Skarlovnik | SLO | 1935 | 1935 | 0 | 6,5 | |
| 7 | 2 | Jan Boersma | NED | 2072 | 2038 | 2072 | 6,5 | |
| 8 | 9 | Marcel Wildschut | NED | 2010 | 2010 | 1980 | 6,5 | |
| 9 | 55 | Shirode Soham | IND | 1826 | 1826 | 0 | 6 | |
| 10 | 25 | Fred Reulink | NED | 1941 | 1921 | 1941 | 6 |
