Shankar Ramakrishnan Wins 6th CFPD National Chess Championship 2026 for Specially Abled Players
They say chess is a game played entirely in the mind, but at the 6th CFPD National Chess Championship 2026, it was really a celebration of the human spirit. This special tournament brought together the country’s most determined specially abled players. Physical challenges completely disappeared the moment the games began. In a thrilling finish, Tamil Nadu’s Shankar Ramakrishnan played brilliantly, scoring 7.5 out of 9 points to become the champion. Read more about Bravehearts and their achievements. Photos: IM Akshat Khamparia
Charvi Shines
Charvi Mehta of Ujjain, Madhya Pradesh, scored 5.5/9 points to win the Women's title. Sharon Rachel Aby also scored 5.5/9 points and secured 2nd place in Women and 1st place in the Women Wheelchair group. It was a tournament of bravehearts and the strongest players. Even if they were in wheelchairs or unable to make their move by themselves, their fighting spirit was commendable.


















Prize Winners: Details





Photo Gallery: Here
Replay Available Games
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | WC | IND | 1813 | Tamil Nadu | 7,5 | 49,5 | 54 | 44 | 0 | 7 | |||||
2 | 5 | IND | 1757 | Telangana | 7 | 46 | 50 | 38,5 | 0 | 6 | ||||||
3 | 2 | CM | WC | IND | 1910 | Postal | 6,5 | 49 | 53 | 37,25 | 0 | 5 | ||||
4 | 15 | WC | IND | 1561 | Andhra Pradesh | 6,5 | 48 | 51,5 | 36 | 0 | 5 | |||||
5 | 8 | IND | 1651 | Tamil Nadu | 6,5 | 47,5 | 52 | 35,25 | 0 | 6 | ||||||
6 | 7 | U19 | IND | 1653 | West Bengal | 6,5 | 47,5 | 51,5 | 34,25 | 0 | 5 | |||||
7 | 1 | WC | IND | 1973 | Madhya Pradesh | 6,5 | 47 | 51 | 34,25 | 0 | 6 | |||||
8 | 6 | WC | IND | 1746 | Delhi | 6,5 | 46,5 | 51,5 | 36,5 | 0 | 6 | |||||
9 | 3 | WC | IND | 1827 | Andhra Pradesh | 6,5 | 46,5 | 50,5 | 34 | 0 | 6 | |||||
10 | 9 | WC | IND | 1633 | Uttar Pradesh | 6,5 | 45,5 | 49,5 | 32,75 | 0 | 6 | |||||
11 | 19 | U19 | IND | 1545 | West Bengal | 6 | 45,5 | 46,5 | 27,75 | 0 | 5 | |||||
12 | 33 | U19 | WC | IND | 1491 | Tamil Nadu | 6 | 45 | 49,5 | 30,5 | 0 | 5 | ||||
13 | 12 | WC | IND | 1579 | Maharashtra | 6 | 43 | 45 | 27,5 | 0 | 4 | |||||
14 | 16 | AFM | IND | 1551 | Tamil Nadu | 6 | 40 | 42 | 25 | 0 | 5 | |||||
15 | 73 | IND | 0 | Gujarat | 6 | 37,5 | 40,5 | 26,25 | 0 | 5 |
Official Website: CFPD