GMT Chess960: Wojtaszek wins Masters, Rinat Challengers
GM Aravindh Chithambaram had a tough start in the GMT Masters. He scored only 2.5/7 and finished last. However, this Accentus Chess960 event only serves as a tie-breaker in case two players finish with the same point at the end of Grandmaster Triathlon. Thus, Aravindh can put this event behind him and focus on the upcoming GMT, starting with Rapid today.







Replay live stream
Replay Biel GMT Masters 960 games
Replay Biel GMT Challengers 960 games
Final standings in GMT Masters Chess960
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Wojtaszek, Radoslaw | POL | 2657 | 4,5 | 0 | 1 | |
| 2 | 2 | GM | Salem, A.R. Saleh | UAE | 2637 | 4 | 1 | 1 | |
| 3 | 6 | GM | Fedoseev, Vladimir | SLO | 2740 | 4 | 0 | 2 | |
| 4 | 3 | GM | Murzin, Volodar | FID | 2644 | 3,5 | 0 | 1 | |
| 5 | 4 | GM | Svane, Frederik | GER | 2487 | 3 | 0 | 1 | |
| 6 | 1 | GM | Aravindh, Chithambaram Vr. | IND | 2576 | 2,5 | 0 | 1 |
Final standings in GMT Challengers Chess960
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Jumabayev, Rinat | KAZ | 2546 | 4,5 | 0 | 1 | |
| 2 | 3 | GM | Hakobyan, Aram | ARM | 2535 | 4 | 0 | 2 | |
| 3 | 1 | GM | Dardha, Daniel | BEL | 2580 | 3,5 | 0,5 | 2 | |
| 4 | 6 | GM | Ma, Qun | CHN | 2617 | 3,5 | 0,5 | 0 | |
| 5 | 2 | GM | Navara, David | CZE | 2621 | 3 | 0 | 1 | |
| 6 | 5 | GM | Theodorou, Nikolas | GRE | 2559 | 2 | 0 | 0 |
A total of 54 players including 2 GMs, 4 IMs and a WGM took part from 12 countries across the world in Swiss Rapid Fischer Random Championship. The one-day seven round rapid tournament was organized by Biel-Bienne Chess at Concert Hall, Biel Congress Center in Biel, Switzerland on 12th July 2025. The time control of the event was 15 minutes + 5 minutes.
Final standings in Swiss Rapid Fischer Random
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Yilmaz, Mustafa | TUR | 2547 | 7 | 0 | 29,50 | 29,5 |
| 2 | 7 | IM | Banh, Gia Huy | VIE | 2261 | 6 | 0 | 25,00 | 32 |
| 3 | 2 | GM | Karthikeyan, Murali | IND | 2522 | 5,5 | 1 | 25,25 | 34,5 |
| 4 | 20 | He, Junchen | CHN | 2007 | 5,5 | 2 | 19,75 | 27,5 | |
| 5 | 3 | IM | Netzer, Jean | FRA | 2404 | 5 | 0 | 22,50 | 33 |
| 6 | 4 | FM | Gloeckler, Christian | GER | 2353 | 5 | 0 | 22,00 | 35 |
| 7 | 9 | FM | Rasch, Holger | GER | 2243 | 5 | 0 | 18,50 | 29 |
| 8 | 12 | FM | Kappeler, Kaspar | SUI | 2178 | 5 | 0 | 17,50 | 27 |
| 9 | 17 | CM | Sadeghi, Hassan Roger | SUI | 2068 | 5 | 0 | 17,50 | 26,5 |
| 10 | 5 | IM | Degtiarev, Evgeny | GER | 2331 | 4,5 | 0 | 19,25 | 31,5 |








