MTO: Karthikeyan, Pranav and Sasikiran in a three-way lead







Scoring
Classical: 4 points for a win; 1½ point for a draw; 0 point for a loss.
Rapid: 2 points for a win; 1 point for a draw; 0 point for a loss.
Blitz: 1 point for a win; ½ point for a draw; 0 point for a loss.
Replay live stream
Replay Biel GMT Masters Round 3-4 games
Replay Biel GMT Challengers Round 3-4 games
Replay MTO Round 1-5 games
Standings after GMT Masters Qualifiers Round 4

Standings after GMT Challengers Qualifiers Round 2

MTO standings after Round 5
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Karthikeyan, Murali | IND | 2650 | 4,5 | 0 | 13,25 | 12,5 |
| 2 | 5 | GM | Pranav, Anand | IND | 2566 | 4,5 | 0 | 13,00 | 13 |
| 3 | 7 | GM | Sasikiran, Krishnan | IND | 2531 | 4,5 | 0 | 12,00 | 12,5 |
| 4 | 4 | GM | Yilmaz, Mustafa | TUR | 2586 | 4 | 0 | 14,75 | 16 |
| 5 | 15 | IM | Arfan, Aditya Bagus | INA | 2385 | 4 | 0 | 12,50 | 13,5 |
| 6 | 26 | Chen, Yuan | CHN | 2286 | 4 | 0 | 12,25 | 14 | |
| 7 | 6 | GM | Karthik, Venkataraman | IND | 2540 | 4 | 0 | 12,00 | 13,5 |
| 8 | 30 | WGM | Doluhanova, Evgeniya | UKR | 2256 | 4 | 0 | 12,00 | 12,5 |
| 9 | 9 | IM | Dau, Khuong Duy | VIE | 2456 | 4 | 0 | 11,75 | 13,5 |
| 10 | 3 | GM | Pranesh, M | IND | 2592 | 4 | 0 | 11,50 | 12 |








