243 in Open and 123 in Girls are slated to take part
While it will be their first major event for many participants, three of the top four seeds - Divith Reddy Adulla (TEL), Sarbartho Mani (WB) and Hriday Garg (DEL) have played about 40-50 tournaments each. That definitely speaks volumes about their tournament experience. Compared to that, the average number of tournaments played by the top four seeds in the Girls section - Anupriya Yadav (UP), Sanskriti Yadav (UP), Narayani Umesh Marathe (MAH) and Swara Borkhade (MAH), is between 18 and 28.

Schedule
There are double rounds every day from 21st to 24th September 2023. Only on Monday 25th September 2023, there is a single round which is also the final round of the event.

Prizes
The total prize fund of the tournament is ₹500000, ₹250000 each in the Open and Girls section. The top three prizes are ₹50000, ₹36000 and ₹30000 each.



Last year at a Tandem Simul event part of ChessBase India Dreamhack Rapid and Blitz 2023, and Deathmatch 2.0 event, Divith Reddy Adulla (TEL) put up a very good fight against GM D Gukesh and GM Arjun Erigaisi. In this year's National Under-7 Championship, he is the highest rated (1428) player combining both Open and Girls section. Divith is the top seed of Open category.
We will bring you all action from the venue as I will be present there.
Players list in Open
| No. | Name | ID | FideID | FED | Rtg | sex | Typ | Club/City | ||
| 1 | Divith, Reddy Adulla | 119669202 | 33493030 | IND | 1428 | U07 | Telangana | |||
| 2 | Mani, Sarbartho | 987832021 | 366112022 | IND | 1369 | U07 | West Bengal | |||
| 3 | Aarav, Somani | 126164202 | 48705187 | IND | 1284 | U07 | West Bengal | |||
| 4 | Hriday, Garg | 102053202 | 33427852 | IND | 1258 | U07 | Delhi | |||
| 5 | Sattwik, Swain | 132075202 | 88108368 | IND | 1206 | U07 | Odisha | |||
| 6 | ACM | Agrawal, Anay | 920542021 | 366110180 | IND | 1186 | U07 | Uttar Pradesh | ||
| 7 | Advitiya, A G | 117462202 | 33466866 | IND | 1182 | U07 | Meghalaya | |||
| 8 | Ayaan, Phutane | 113520202 | 33472564 | IND | 1179 | U07 | Karnataka | |||
| 9 | Advik, Aditya Swain | 114122202 | 33492042 | IND | 1152 | U07 | Odisha | |||
| 10 | Tejas, Tiwari | 110114202 | 33447110 | IND | 1149 | U07 | Uttarakhand | |||
| 11 | ACM | Kavish, Palaniappan K | 111627202 | 33483221 | IND | 1135 | U07 | Tamil Nadu | ||
| 12 | Swaraj, Mishra | 109179202 | 33423300 | IND | 1125 | U07 | Maharashtra | |||
| 13 | Aadwik, Abhinav Krishna | 132643202 | 48723509 | IND | 1121 | U07 | Karnataka | |||
| 14 | Chayank, Ramesh | 119581202 | 33478910 | IND | 1114 | U07 | Karnataka | |||
| 15 | Siddharth, Chodisetti | 115853202 | 33452253 | IND | 1106 | U07 | Telangana | |||
| 16 | Atharv, Singh | 120252202 | 48714070 | IND | 1095 | U07 | Haryana | |||
| 17 | Hreyansh, Deka | 160664202 | 48753807 | IND | 1078 | U07 | Assam | |||
| 18 | Timmaraju, Venkata Sathvik | 177618202 | 88140989 | IND | 1075 | U07 | Telangana | |||
| 19 | Vishesh, Gupta | 140455202 | 48729744 | IND | 1072 | U07 | Delhi | |||
| 20 | Darsheel, Suteri | 121562202 | 48753700 | IND | 1071 | U07 | Uttarakhand |
Players list in Girls
| No. | Name | ID | FideID | FED | Rtg | sex | Club/City | ||
| 1 | Anupriya, Yadav | 1871902023 | 48784575 | IND | 1307 | w | Uttar Pradesh | ||
| 2 | Yadav, Sanskriti | 1230352022 | 48719706 | IND | 1207 | w | Uttar Pradesh | ||
| 3 | Narayani, Umesh Marathe | 110360202 | 33450390 | IND | 1200 | w | Maharashtra | ||
| 4 | Swara, Borkhade | 102837202 | 33422559 | IND | 1156 | w | Maharashtra | ||
| 5 | Sanvitha, A Shetty | 110253202 | 33426244 | IND | 1080 | w | Karnataka | ||
| 6 | Sakshi, Kaushal | 103662202 | 33400016 | IND | 1029 | w | Haryana | ||
| 7 | Harshika, M | 129369202 | 48716880 | IND | 1025 | w | Tamil Nadu | ||
| 8 | Aabha, Bhalchandra Falke | 127286202 | 48715476 | IND | 0 | w | Maharashtra | ||
| 9 | Aadya, Jain | 1899412023 | 88133257 | IND | 0 | w | Madhya Pradesh | ||
| 10 | Aadya, Vinay | 194934202 | 88156583 | IND | 0 | w | Karnataka | ||
| 11 | Aanvee, Makkar | 208563202 | IND | 0 | w | West Bengal | |||
| 12 | Aaranya, R | 129571202 | 48716812 | IND | 0 | w | Tamil Nadu | ||
| 13 | Aarya, Jain | 206586202 | 48712680 | IND | 0 | w | Assam | ||
| 14 | Abantika, Chakraborty | 196675202 | 88188469 | IND | 0 | w | Tripura | ||
| 15 | Adeena, Mohanty | 201724202 | IND | 0 | w | West Bengal | |||
| 16 | Adira, Mukerji | 192654202 | IND | 0 | w | Delhi | |||
| 17 | Aditi, Moharana | 762812021 | 33383553 | IND | 0 | w | Odisha | ||
| 18 | Aditri, Srivastava | 190727202 | IND | 0 | w | Delhi | |||
| 19 | Adrija, Kalita | 206835202 | IND | 0 | w | Assam | |||
| 20 | Aishani, Bhowmik | 188398202 | 88127443 | IND | 0 | w | Tripura |








