Goutham Krishna H scores his final IM-norm
GM Alexei Fedorov and GM Boris Savchenko were the coleaders 7.5/9, heading into the final round. Boris defeated GM Duc Hoa Nguyen (VIE) and Alexei was held to a draw by FM Goutham Krishna H. IM Ratnakaran K won against GM Igor Glek (BEL). Savchenko became a clear champion, Alexei second and Ratnakaran third. Goutham is the youngest top ten finisher of the event. His incredible performance earned him a fifth place finish, his final IM-norm and 44 Elo rating points. GM Deepan Chakravarthy became the only player to beat the eventual champion, Savchenko. The total prize fund was ₹2100000 in GM Open. The top three prizes were ₹325000, ₹250000 and ₹175000 along with a trophy each.






















For more Round 10 and Prize distribution ceremony photos, please click at the respective links.
Replay live stream
Replay Round 8-10 games
Round 10 results
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Savchenko, Boris | RUS | 2489 | 8,5 | 58,5 | 62,5 | 52,50 | 0 | 8 | 10 | 14,8 | |||
| 2 | 3 | GM | Fedorov, Alexei | BLR | 2457 | 8 | 62 | 65,5 | 48,75 | 0 | 6 | 10 | 14,1 | |||
| 3 | 34 | IM | Ratnakaran, K. | IND | 2256 | 7,5 | 59 | 62,5 | 42,50 | 0 | 7 | 10 | 34,5 | |||
| 4 | 4 | IM | Neelash, Saha | IND | 2446 | 7,5 | 57 | 61,5 | 43,75 | 0 | 7 | 10 | 6,3 | |||
| 5 | 31 | FM | Goutham, Krishna H | U19 | IND | 2288 | 7,5 | 54,5 | 58,5 | 41,75 | 0 | 6 | 20 | 44 | ||
| 6 | 7 | IM | Tahbaz, Arash | IRI | 2425 | 7 | 59 | 64 | 42,00 | 0 | 6 | 10 | 1,2 | |||
| 7 | 16 | IM | Audi, Ameya | IND | 2385 | 7 | 58,5 | 63 | 40,25 | 0 | 6 | 10 | 7,1 | |||
| 8 | 25 | GM | Nguyen, Duc Hoa | VIE | 2322 | 7 | 54 | 58,5 | 36,00 | 0 | 7 | 10 | -1,3 | |||
| 9 | 36 | Saurabh, Anand | IND | 2243 | 7 | 51,5 | 54 | 36,00 | 0 | 4 | 20 | 46,6 | ||||
| 10 | 26 | Sahoo, Utkal Ranjan | IND | 2316 | 7 | 50,5 | 55 | 39,00 | 0 | 6 | 20 | -6,2 | ||||
| 11 | 10 | GM | Deepan, Chakkravarthy J. | IND | 2422 | 6,5 | 64 | 67 | 40,00 | 0 | 4 | 10 | 2,1 | |||
| 12 | 1 | GM | Iniyan, Pa | IND | 2515 | 6,5 | 58 | 62,5 | 37,75 | 0 | 4 | 10 | -8,5 | |||
| 13 | 9 | GM | Glek, Igor | S60 | BEL | 2423 | 6,5 | 57,5 | 62,5 | 38,25 | 0 | 5 | 10 | -5 | ||
| 14 | 17 | IM | Nitin, S. | IND | 2385 | 6,5 | 57 | 62 | 38,75 | 0 | 4 | 10 | -0,2 | |||
| 15 | 27 | WGM | Nandhidhaa, P V | w | IND | 2305 | 6,5 | 56 | 61 | 37,50 | 0 | 5 | 20 | 31,2 | ||
| 16 | 13 | IM | De Silva, L M S T | U19 | SRI | 2398 | 6,5 | 54,5 | 59,5 | 35,25 | 0 | 5 | 10 | -12,8 | ||
| 17 | 5 | IM | Shyaamnikhil, P | IND | 2443 | 6,5 | 54 | 58,5 | 37,00 | 0 | 3 | 10 | -8,6 | |||
| 18 | 49 | Nithin, Babu | IND | 2177 | 6,5 | 54 | 58 | 34,00 | 0 | 6 | 20 | 46,8 | ||||
| 19 | 58 | FM | Matta, Vinay Kumar | IND | 2132 | 6,5 | 52 | 55,5 | 35,75 | 0 | 4 | 20 | 43,2 | |||
| 20 | 23 | GM | Dzhumaev, Marat | UZB | 2362 | 6,5 | 51,5 | 55,5 | 35,00 | 0 | 3 | 10 | -6,3 |
Links
MP Chess: Official site, fb page and instagram








