
Woman International Master Angela wins Thank You DGT Khelo Chess India Blitz
As part of the Khelo Chess India Classical FIDE Rating Tournament in Bhopal, a special “Thank You DGT Blitz” competition was held on Sunday, March 29. Colombia’s WIM Angela Franco emerged as the winner with 7 points from 8 rounds. Vedant Bhardwaj secured second place on better tiebreaks with 6.5 points, while Nitin Ranghuvanshi finished third with the same score. A total of 45 players participated in the event, nearly half of them FIDE-rated. This marked the 15th blitz event under Khelo Chess India and the 81st event overall.
What is Khelo Chess India?

The Khelo Chess India initiative began in January 2023 in Bhopal with the aim of providing players a strong platform at minimal entry fees. The vision was not necessarily to organize very large events, but to ensure consistent opportunities for players through regular competitions across different formats. Accordingly, rapid, blitz, and classical events have been conducted in Swiss, round-robin, and team formats. These events have also been organized across open, age-group, and inter-school categories. Today, within just three years, Khelo Chess India has become the most active tournament series in Madhya Pradesh, and the target for this year is to reach 100 events.





Our Initiative Receives Support from DGT!!
DGT is a well-known name for every chess enthusiast—whether it is chess clocks or electronic boards that enable live broadcasting of games. By integrating technology into chess, DGT has played a significant role in the development of the sport. Recently, when we wrote to DGT CEO Hans Pijpers about the Khelo Chess India initiative and our goal of reaching a wider audience, he immediately expressed interest in supporting the project. We have since received DGT chess clocks and boards as a gift, and we are confident that this support will further strengthen and accelerate our efforts.






With this collaboration, upcoming Khelo Chess India events will now be available for live viewing.Thank you, DGT!
"Thank You DGT" #Event 81-15th Khelo Chess India Blitz Tournament 2026
Final Ranking after 8 Rounds
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WIM | COL | 2053 | 7 | 38 | 41 | 34,5 | ||
2 | 3 | IND | 1763 | 6,5 | 36 | 39 | 30,25 | |||
3 | 7 | IND | 1627 | 6,5 | 34 | 37 | 26,75 | |||
4 | 15 | U08 | IND | 1553 | 6 | 35 | 38 | 27 | ||
5 | 4 | U08 | IND | 1673 | 6 | 34,5 | 38,5 | 29,5 | ||
6 | 10 | IND | 1593 | 5,5 | 39 | 40 | 25 | |||
7 | 8 | IND | 1605 | 5,5 | 37 | 41 | 25,75 | |||
8 | 17 | IND | 1522 | 5,5 | 32 | 35 | 21,25 | |||
9 | 5 | IND | 1655 | 5 | 39 | 41 | 22,5 | |||
10 | 16 | IND | 1548 | 5 | 37,5 | 40,5 | 21 | |||
11 | 11 | U12 | IND | 1577 | 5 | 33 | 34 | 18 | ||
12 | 9 | AFM | IND | 1595 | 5 | 32 | 35 | 21 | ||
13 | 12 | IND | 1575 | 5 | 32 | 34 | 18 | |||
14 | 21 | U12 | IND | 1438 | 5 | 32 | 33 | 17 | ||
15 | 44 | IND | 0 | 5 | 30 | 32 | 17 | |||
16 | 31 | U12 | IND | 0 | 5 | 28,5 | 30,5 | 17 | ||
17 | 6 | U10 | IND | 1636 | 4,5 | 35,5 | 38,5 | 18 | ||
18 | 29 | U08 | IND | 0 | 4,5 | 33 | 35 | 16,25 | ||
19 | 2 | IND | 1810 | 4,5 | 30,5 | 33,5 | 17,75 | |||
20 | 13 | IND | 1559 | 4 | 38 | 40 | 16,5 | |||
21 | 19 | IND | 1490 | 4 | 34,5 | 37,5 | 16 | |||
22 | 22 | IND | 1404 | 4 | 32 | 34 | 14 | |||
23 | 27 | IND | 0 | 4 | 31 | 33 | 12 | |||
24 | 14 | IND | 1555 | 4 | 30 | 33 | 13 | |||
25 | 25 | U10 | IND | 0 | 4 | 28,5 | 30,5 | 12 | ||
26 | 43 | IND | 0 | 4 | 27,5 | 30,5 | 12 | |||
27 | 37 | U10 | IND | 0 | 4 | 27 | 30 | 13 | ||
28 | 28 | U10 | IND | 0 | 4 | 24 | 25 | 9 | ||
29 | 20 | IND | 1487 | 3 | 32 | 33 | 9 | |||
30 | 30 | U10 | IND | 0 | 3 | 31,5 | 33,5 | 8 | ||
31 | 24 | IND | 0 | 3 | 31 | 33 | 8 | |||
32 | 23 | U08 | IND | 0 | 3 | 29 | 31 | 7 | ||
33 | 32 | U12 | IND | 0 | 3 | 29 | 30 | 9 | ||
34 | 26 | U12 | IND | 0 | 3 | 28,5 | 30,5 | 8 | ||
35 | 40 | IND | 0 | 3 | 26 | 28 | 8 | |||
36 | 39 | U08 | IND | 0 | 3 | 25 | 27 | 9 | ||
37 | 38 | IND | 0 | 3 | 25 | 27 | 8 | |||
38 | 42 | IND | 0 | 3 | 25 | 26 | 7 | |||
39 | 41 | IND | 0 | 3 | 23 | 24 | 8 | |||
40 | 18 | U10 | IND | 1499 | 2 | 28,5 | 31,5 | 6 | ||
41 | 35 | IND | 0 | 2 | 24 | 26 | 5 | |||
42 | 45 | IND | 0 | 2 | 22 | 23 | 3 | |||
43 | 33 | U08 | IND | 0 | 1 | 23,5 | 24,5 | 1 | ||
44 | 34 | IND | 0 | 0 | 0 | 0 | 0 | |||
45 | 36 | IND | 0 | 0 | 0 | 0 | 0 |








