Sant Marti Final Express: Shyam Sundar triumphs!
One of the better events in the Catalan Grand Prix XVIII is the Sant Martí International tournament taking place in Barcelona, Spain. The average rating of the tourney is around 2200 Elo, including 12 GMs and 18 IMs. With a total of 140 players, 73 of them titled, the tournament is quite good for players searching for experience and ratings. GM Shyam Sunder lifts the trophy with 8.0/9 points. Express Report.
Sant Martí Express: Shyam Sundar triumphs!
One of the better events in the Catalan Grand Prix XVIII is the Sant Martí International tournament taking place in Barcelona, Spain. The average rating of the tourney is around 2200 Elo, including 12 GMs and 18 IMs. With a total of 140 players, 73 of them titled, the tournament is quite good for players searching for experience and ratings.
[Site "Barcelona. Carrer Selva de Ma"]
[Date "2016.07.21"]
[Round "9.1"]
[White "Oliva Castaneda, Kevel"]
[Black "Shyam, Sundar M"]
[Result "0-1"]
[ECO "A00"]
[WhiteElo "2493"]
[BlackElo "2526"]
[PlyCount "62"]
[EventDate "2016.07.13"]
[EventRounds "9"]
[EventCountry "ESP"]
Ng4 9. Bg5 Qe8 10. h3 h6 11. Bh4 Nf6 12. dxe5 dxe5 13. Nd5 Nxe4 14. Be7 c6 15.
Bxf8 Qxf8 16. Ne3 f5 17. Nd2 Ng5 18. h4 Ne6 19. h5 gxh5 20. Bxh5 e4 21. g4 Nf4
22. gxf5 Bxf5 23. Bg4 Bg6 24. Qb3 Nc5 25. Qa3 h5 26. Bd1 Be5 27. Ng2 Nxg2 28.
Kxg2 Rd8 29. Nb3 Qf4 30. Rg1 Nd3 31. Qxa7 c5 0-1
Final Rankings:
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | GM | Shyam Sundar M. | IND | 24b1 | 28w1 | 75b1 | 15w½ | 13b1 | 25b1 | 5w1 | 4w½ | 3b1 | 8,0 | 42,0 | 53,0 | 7,0 | 2887 | |
2 | GM | Bachmann Axel | PAR | 41w1 | 32b1 | 11w½ | 10b½ | 74w1 | 3b½ | 27w1 | 25b1 | 4w1 | 7,5 | 40,0 | 51,0 | 6,0 | 2800 | |
3 | IM | Oliva Castaneda Kevel | CUB | 19b1 | 42w1 | 13b½ | 26w1 | 15b1 | 2w½ | 11b1 | 29w1 | 1w0 | 7,0 | 42,5 | 55,5 | 6,0 | 2788 | |
4 | IM | Himanshu Sharma | IND | 110b1 | 54w1 | 6b0 | 23w1 | 42b1 | 18w1 | 20w1 | 1b½ | 2b0 | 6,5 | 41,5 | 54,0 | 6,0 | 2620 | |
5 | GM | Karthikeyan Murali | IND | 63b1 | 52w1 | 74b1 | 6w0 | 47b1 | 10w1 | 1b0 | 14w1 | 9b½ | 6,5 | 40,0 | 52,0 | 6,0 | 2634 | |
6 | IM | Gomez Garrido Camilo Ernesto | CUB | 83w1 | 39b1 | 4w1 | 5b1 | 25w0 | 14b½ | 12w½ | 11w½ | 28b1 | 6,5 | 40,0 | 50,5 | 5,0 | 2672 | |
7 | GM | Libiszewski Fabien | FRA | 98b1 | 50w1 | 15b0 | 28w1 | 11w½ | 26b1 | 14w½ | 8b½ | 29b1 | 6,5 | 39,5 | 49,5 | 5,0 | 2600 | |
8 | GM | Debashis Das | IND | 69w1 | 60b1 | 25w0 | 61b½ | 49w1 | 39b½ | 31w1 | 7w½ | 30b1 | 6,5 | 35,5 | 46,5 | 5,0 | 2531 | |
9 | GM | Arizmendi Martinez Julen Luis | ESP | 57w1 | 49b½ | 33w½ | 39b½ | 48w1 | 67b1 | 25w½ | 40b1 | 5w½ | 6,5 | 35,5 | 46,5 | 4,0 | 2552 | |
10 | IM | Anurag Mhamal | IND | 78b½ | 108w1 | 100b1 | 2w½ | 32w1 | 5b0 | 43w1 | 20b1 | 12w½ | 6,5 | 35,0 | 45,0 | 5,0 | 2536 |
Full report to follow...